Companies licensed as Texas fuels taxpayers
11 companies whose address is in Blum.
| Company | License ID | License type | Since |
|---|---|---|---|
| BLEDSOE EARTHWORKS & EQUIPMENT RENTAL, LLC | 32055334109- | Type not given | — |
| EL GRANDE LECHERIA, INC. | 17425766452- | Type not given | — |
| GPB RANCH ENTERPRISES, LLC | 32049414538- | Type not given | — |
| PIERCE LAND CLEARING LLC | 32068983322- | Type not given | — |
| R. FENN CONSTRUCTION LLC | 32020105709- | Type not given | — |
| RATTLER ROCK, INC. | 17429152261- | Type not given | — |
| RIO VISTA LAMB CO., LLC | 32075638059- | Type not given | — |
| S&S SCOTT OIL COMPANY, LLC | 32043170706-GD | Gasoline Distributor | — |
| S&S SCOTT OIL COMPANY, LLC | 32043170706-DFD | Diesel Fuel Distributor | — |
| STEELMAN FARMS LLC | 32067321508- | Type not given | — |
| WOODROW-OSCEOLA WATER SUPPLY CORP | 17415570658- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.