Companies licensed as Texas fuels taxpayers
13 companies whose address is in Burkburnett.
| Company | License ID | License type | Since |
|---|---|---|---|
| ALFARO ENTERPRISES, L.P. | 17529531448- | Type not given | — |
| BURK WES TEX FEEDERS, LLC | 32034166382- | Type not given | — |
| E & E DRILLING CO., INC. | 17516116401- | Type not given | — |
| FELTY DRILLING CO., INC. | 17522418361- | Type not given | — |
| FIRST BANK | 17501649176- | Type not given | — |
| FR FUGATE RANCH, LLC | 32082148159- | Type not given | — |
| GOLF-TECH, INC. | 17422743652- | Type not given | — |
| PULLIAM CONSTRUCTION LLC | 32040604558- | Type not given | — |
| RIVER GOLF LTD | 12003502924- | Type not given | — |
| ROJO HORSE RANCH, LLC | 32078770461- | Type not given | — |
| STONEHILL DEVELOPMENT, LLC | 12701246998- | Type not given | — |
| SUDDEN IMPACT, LLC. | 32070944445- | Type not given | — |
| SUPERIOR PALLET COMPANY OF WICHITA FALLS, LTD. | 17522289473- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.