Companies licensed as Texas fuels taxpayers
56 companies whose address is in Caldwell.
| Company | License ID | License type | Since |
|---|---|---|---|
| AMK OILFIELD SERVICE INC. | 17426524322- | Type not given | — |
| BAUMANN URBANOSKY SERVICES, LLC | 32057815386- | Type not given | — |
| BOWERS LAKE PARTNERSHIP | 17427999457- | Type not given | — |
| BOWERS-CROSS INVESTMENTS, LLC | 13522957888- | Type not given | — |
| BRAZOS VALLEY LIVESTOCK COMMISSION CO., INC. | 32000533813- | Type not given | — |
| BURLESON COUNTY CO-OP STORE | 17410268654- | Type not given | — |
| BURLESON COUNTY FAIR ASSOCIATION, INC. | 17424971103- | Type not given | — |
| BURLESON COUNTY SADDLE CLUB, INC. | 17420936415- | Type not given | — |
| C & H BUILDING CONSTRUCTION, INC. | 32027712853- | Type not given | — |
| C & H WELDING AND FARBRICATING, INC. | 14216122227- | Type not given | — |
| C3 FARMS AND POULTRY, LLC | 32062298172- | Type not given | — |
| CARROLL SEPTIC TANK SERVICE, INC. | 17427029172- | Type not given | — |
| COPPERAS HOLLOW COUNTRY CLUB, INC. | 17415042799- | Type not given | — |
| CROSS ROADS RETREAT AND CONFERENCE CENTER, INC. | 17428389732- | Type not given | — |
| CROSSWIND OILFIELD SERVICES, INC. | 17429835881- | Type not given | — |
| DANA COX PLUMBING COMPANY, INC. | 17430021364- | Type not given | — |
| DIAMOND K HUNTING RANCH, LLC | 32056889077- | Type not given | — |
| DWZ WELDING INC. | 15623526900- | Type not given | — |
| ELIZABETH LUTHERAN CHURCH OF BURLESON COUNTY | 17462405246- | Type not given | — |
| FLANDERS-PRIME LP | 15221654732- | Type not given | — |
| HERRMANN CATTLE COMPANY NO 1 L L C | 17429740107- | Type not given | — |
| HOBBS AG SERVICES, LLC | 32056162921- | Type not given | — |
| HWY 50 GIN INC. | 17412162046- | Type not given | — |
| INDUSTRIAL BUILDERS INC. (INDUSTRIAL BUILDERS OF I | 32052736587- | Type not given | — |
| J B RANCHO, LLC | 12056721652- | Type not given | — |
| J7 SERVICES, LLC | 32038617075- | Type not given | — |
| LAMAR TECHNICAL SERVICES, INC. | 17428747319- | Type not given | — |
| LONE STAR GRAIN-CHILLICOTHE, LLC | 32084043390- | Type not given | — |
| LONGSHOT SPECIALTIES, LLC | 32014777091- | Type not given | — |
| MOLLE COLLINA FATTORIA, LLC | 32049720330- | Type not given | — |
| NOVOSAD ENTERPRISES, LLC | 17421591151- | Type not given | — |
| ON POINT LAND DEVELOPMENT, LLC | 32065871421- | Type not given | — |
| R6 RANCH ENTERPRISES, LLC | 32064640082- | Type not given | — |
| RED ROCK EXOTICS, LLC | 32074008940- | Type not given | — |
| ROCKIN U RANCH, LLC | 32049501953- | Type not given | — |
| ROCKY H BRANGUS LLC | 32089311800- | Type not given | — |
| S & F BEVERAGE OF TEXAS, INC. | 17602534962- | Type not given | — |
| SCARMARDO CATTLE COMPANY, LLC | 32082343255- | Type not given | — |
| SCARMARDO RANCHES, LLC | 32082343172- | Type not given | — |
| SERCOM, LP | 32039567345- | Type not given | — |
| SOUTH TEXAS AEROBICS, LLC | 32049274536- | Type not given | — |
| SRJC ENTERPRISES, LLC | 32023871836- | Type not given | — |
| STIFFLEMIRE PIPE CO., INC. | 17421996046- | Type not given | — |
| SUMMIT PUMP & SAFETY, INC. | 32040141585- | Type not given | — |
| T&A PLUS RANCHING, LLC | 32076280067- | Type not given | — |
| TEXADIAN INVESTMENTS, LLC | 32000614233- | Type not given | — |
| TIGERSTRIPE, INC. | 17429668373- | Type not given | — |
| TRAKTERRA, LLC | 32078669408- | Type not given | — |
| TRUSSWORKS, LLC | 12606656408- | Type not given | — |
| TUNIS WATER SUPPLY CORPORATION | 32020704220- | Type not given | — |
| TWIN CREEKS RANCH, INC. | 17421609011- | Type not given | — |
| URBANOSKY EARTH CONSTRUCTION, LLC. | 32051018060- | Type not given | — |
| WIGGINS WATERMELONS, LLC | 32045482661- | Type not given | — |
| WILLIE RIVERS HOLDINGS, LLC | 32038459148- | Type not given | — |
| WOODSON LUMBER & HARDWARE, INC. | 17411776234- | Type not given | — |
| WOODSON LUMBER CO. OF BRENHAM | 17411776283- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.