Companies licensed as Texas fuels taxpayers
21 companies whose address is in Cotulla.
| Company | License ID | License type | Since |
|---|---|---|---|
| BIG WIN SOCIAL CLUB LLC | 32087302207- | Type not given | — |
| BLACK BRUSH ENTERPRISES LLC | 32076168528- | Type not given | — |
| BOWMAN ENERGY SERVICES, LLC | 32051792144- | Type not given | — |
| BOX HELICOPTERS, INC. | 17427102490- | Type not given | — |
| CHEYENNE TRADERS, INC. | 17425299231- | Type not given | — |
| COTULLA FISH HATCHERY, LLC | 17427678812- | Type not given | — |
| CRISP LAND & CATTLE, LLC | 32034526320- | Type not given | — |
| EZRA ALDERMAN RANCHES, INC. | 17460532736- | Type not given | — |
| GGG OIL COMPANY, LTD. | 12038043043- | Type not given | — |
| HARPER RANCH, LLC | 32042811979- | Type not given | — |
| HIXON LAND & CATTLE CO | 17414348650- | Type not given | — |
| JOHN M SHILLING INC | 17425495235- | Type not given | — |
| KINSEL CATTLE COMPANY | 30011102164- | Type not given | — |
| NARVAIZ SERVICES, LLC | 32058320212- | Type not given | — |
| PALMERT FAMILY, LLC | 32056662409- | Type not given | — |
| RIATA OILFIELD SECURITY, LLC | 32048265147- | Type not given | — |
| ROYAL 7 SOCIAL CLUB LLC | 32086567511- | Type not given | — |
| RWC MATERIAL, LLC | 32050137986- | Type not given | — |
| SMITH HELICOPTERS, INC. | 17422233761-AFD | Aviation Fuel Dealer | — |
| WAITZ RANCH, LLC | 32036408261- | Type not given | — |
| WEST 40 CONSTRUCTION, LLC | 32086502898- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.