Companies licensed as Texas fuels taxpayers
11 companies whose address is in Eldorado.
| Company | License ID | License type | Since |
|---|---|---|---|
| DIVIDE SERVICES LLC | 32049636882- | Type not given | — |
| DORN BROTHERS RANCHING, LLC | 32061198712- | Type not given | — |
| EDMISTON RANCH CO | 17527408060- | Type not given | — |
| INDIAN SPRINGS RANCH, LTD. CO. | 18504521461- | Type not given | — |
| JOHN E MEADOR CONSTRUCTION INC | 17514552433- | Type not given | — |
| JOHN E. MEADOR CONSTRUCTION, INC. | 12623850257- | Type not given | — |
| LIVE OAK HUNTING LODGE, INC | 16408987671- | Type not given | — |
| N & K RANCHES INC | 17525425652- | Type not given | — |
| SOUTHWEST TEXAS ELECTRIC COOPERATIVE, INC. | 17506967599- | Type not given | — |
| STEVENS & HOELSCHER CONSTRUCTION, INC. | 32038867126- | Type not given | — |
| X BAR RANCH, LTD. | 19121518922- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.