Companies licensed as Texas fuels taxpayers
11 companies whose address is in Falls City.
| Company | License ID | License type | Since |
|---|---|---|---|
| 830 LAND AND CATTLE CO., LTD. | 17430152094- | Type not given | — |
| CAT CREEK RANCH, LTD. | 32039728426- | Type not given | — |
| LYSSY DAIRY, INCORPORATED | 17421363353- | Type not given | — |
| PC AQUATICS LLC | 15712300340- | Type not given | — |
| PRUSKI HAULING, INC. | 17425826017- | Type not given | — |
| RICHTER RESOURCES, INC. | 17427489392- | Type not given | — |
| SEKULA ENTERPRISES | 17426426841- | Type not given | — |
| SUN CREEK FARMS, INC. | 17429359866- | Type not given | — |
| THOMAS MOY AND SONS WATER WELL DRILLING, INC. | 17418275123-DDFBU | Dyed Diesel Fuel Bonded User | — |
| TORDILLO CATTLE CO | 17422214472- | Type not given | — |
| WIATREK BROTHERS CATTLE COMPANY, L.P. | 30005039778- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.