Companies licensed as Texas fuels taxpayers
58 companies whose address is in Garden City.
| Company | License ID | License type | Since |
|---|---|---|---|
| APPLE CREEK FARMS, INC. | 15623206420- | Type not given | — |
| B & P FARMS, INC. | 30113460346- | Type not given | — |
| BERT & SHIRLEY BRUTON, INC. | 17511735924- | Type not given | — |
| BIG B CRANE, LLC | 13524609016- | Type not given | — |
| BRENT GULLY FARMS, INC. | 32045813782- | Type not given | — |
| BRIAN HIRT FARMS INC | 32065657432- | Type not given | — |
| BRUTON AERIAL SPRAYING, INC. | 32057717806-AFD | Aviation Fuel Dealer | — |
| CAH FARMS, INC. | 32013986461- | Type not given | — |
| CHARLES GULLY AG, INC. | 15508397088- | Type not given | — |
| CHARLES GULLY FARMS, INC. | 17522567456- | Type not given | — |
| CHRIS HIRT FARMS, INC. | 17521904536- | Type not given | — |
| CHRIS MATSCHEK FARMS, INC. | 17528437316- | Type not given | — |
| CMH FARMS, INC | 12038554379- | Type not given | — |
| COBALT CATTLE COMPANY LLC | 32062905198- | Type not given | — |
| CURRIE CATTLE CO. | 17518544451- | Type not given | — |
| CURRIE-RATLIFF, INC. | 30117356201- | Type not given | — |
| D & K SCHAEFER FARMS, INC. | 17528478609- | Type not given | — |
| DCB FARMS, INC. | 14505342585- | Type not given | — |
| DELBERT HALFMANN FARM'S INC | 17521881734- | Type not given | — |
| DOUBLE S SCHWARTZ FARMS, INC. | 32052066951- | Type not given | — |
| DOYLE SCHAEFER FARMS, INC. | 17527966208- | Type not given | — |
| DRIVER LAND & CATTLE COMPANY LLC | 32049260493- | Type not given | — |
| E & B PLAGENS FARM INC | 17524138132- | Type not given | — |
| FLOYD WILDE FARMS, INC. | 17521868210- | Type not given | — |
| G&E COTTON FARMS, INC. | 32049482543- | Type not given | — |
| GALEN & KRISTIN SCHWARTZ FARMS INC | 32014014990- | Type not given | — |
| GARDEN CITY CO-OP, INC. | 14802317405-GD | Gasoline Distributor | — |
| GARDEN CITY CO-OP, INC. | 14802317405-DFD | Diesel Fuel Distributor | — |
| GARY HALFMANN FARMS, INC. | 17521948558- | Type not given | — |
| GERE'S OPERATING INC | 12021276709- | Type not given | — |
| GJK LAND CORPORATION | 32034314958- | Type not given | — |
| HAY FARMS, INC. | 32045045146- | Type not given | — |
| HOELSCHERLAND & COTTON INC | 17514047152- | Type not given | — |
| JAMES STEWART FARMS, INC. | 32043287294- | Type not given | — |
| JERRY CURRIE RANCH CO. | 30006742040- | Type not given | — |
| JOE DAVID SCHWARTZ FARMS, INC. | 17521887624- | Type not given | — |
| JWS BLACKROCK INC. | 32055295714- | Type not given | — |
| KDS COTTON FARMS, INC. | 10505422914- | Type not given | — |
| KSB COUNTY LINE ENTERPRISES, INC. | 12009269155- | Type not given | — |
| LAWSON EQUIPMENT COMPANY, LP | 12046768797- | Type not given | — |
| LAYNE KEMP FARMS, INC. | 32034498488- | Type not given | — |
| LEON HALFMANN FARMS, INC. | 17528505831- | Type not given | — |
| NEAL WILDE FARMS, INC. | 12024889987- | Type not given | — |
| NECO SEED FARM INC | 14311326525- | Type not given | — |
| PELZEL HARVESTING & INSURANCE AGENCY, INC. | 17528382009- | Type not given | — |
| PREMIUM SOURCE AG, LLC | 18415849902- | Type not given | — |
| RHINO FARMS INC | 32056577144- | Type not given | — |
| RICKY HALFMANN FARMS INC | 17525177048- | Type not given | — |
| ROCKPILE RANCH COMPANY | 17520933080- | Type not given | — |
| ROLAND R. HALFMANN FARMS, INC. | 17521952253- | Type not given | — |
| RONNIE HIRT FARMS, INC. | 30010293352- | Type not given | — |
| SCHAEFER HARVESTING, INC. | 17429165503- | Type not given | — |
| SCHWARTZ FARMS LOGISTICS, LLC | 32066970701- | Type not given | — |
| SCOTT HALFMANN FARMS INC | 17521881916- | Type not given | — |
| THIN BLUE LINE TRAFFIC CONTROL, INC. | 32042709504- | Type not given | — |
| THOMASON LAND COMPANY | 17524080599- | Type not given | — |
| WENDELL R. HALFMANN FARMS, INC. | 17521887467- | Type not given | — |
| WESTERN BLACKLAND FARMS INC. | 12017431714- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.