Companies licensed as Texas fuels taxpayers
22 companies whose address is in Garwood.
| Company | License ID | License type | Since |
|---|---|---|---|
| 3K FARMS, INC. | 17602998282- | Type not given | — |
| AERO-AG SERVICES, INC. | 30113329475-AFD | Aviation Fuel Dealer | — |
| ANF AIR SERVICE, INC. | 17603695051- | Type not given | — |
| ANF AIR SERVICE, INC. | 17603695051-AFD | Aviation Fuel Dealer | — |
| DVH FARM & RANCH, LLC | 32058106512- | Type not given | — |
| EL SEVEN RANCH, INC. | 17411316080- | Type not given | — |
| GARWOOD HOLDINGS, LLC | 32059910318- | Type not given | — |
| GARWOOD HUNTING CLUB, LLC | 30119868633- | Type not given | — |
| GEORGE WILLIAMS FARMS, INC. | 17422970735- | Type not given | — |
| H & S RICE, INC. | 17602662672- | Type not given | — |
| KALLINA OIL COMPANY | 17420935250-GDD | Gasoline Distributor-Aviation Dealer | — |
| KALLINA OIL COMPANY | 17420935250-DFDD | Diesel Fuel Distributor-Aviation Dealer | — |
| LEHRER ASSOCIATES | 18303843314- | Type not given | — |
| MUSTANG CATTLE CO., LLC | 12040553898- | Type not given | — |
| PHILLIP J. HUVAR FARMS, INC. | 17605615750- | Type not given | — |
| PINTAIL FARMS, LLC | 32070733194- | Type not given | — |
| RED BLUFF PRAIRIE HUNTING CLUB, LLC | 32040014873- | Type not given | — |
| REES FARM & RANCH, INC. | 17605935299- | Type not given | — |
| SHIR-BOB FARMS, INC. | 17604234512- | Type not given | — |
| SMUNT FARMS, INC. | 17602681888- | Type not given | — |
| STALLMAN DRYER, INC. | 17412027538- | Type not given | — |
| TEXAS LAND & CANARD COMPANY, L.L.C. | 17606697930- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.