Companies licensed as Texas fuels taxpayers
13 companies whose address is in Hartley.
| Company | License ID | License type | Since |
|---|---|---|---|
| DJ FARMS, LTD. | 17529603122- | Type not given | — |
| ELITE AG, LLC | 18340966169- | Type not given | — |
| FORT WORTH GRAIN COMPANY, INC. (ALLIANCE GRAIN COO | 17528792033- | Type not given | — |
| G & G FARMS, INC. | 17517440727- | Type not given | — |
| HARTLEY AG, LLC | 18142396516- | Type not given | — |
| HARTLEY WATER SUPPLY CORPORATION | 32018356942- | Type not given | — |
| JERSEY GOLD DAIRY, LLC | 32056205829- | Type not given | — |
| NATURAL PRAIRIE DAIRY FARMS, LLC | 12026186986- | Type not given | — |
| NATURAL PRAIRIE ORGANIC, LLC | 32038663012- | Type not given | — |
| NORTHSIDE FARMS, LLC | 17530702731- | Type not given | — |
| QUALITY DAIRY CONSTRUCTION, LLC | 32017554323- | Type not given | — |
| TURBOSOIL COMPOST, LLC | 19006835318- | Type not given | — |
| U&K AG SERVICES, LLC | 32036745654- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.