Companies licensed as Texas fuels taxpayers
12 companies whose address is in Midkiff.
| Company | License ID | License type | Since |
|---|---|---|---|
| AGRI-TECH FARMS INC | 17524046277- | Type not given | — |
| BARRETT & JACKSON RANCH CO., INC. | 17511325254- | Type not given | — |
| CROSS SIX AG., INC. | 17525831628- | Type not given | — |
| D. LATZEL DRILLING, LLC | 32051812439- | Type not given | — |
| G & M FARMS, LLC | 32041305494- | Type not given | — |
| L & W LAND AND CATTLE CO | 17524218439- | Type not given | — |
| LATZEL DRILLING, LLC | 17527290047- | Type not given | — |
| MIDKIFF FARMERS COOPERATIVE, INC. | 17514477672-GD | Gasoline Distributor | — |
| MIDKIFF FARMERS COOPERATIVE, INC. | 17514477672-DFD | Diesel Fuel Distributor | — |
| R O FARMS, INC. | 17524218454- | Type not given | — |
| S & S WILSON FARMS, INC. | 17523557944- | Type not given | — |
| TREES OF ROYALTY, INC. | 17520158019- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.