Companies licensed as Texas fuels taxpayers
58 companies whose address is in Muenster.
| Company | License ID | License type | Since |
|---|---|---|---|
| BARNHAUS VINEYARDS AND WINERY, LLC | 32040926621- | Type not given | — |
| BARTUSH LAND AND CATTLE CO. | 17518615491- | Type not given | — |
| BEND PETROLEUM CORP. | 12017280152- | Type not given | — |
| BOWIE BROTHERS, INC. | 17514776149- | Type not given | — |
| BROKEN ARROW EXCAVATION, LLC | 32064786331- | Type not given | — |
| BROOMWEED HILLS RANCH, LLC | 32073350673- | Type not given | — |
| CATSHOT CATTLE COMPANY, LLC | 32074789572- | Type not given | — |
| CLINTON BAYER & SONS LLC | 32065651013- | Type not given | — |
| DAVIDSON DOZER SERVICES INC | 32071564838- | Type not given | — |
| DENTON CREEK RANCH, LLC | 30113901216- | Type not given | — |
| DOUBLE R WELL SERVICE COMPANY | 17425907296- | Type not given | — |
| EAGLE FUELS, LLC | 32077188442-GD | Gasoline Distributor | — |
| EAGLE FUELS, LLC | 32077188442-DFD | Diesel Fuel Distributor | — |
| EDGAR KLEMENT & SONS, INC. | 17516651241- | Type not given | — |
| ENDRES WATER WELL SERVICE, INC. | 32059164460- | Type not given | — |
| FARMERS FEED, INC. | 17528270782- | Type not given | — |
| FELDERHOFF BROS. DRILLING CO., INC. | 17523124224- | Type not given | — |
| FISCHER'S MEAT MARKET GP, LLC | 32024758099- | Type not given | — |
| FJH OIL COMPANY | 32048451408- | Type not given | — |
| G&H BACKHOE, INC. | 17522818222- | Type not given | — |
| GEHRIG, INC. | 32037448639- | Type not given | — |
| GERMANFEST, INC. | 32032840335- | Type not given | — |
| HACKER BROTHERS WELL SERVICE, INC. | 17519986792- | Type not given | — |
| HARTMAN & SONS, INC. | 17525790352- | Type not given | — |
| HARTMAN FARM & RANCH, INC. | 17516817701- | Type not given | — |
| HWH DRILLING, LLC | 32052104810- | Type not given | — |
| J. H. BAYER & SONS, INC. | 17512316997- | Type not given | — |
| JMK GENERAL CONSTRUCTION, LLC | 32033426993- | Type not given | — |
| KNABE & SON, INC. | 17528531852- | Type not given | — |
| MEU HOLDINGS TI, LLC | 12087066697- | Type not given | — |
| MUENSTER BUILDING CENTER, INC. | 17517187518- | Type not given | — |
| MUENSTER DRILLING COMPANY, INC. | 17517347237- | Type not given | — |
| MUENSTER TELEPHONE CORPORATION OF TEXAS | 17510743028- | Type not given | — |
| NASCHE DOZER SERVICE, LLC | 32056174298- | Type not given | — |
| NORTEX ENERGY, INC. | 17317040990- | Type not given | — |
| PAUL & DONNA BAYER, INC. | 17518030865- | Type not given | — |
| R.G.K. FARMS, INC. | 17520343546- | Type not given | — |
| RCH AG, LLC | 32048551769- | Type not given | — |
| ROHMER LAND INVESTMENTS, LTD. | 12038490756- | Type not given | — |
| RUDY KOESLER, INC. | 32020065390- | Type not given | — |
| STALDER AND ASSOCIATES LLC | 32053198530- | Type not given | — |
| STRATEGY OILFIELD SERVICES, INC. | 14727368426- | Type not given | — |
| STRUCTURES, INC. | 17519287159- | Type not given | — |
| T & D LAND PARTNERS, LTD. | 12046273988- | Type not given | — |
| TEXOMA EXPLORATION GROUP, INC | 32054102952- | Type not given | — |
| THGC MANAGEMENT COMPANY, LLC | 32002030859- | Type not given | — |
| TONY'S SEED & FEED, INC. | 17512236898- | Type not given | — |
| TRIPLE G WELL SERVICE, INC. | 17518656032- | Type not given | — |
| TRIPLE P CATTLE COMPANY | 32002933870- | Type not given | — |
| TRUBENBACH CATTLE CO. | 17524819129- | Type not given | — |
| TURTLE HILL GOLF AND CONFERENCE CENTER, LTD. | 32038284165- | Type not given | — |
| UNIVERSAL MACHINING INDUSTRIES, INC. | 17529136578- | Type not given | — |
| WALTER PARTNERS, LTD. | 32036404617- | Type not given | — |
| WALTERSCHEID & EVANS LLC | 32062306678- | Type not given | — |
| WALTERSCHEID FARMS, LLC | 32055614856- | Type not given | — |
| WALTERSCHEID OIL COMPANY, LLC | 32037074591-GD | Gasoline Distributor | — |
| WALTERSCHEID OIL COMPANY, LLC | 32037074591-DFD | Diesel Fuel Distributor | — |
| WFW WELL SERVICE, INC. | 17523839300- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.