Companies licensed as Texas fuels taxpayers
12 companies whose address is in Plains.
| Company | License ID | License type | Since |
|---|---|---|---|
| A-1 BACKHOE SERVICE, INC. | 32040774641- | Type not given | — |
| ASHBURN FARMS INC. | 30118385449- | Type not given | — |
| BARRON LAND AND CATTLE COMPANY, INC. | 17521993935- | Type not given | — |
| CORNELIOUS CORPORATION | 17517102988- | Type not given | — |
| DAVIS & DAVIS FARMS, INC | 17524688300- | Type not given | — |
| HOLGATE LAND & CATTLE COMPANY | 17518174499- | Type not given | — |
| JKL CONSTRUCTION, INC. | 14809398887- | Type not given | — |
| LDK PARTNERSHIP LTD | 17528054954- | Type not given | — |
| NEWSOM, BEARDEN & COBB, INC. | 17516396557-AFD | Aviation Fuel Dealer | — |
| PEA-COT FARMS, INC. | 17527542496- | Type not given | — |
| PIMA OILFIELD SERVICES, LLC | 18315292021- | Type not given | — |
| TRIDDER INDUSTRIAL LLC | 32066923411- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.