Companies licensed as Texas fuels taxpayers
15 companies whose address is in Ponder.
| Company | License ID | License type | Since |
|---|---|---|---|
| A G F DENTON RANCH LTD | 17605774920- | Type not given | — |
| ATX LAND ENHANCEMENTS, LLC | 32060501056- | Type not given | — |
| BS ADVENTURE INVESTMENTS INC | 32064337457- | Type not given | — |
| DENTON COUNTY COWBOY CHURCH | 32036721861- | Type not given | — |
| DENTON CREEK FARM, INC. | 32055448081- | Type not given | — |
| DIAMOND H. TRENCHING, INC. | 14319734183-DDFBU | Dyed Diesel Fuel Bonded User | — |
| EL RANCHO GONZALEZ, LLC | 32074774608- | Type not given | — |
| GALLO LANDSCAPE LLC | 32072025458- | Type not given | — |
| KESKE INVESTMENTS, LLC | 32050117376- | Type not given | — |
| NORTH TEXAS CONTRACTING, INC. | 17523376964-DDFBU | Dyed Diesel Fuel Bonded User | — |
| RIDING UNLIMITED, INC. | 17523319055- | Type not given | — |
| SILVER CREEK CONSTRUCTION, INC. | 17524433202- | Type not given | — |
| TEXAS DIAMOND IRRIGATION & LANDSCAPE, LLC | 32067579345- | Type not given | — |
| TILOTTA, ENTERPRISES, INC. | 17525744979- | Type not given | — |
| WEBSTER & SON LTD | 12037610941- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.