Companies licensed as Texas fuels taxpayers
28 companies whose address is in Raymondville.
| Company | License ID | License type | Since |
|---|---|---|---|
| AVM FARMS, LLC | 32049017208- | Type not given | — |
| BOUNDARY STONE RANCH, INC. | 32047885010- | Type not given | — |
| CHARLES CHAPPELL FARMS, INC. | 17425875972- | Type not given | — |
| CHARLES WETEGROVE CO. | 17412288536- | Type not given | — |
| DON STONE & SONS LLP | 17419049147- | Type not given | — |
| DOUBLE A FARMS, INC. | 17426142737- | Type not given | — |
| EL JARDIN PARTNERSHIP | 12646143235-DDFBU | Dyed Diesel Fuel Bonded User | — |
| EL TERCO SHRIMP FARM, LLC | 32052152520- | Type not given | — |
| F & R PACKING, LLC | 32050237141- | Type not given | — |
| FISHERS OF MEN FARMS LLC AND FIELDS OF FAITH LLC | 32079455807- | Type not given | — |
| FO RANCH, LLC | 30117779865- | Type not given | — |
| GINMAR INVESTMENTS, LLC | 32053380971- | Type not given | — |
| HARL AND BILLY THOMAS CHAROLAIS, INC. | 17417177627- | Type not given | — |
| HAROLD LEMMONS, INC. | 17418268870- | Type not given | — |
| JASA RANCH, LLC | 32040510995- | Type not given | — |
| LEMMCORP INC | 17426417642- | Type not given | — |
| LEMMCORP INC | 32002793134- | Type not given | — |
| PENNINGTON FARMS, INC. | 17419316629-DDFBU | Dyed Diesel Fuel Bonded User | — |
| ROWLAND DUSTERS, LLC | 32072863759-AFD | Aviation Fuel Dealer | — |
| SANTA CECILIA RANCH PARTNERSHIP, LTD. | 32036325754- | Type not given | — |
| SOUTH TEXAS AG RESEARCH - RIO GRANDE VALLEY, INC. | 17425714338- | Type not given | — |
| STEWART FARMS, INC. | 17423961121- | Type not given | — |
| THOMAS FARM AND RANCH, LLC | 32103321165-DFD | Diesel Fuel Distributor | — |
| VALLEY TELEPHONE COOPERATIVE, INC. | 17412075917- | Type not given | — |
| WETEGROVE BROTHERS, INC. | 17425996232- | Type not given | — |
| WILLACY CO NAVIGATION DIST | 17460019551-AFD | Aviation Fuel Dealer | — |
| WILLACY CO-OP | 17428308765-GD | Gasoline Distributor | — |
| WILLACY CO-OP | 17428308765-DFD | Diesel Fuel Distributor | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.