Companies licensed as Texas fuels taxpayers
12 companies whose address is in Rising Star.
| Company | License ID | License type | Since |
|---|---|---|---|
| 3D AG SERVICES, INC. | 16114039544- | Type not given | — |
| AMES, INC. | 17514816432- | Type not given | — |
| BRADY CATTLE CO. LLC | 32071054947- | Type not given | — |
| DIAMOND P AGGREGATES LTD. | 32042568082- | Type not given | — |
| EDDIE'S ROYALTIES, INC. | 17524197781- | Type not given | — |
| HIGHTOWER LAND AND CATTLE LLC | 32081226642- | Type not given | — |
| LANDFILL SERVICES, INC. | 17521606743- | Type not given | — |
| RH LAND & CATTLE, LLC | 32007238598- | Type not given | — |
| THE TB GEYE FARMS, INC. | 17528538550- | Type not given | — |
| WEJCO, INC. | 17429601341-AFD | Aviation Fuel Dealer | — |
| WEJCO, INC. | 17429601341-DDFBU | Dyed Diesel Fuel Bonded User | — |
| YELLOW BRANCH, INC. | 17516254749- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.