Companies licensed as Texas fuels taxpayers
27 companies whose address is in Rusk.
| Company | License ID | License type | Since |
|---|---|---|---|
| 4G ACQUISITIONS, LLC | 32040061460- | Type not given | — |
| A.L.C CONSTRUCTION, LLC | 32082628366- | Type not given | — |
| ANTONIO MUNOZ ASERRADERO, LLC | 32073482542- | Type not given | — |
| APACHE TREE SERVICES, INC | 32057938774- | Type not given | — |
| BERRY AND CLAY, INC. | 17518555861- | Type not given | — |
| BRIGGATE FARMS, LLC | 10438071309- | Type not given | — |
| CHEROKEE COUNTY ELECTRIC COOPERATIVE ASSOCIATION | 17501845147- | Type not given | — |
| CRAIG'S RANCH LLC | 32080667499- | Type not given | — |
| D & D SWABBING LLC | 17526268572- | Type not given | — |
| DAMON RAMEY PLANTS, INCORPORATED | 17515709701- | Type not given | — |
| DIALVILLE OAKLAND WATER SUPPLY CORPORATION | 32017349625- | Type not given | — |
| FALAQ CORPORATION | 32062914778- | Type not given | — |
| FIRST DEER VALLEY DAIRY FARM, LLC | 32020260785- | Type not given | — |
| GOOD TIMES WOOD PRODUCTS, INC. | 17522412745- | Type not given | — |
| GOURMET RECIPE EXPERTS, INC. | 32040822382- | Type not given | — |
| J. K. STANLEY, LLC | 17109698468- | Type not given | — |
| LUCKY DYESS, LLC | 14720397356- | Type not given | — |
| MTJ EXCAVATORS LLC | 32066955694- | Type not given | — |
| R.POLAND LLC | 32064507687- | Type not given | — |
| REMINGTON SPRINGLAKE RANCH, INC. | 17515328361- | Type not given | — |
| ROJO'S LOGGING LLC | 32068773012- | Type not given | — |
| ROLLIN' DYESS, LLC | 32051659343- | Type not given | — |
| TEXAS & EASTERN RAILROAD, LLC (PINEY WOODS RAILROA | 32063449386- | Type not given | — |
| THICKET LAND CLEARING, INC. | 17607502014- | Type not given | — |
| TSKS SERVICES LLC | 18346709274- | Type not given | — |
| V & P CONTRACTORS, LLC | 12020976077- | Type not given | — |
| W.B. SPECIALTY SANDS, LLC | 17529319786- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.