Companies licensed as Texas fuels taxpayers
12 companies whose address is in San Juan.
| Company | License ID | License type | Since |
|---|---|---|---|
| CARRIZALES UNDERGROUND UTILITIES INC | 10207314666- | Type not given | — |
| CONNECT INFRASTRUCTURE DEVELOPMENT INC | 12021165894- | Type not given | — |
| DOGGETT HEAVY MACHINERY SERVICES LTD | 12036942204- | Type not given | — |
| GARCIA GROWERS FARM, LLC | 32020101716- | Type not given | — |
| GARCO INDUSTRIES, INC. | 18106338108- | Type not given | — |
| HIDALGO CO WATER IRRIGATION DISTRICT #2 | 17460022340- | Type not given | — |
| RGV ALL VALLEY CONSTRUCTION CO. | 17428537686- | Type not given | — |
| RIO BRAVO PACKING & LOGISTICS LLC | 32052771410- | Type not given | — |
| RIO FRESH, INC. | 17416588667- | Type not given | — |
| SAN JUAN CEMETERY ASSOCIATION | 14605257451- | Type not given | — |
| SPIRIT TRUCK LINES, LLC | 17516614579- | Type not given | — |
| TEX-MEX SALES, LLC | 32002636689- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.