Companies licensed as Texas fuels taxpayers
14 companies whose address is in Springlake.
| Company | License ID | License type | Since |
|---|---|---|---|
| ALDUSTMY FARMS INC | 17522693039- | Type not given | — |
| FUZZY FARMS, INC. | 17520961909- | Type not given | — |
| HALEY FARMS, INC. | 17515844516- | Type not given | — |
| HARRELL BROTHERS FARMS, INC. | 30113969445- | Type not given | — |
| HAY MAKER, INC. | 17523295958- | Type not given | — |
| KELBO FARMS, INC. | 17525808147- | Type not given | — |
| LACTO INC | 17526467539- | Type not given | — |
| MOONDUST FARMS, INC. | 17521548838- | Type not given | — |
| NOVICE CATTLE CO., INC. | 17520135363- | Type not given | — |
| QUIGLEY FARMS, INC. | 17516860263- | Type not given | — |
| SPRINGLAKE POTATO, INC. | 17523848186- | Type not given | — |
| SUN FARMS, INC. | 30010195888- | Type not given | — |
| VB CATTLE INC | 14728007759- | Type not given | — |
| ZEA MAYS, INC. | 17520997127- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.