Companies licensed as Texas fuels taxpayers
10 companies whose address is in Stratford.
| Company | License ID | License type | Since |
|---|---|---|---|
| A & H PARTNERSHIP | 12716461475- | Type not given | — |
| BASKIN & BASKIN, INC. | 17514355415- | Type not given | — |
| DETTLE FEEDYARD LP | 17528054236- | Type not given | — |
| LOCKSPUR ENTERPRISES, INC. | 17521210488-DDFBU | Dyed Diesel Fuel Bonded User | — |
| PROFESSIONAL PROCESSORS, LTD. | 17525164657- | Type not given | — |
| REEDER CATTLE COMPANY | 32019951964- | Type not given | — |
| STRATFORD COUNTRY CLUB, INC. | 17512871165- | Type not given | — |
| STRATFORD GRAIN CO. | 17510598364- | Type not given | — |
| TUMBLEWEED BORING INC | 17527716058- | Type not given | — |
| W & C LAND & CATTLE, LTD. | 17525164384- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.