Companies licensed as Texas fuels taxpayers
10 companies whose address is in Sunray.
| Company | License ID | License type | Since |
|---|---|---|---|
| GORDON TAYLOR OIL COMPANY | 17520420716- | Type not given | — |
| H&L GAS CO. | 17426824276- | Type not given | — |
| HECK FARMS PARTNERSHIP | 12745059522- | Type not given | — |
| HECK FARMS, INC. | 12032828415- | Type not given | — |
| MERLE A. HILL AND SONS FARMS INCORPORATED | 17515346025- | Type not given | — |
| R & H FARMS, LTD. | 17526526060-DDFBU | Dyed Diesel Fuel Bonded User | — |
| RAFTER R FARMS, LTD. | 17526560499-DDFBU | Dyed Diesel Fuel Bonded User | — |
| TAYLOR OIL INC | 17516583717- | Type not given | — |
| TAYLOR PUMP & SUPPLY COMPANY, LTD. | 17528058823- | Type not given | — |
| TOMMY CARTRITE, INC. | 17525832048- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.