Companies licensed as Texas fuels taxpayers
10 companies whose address is in Troy.
| Company | License ID | License type | Since |
|---|---|---|---|
| AIRTEK CONSTRUCTION INC. | 16310953043- | Type not given | — |
| CHAMPION HOME BUILDERS, INC. | 32041493886- | Type not given | — |
| CMS CATTLE COMPANY, LLC | 32053129428- | Type not given | — |
| FOUR G CONSTRUCTION, INC. (GEEDING CONSTRUCTION, I | 14315587890- | Type not given | — |
| GOOCH FAMILY FARM, LLC | 32056713103- | Type not given | — |
| JORAY CORPORATION | 15103692404- | Type not given | — |
| MEYER INCORPORATED | 32068653909- | Type not given | — |
| REDMAN HOMES, INC. | 17513649578- | Type not given | — |
| SACKET LAND & CATTLE, LLC | 32019323123- | Type not given | — |
| TKS INDUSTRIAL COMPANY | 15212181984- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.