Companies licensed as Texas fuels taxpayers
12 companies whose address is in Tuscola.
| Company | License ID | License type | Since |
|---|---|---|---|
| 1900 LEGACY GROUP, LLC | 32059315815- | Type not given | — |
| 5G OUTDOORS UNLIMITED, LLC | 32088544054- | Type not given | — |
| BEE NUTZ & GOAT FARM, LLC | 32066771299- | Type not given | — |
| BUY-EM-RIGHT LLC | 32050303729- | Type not given | — |
| CEDAR CREEK LAND MANAGEMENT LLC | 32077902644- | Type not given | — |
| COBALT OPERATING, LLC | 32041048706- | Type not given | — |
| PEACOCK PROSPECTS LLC | 32086125948- | Type not given | — |
| PREMIER HD DRILLING, INC. | 18251252872- | Type not given | — |
| RED DIRT HOLDINGS, LLC | 32052719617- | Type not given | — |
| STEAMBOAT MOUNTAIN WATER SUPPLY CORPORATION | 17515151805- | Type not given | — |
| TWIN CONSOLIDATED LLC | 32051867144- | Type not given | — |
| TWIN SALVAGE, INC. | 32057431929- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.