Dyed Diesel Fuel Bonded User — page 2 of 6
1,645 companies, type “Dyed Diesel Fuel Bonded User”.
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Dallas, TX | CHOLLA PETROLEUM, INC. | 17522784390-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tulsa, TX | CHOYA OPERATING, LLC | 32050599490-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Nevada, TX | CHRIS HARP CONSTRUCTION LIMITED LIABILITY COMPANY | 32059140429-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Louise, TX | CIC CONSTRUCTION, INC. | 17602670311-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dalhart, TX | CIRCLE C RANCH LP | 17705930000-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Devine, TX | CIRCLE C SERVICES, INC. | 32018716335-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bowie, TX | CIRCLE R CATTLE CORPORATION | 17521901151-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Mckinney, TX | CIRCLE-S ENERGY, LLC | 32053629831-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Montreal Quebec Canada, TX | CIRQUE DU SOLEIL AMERICA NEWCO, INC. | 32079239672-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Kurten, TX | CIVIL CONSTRUCTORS, INC. | 32040689773-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Denver, TX | CIVITAS PERMIAN OPERATING, LLC | 32063662517-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | CL&F OPERATING LLC | 32038196369-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Norwell, TX | CLEAN HARBORS DEER PARK, LLC | 14812637438-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cypress, TX | CLEARPAVE, LLC | 32047191328-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cypress, TX | CLEARWATER UTILITIES, LLC | 17605030760-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Shepherd, TX | CLEVELAND ASPHALT PRODUCTS, INC. | 17602444022-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Temple, TX | CLOUD CONSTRUCTION CO., INC. | 17409356874-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | CML EXPLORATION, LLC | 12608833724-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Wichita Falls, TX | COBRA OIL & GAS CORPORATION | 17517480566-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Georgetown, TX | COBRA STONE, INC | 32019496267-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Morton, TX | COCHRAN CO | 17560008652-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Jewett, TX | COLD CREEK CONSTRUCTION, LTD. | 12040020880-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cold Spring, TX | COLD SPRING GRANITE COMPANY | 14101979004-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Irving, TX | COLETO CREEK POWER, LLC | 10305996836-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Marble Falls, TX | COLLIER MATERIALS, INC. | 17430038400-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Marcos, TX | COLORADO MATERIALS, LTD. | 17428240844-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Plantersville, TX | COLT EXCAVATION SERVICES, LLC | 32077923699-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Irving, TX | COMMERCIAL METALS COMPANY | 17507253387-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | COMMODORE MIDSTREAM PARTNERS II, LLC | 32084838823-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Frisco, TX | COMSTOCK OIL & GAS, LLC | 17522723521-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | CONATSER CONSTRUCTION, INC. | 17522653322-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Glencoe, TX | CONCRETE MOBILITY, LLC | 12018023072-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lott, TX | CONNERS CONSTRUCTION, INC. | 17425349507-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bartlesville, TX | CONOCOPHILLIPS COMPANY | 17304003456-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | CONRAD CONSTRUCTION CO., LTD. | 17600955326-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Memphis, TX | CONTINENTAL CONSTRUCTION COMPANY, INC. (TENNESSEE | 16208535621-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Oklahoma City, TX | CONTINENTAL RESOURCES, INC. (CONTINENTAL TREND RES | 17307675490-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Plantersville, TX | COOLEY CONSTRUCTION, LLC | 12632149378-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lewisville, TX | COOPER EXCAVATION, INC. | 17529134953-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | COOPER/PORTS AMERICA, LLC | 18001599739-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Round Rock, TX | CORNERSTONE SITE SERVICES, LLC | 32049394110-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Benito, TX | CORNETT CONSTRUCTION COMPANY | 17415595457-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Overland Park, TX | COSMOS (FREEPORT) SPV, LLC | 32075865165-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pittsburg, TX | COSMOS (SEADRIFT) SPV, LLC | 32075865025-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | COTERRA ENERGY INC. | 10430727718-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | COTERRA ENERGY OPERATING CO. | 14504666943-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pittsburgh, TX | COVESTRO LLC | 10616537402-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Independence, TX | COVIA HOLDINGS LLC | 11326566715-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Blanco, TX | COX PAVING OF TEXAS, INC. | 32047606135-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | CPX ENERGY OPERATING, LLC | 32064613956-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bell City, TX | CRAIN BROTHERS, INC. | 17204639441-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Baytown, TX | CRB CONSTRUCTION, INC. | 12027581185-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | CRESCENT ENERGY OPERATING, LLC | 12038929613-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Crosby, TX | CROSTEX CONSTRUCTION, INC. | 14319800935-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | CROWNQUEST OPERATING, LLC | 17528372844-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hillsboro, TX | CRUMPTON & SONS CONSTRUCTION CO. | 17420404976-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | CSP-PERMIAN, LLC | 32065357793-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dalhart, TX | CSS FARMS, LLC | 14604376393-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Greenville, TX | CT EXCAVATING, INC. | 32063605847-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Kilgore, TX | CUDD PRESSURE CONTROL, LLC | 15813999065-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houma, TX | CUDD PUMPING SERVICES, INC. | 15826203851-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Granbury, TX | CULBERSON CONSTRUCTION, LLC | 12030956952-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | CULLUM CONSTRUCTION COMPANY, INC. | 17509122770-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Highlands, TX | CURRY EXCAVATION & SITE WORK, INC. | 32025175848-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Buda, TX | CUSTOM TRENCH, INC. | 32037476994-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | CYPRESS NATURAL RESOURCES LLC | 32075987613-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | CYRUSONE LLC | 32046019926-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | CYTEX SOUTH TEXAS OPERATING LLC | 32084460339-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Marion, TX | D & D CONTRACTORS, INC. | 30117848587-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | D GUERRA CONSTRUCTION LLC | 32049728648-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Borger, TX | D. E. RICE CONSTRUCTION COMPANY, INC. | 17307919054-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Plantersville, TX | D. GRIMM, INC. | 17528882560-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Commerce, TX | D. L. LENNON INCORPORATED - CONTRACTOR | 17516793738-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | D.H. BLATTNER & SONS, LLC | 14107904261-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Leander, TX | D2 EXCAVATING, INCORPORATED | 32016543921-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hockley, TX | DACO PAVING, INC. | 32053379536-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DAKOTA RESOURCES, INC. | 17522069255-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Marcos, TX | DALE LOWDEN EXCAVATING, LLC | 17425094152-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | DALLAS PRODUCTION COMPANY LLC | 17512837331-DDFBU | Dyed Diesel Fuel Bonded User | — |
| W Henrietta, TX | DALLAS, GARLAND & NORTHEASTERN RAILROAD, INC. | 17524106816-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | DAN WILLIAMS COMPANY | 17424968794-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Las Vegas, TX | DATA FOUNDRY, LLC | 17427190263-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Melissa, TX | DAVIS EXCAVATION INC. | 16805562051-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | DAVIS SOUTHERN OPERATING COMPANY, LLC | 12008121720-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lubbock, TX | DAVISWETZEL GROUP, LLC | 32059265747-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DAWSON GEOPHYSICAL COMPANY | 17420958443-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Phoenix, TX | DBA CONSTRUCTION, INC. | 32038345859-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | DBR LAND LLC | 32081662739-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hereford, TX | DC CALICHE, LLC | 32064735593-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | DC CONTRACTING SERVICES, LLC | 32083536527-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Robstown, TX | DD FLUIDS, LLC | 12632604661-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Valley View, TX | DDM MATERIALS, INC. | 32058768816-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | DE CENTRAL OPERATING, LLC | 32098682886-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Terrell, TX | DE LEON FENCE & CONSTRUCTION SERVICES LLC | 32061156165-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | DE V OPERATING, LLC | 32096707263-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Duluth, TX | DEAD RIVER RANCH MATERIALS, LLC | 32042912959-DDFBU | Dyed Diesel Fuel Bonded User | — |
| New Braunfels, TX | DEAN WORD COMPANY | 17411708278-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pinehurst, TX | DEANCO, INC. | 17419740208-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | DECKER OPERATING CO., L.L.C. | 17605680242-DDFBU | Dyed Diesel Fuel Bonded User | — |
| The Woodlands, TX | DEEP BLUE OPERATING I LLC | 32092520140-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Port Aransas, TX | DEEP SEA FISHING, INC. | 17427812478-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Laredo, TX | DEERE & COMPANY (JOHN DEERE COMPANY) | 13623825802-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | DEF OPERATING, LLC | 32105737863-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lisle, TX | DELAWARE BASIN LANDFILLS, LLC | 32067214778-DDFBU | Dyed Diesel Fuel Bonded User | — |
| West Richland, TX | DELHUR INDUSTRIES, INC. | 19111581633-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Forest, TX | DELTA DIRECTIONAL DRILLING, LLC | 32054304558-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dripping Spgs, TX | DENBOW COMPANY INC. | 32042920234-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | DENBURY ONSHORE, LLC | 12004677980-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Rome, TX | DEPLOYED RESOURCES, LLC | 12237820886-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Carrizo Springs, TX | DEPLOYED SERVICES, LLC | 18450196300-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | DERICHEBOURG RECYCLING USA, INC. | 10203244495-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Rockport, TX | DERRICK CONSTRUCTION COMPANY, INC. | 17425698127-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | DESERT ENVIRONMENTAL LLC | 32084600363-DDFBU | Dyed Diesel Fuel Bonded User | — |
| El Paso, TX | DESERT PASS CONSTRUCTION, INC. | 18000155384-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Oklahoma City, TX | DEVON ENERGY PRODUCTION COMPANY, L.P. | 17315771745-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Vernal, TX | DHI PERMIAN SERVICES, LLC | 32105658333-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Ponder, TX | DIAMOND H. TRENCHING, INC. | 14319734183-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | DIAMOND M DRILLING & EXPLORATION COMPANY | 17425972753-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DIAMONDBACK E&P LLC | 32047209674-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cypress, TX | DIFFCO LLC | 32059359516-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Richmond, TX | DIMAS BROS. CONSTRUCTION, LLC | 32055788957-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Snyder, TX | DIRECT WATER, INC. | 32065289848-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Denver, TX | DISCOVERY NATURAL RESOURCES LLC | 11616194871-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DISCOVERY OPERATING, INC. | 17514331267-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Belton, TX | DIXON PAVING, INC. | 17419225762-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | DL GLOVER, INC. | 13310810596-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Round Rock, TX | DNT CONSTRUCTION, LLC | 32040374756-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Monahans, TX | DOC'S REVERSE UNITS AND RENTAL TOOLS, INC. | 17512980438-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Romayor, TX | DOLEN SPECIALTY SAND PRODUCTS, LLC | 12015439388-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Janesville, TX | DON BORNEKE CONSTRUCTION INC. | 32039646149-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Donna, TX | DONNA IRRIGATION DIST HIDALGO CO #1 | 17460006921-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Zachary, TX | DOUBLE D CONSTRUCTION LLC | 32102688333-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Jacksboro, TX | DOUBLE K DRILLING, LLC | 32043635856-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Waller, TX | DOUBLE OAK CONSTRUCTION, INC. | 17604390314-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lubbock, TX | DOUG HOLMES CONSTRUCTION, LLC | 32048315132-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DOW HYDROCARBONS AND RESOURCES LLC | 13830083229-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Beaumont, TX | DRAGON PRODUCTS, LLC | 17605598634-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Paris, TX | DRAKE GENERAL CONTRACTORS LLC | 19010095172-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Metairie, TX | DRC EMERGENCY SERVICES, LLC | 16312837293-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Nacogdoches, TX | DREWERY & WHEATON, LLC | 12646933676-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Nacogdoches, TX | DREWERY CONSTRUCTION COMPANY, INCORPORATED | 17517046391-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Antioch, TX | DRILL TECH DRILLING & SHORING, INC. | 32043841975-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Irving, TX | DRIVER PIPELINE COMPANY, INC. | 17514043714-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Caddo Mills, TX | DRY CREEK MATERIALS, LLC | 32075961709-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | DT ENERGY PARTNERS, LLC | 14620070681-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Andrews, TX | DUFRANE CONSTRUCTION LLC | 14642586409-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Roanoke, TX | DUININCK, INC. | 14115526544-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Oklahoma City, TX | DUNCAN OIL PROPERTIES, INC. | 17311331692-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cuero, TX | DUNN SERVICES, INC. | 17602749362-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Stafford, TX | DURWOOD GREENE CONSTRUCTION CO. | 17416549933-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Towanda, TX | DUSTROL, INC. | 14808004296-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Duncanville, TX | DUTCHMAN & SONS, INC. | 17515931529-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Graham, TX | E & H DRILLING COMPANY | 17512896170-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Corpus Christi, TX | E L RANCH FAMILY LIMITED PARTNERSHIP | 17426614248-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | E Z WASTE, INC | 12622107899-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | E-Z BEL CONSTRUCTION, LLC | 17418944009-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | EAGLE LAKE AGGREGATES INC | 32062347235-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Wichita Falls, TX | EAGLE OIL & GAS, LLC | 17516628736-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Porter, TX | EAGLE SAND & GRAVEL, LLC | 32052622530-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Porter, TX | EAGLE SORTERS, LLC | 32039790897-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | EAGLE VALLEY DEVELOPMENT LLC | 32068723140-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Anaheim, TX | EARTH BASICS CONTRACTING CORP. | 13306180475-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Longview, TX | EAST TEXAS BRIDGE, INC. | 12019252316-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Kingsport, TX | EASTMAN CHEMICAL COMPANY | 16215393592-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Laredo, TX | EBT LOGISTICS, INC | 18125385403-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | ECLIPSE SAND COMPANY LLC | 32093999491-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Abbeville, TX | ECOSERV ENVIRONMENTAL SERVICES, LLC | 17213127487-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | ED BELL CONSTRUCTION COMPANY | 17520456439-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Kerrville, TX | EDMUND JENSCHKE, INC. | 17419571777-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Mansfield, TX | EIII UNDERGROUND LLC | 32080738548-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raymondville, TX | EL JARDIN PARTNERSHIP | 12646143235-DDFBU | Dyed Diesel Fuel Bonded User | — |
| El Paso, TX | EL PASO ELECTRIC COMPANY | 17406078703-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Oklahoma City, TX | EL TORO RESOURCES LLC | 32053112218-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | ELAND ENERGY, INC. | 17520780044-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | ELEMENT PETROLEUM OPERATING IV, LLC | 32095617083-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | ELEVATION RESOURCES LLC | 32050530412-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lewisville, TX | ELLIS COUNTY LANDFILL TX, LP | 15220448573-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | ELM GROVE PRODUCTION, LLC | 32065891619-DDFBU | Dyed Diesel Fuel Bonded User | — |
| South Jordan, TX | EM MATERIALS LLC | 18706196971-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ENCHANTED ROCK, LLC | 32067339831-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | ENCORE PIPE & CONSTRUCTION, LLC | 14542329843-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ENDEAVOR NATURAL GAS, LP | 17606975575-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Centennial, TX | ENDURING RESOURCES, LLC | 12012713207-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cuero, TX | ENERGY LEASE SERVICES, INC. | 17426720789-DDFBU | Dyed Diesel Fuel Bonded User | — |
| New Braunfels, TX | ENERSOL GROUP, INC. | 12089346907-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ENSIGN NATURAL RESOURCES II LLC | 32102602821-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Southlake, TX | ENTACT, LLC | 17705940611-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Philadelphia, TX | ENVIRI CORPORATION | 12314839916-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ENVIRONMENTAL ALLIES ROAD & BRIDGE, INC. | 17606953820-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | EOG RESOURCES, INC. | 14706847366-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | EP ENERGY E&P COMPANY, LLC | 17604870927-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Garland, TX | EPIROC DRILLING SOLUTIONS LLC | 12008173762-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | EPSA USA PROJECTS CORP. | 32055099603-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Jackson, TX | ERGON ASPHALT & EMULSIONS, INC. | 16406664116-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ESCONDIDO RESOURCES II, LLC | 32033466007-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hedwig Vlg, TX | ESPADA ENERGY, LLC | 32104795839-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | ESPEY SILICA SAND CO., INC. | 17419340645-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | ESTACADO RESOURCES, LLC | 32104765014-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Winter Park, TX | EUROVIA ATLANTIC COAST LLC | 32068378366-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Madison, TX | EUTAW CONSTRUCTION COMPANY, INCORPORATED | 16406363743-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Crosby, TX | EVERGRO ORGANIC RECYCLING, INC. | 32017682967-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Somerville, TX | EVERS AND SONS, INC. | 17422197982-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | EVT CONSTRUCTION, LLC | 32055917226-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Alvin, TX | EXCAVATION TECHNOLOGIES, INC. | 17606142135-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | EXCO OPERATING COMPANY, LP | 11617712614-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | EXCO RESOURCES, INC. | 17414927792-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Oklahoma City, TX | EXPAND OPERATING LLC | 17313431961-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Haskell, TX | FAITH SUMMIT SUPPLY, INC. | 32058956056-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | FAR SOUTH MINING LLC | 32042836489-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dumas, TX | FARIA BROTHERS DAIRIES, LLC | 32038354539-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Farwell, TX | FARMOLOGY, INC. | 17524675513-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | FASKEN OIL AND RANCH, LTD. | 17526254143-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Conroe, TX | FAST TRACK FABRICATION, LLC | 32083904881-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Marble Falls, TX | FCI SAND OPERATIONS, LLC | 32086161554-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | FCS CONSTRUCTION LP | 12016619392-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Waller, TX | FELLERS & CLARK, LP | 32054743516-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Mcallen, TX | FILEGONIA AGGREGATES, LLC | 32099665062-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | FINLEY RESOURCES INC. | 17525100321-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Alvarado, TX | FIRE LINE SERVICES, INC. | 17524501420-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | FIREBIRD ENERGY II LLC | 32088842706-DDFBU | Dyed Diesel Fuel Bonded User | — |
| New Braunfels, TX | FISCHER CONSTRUCTION COMPANY, INC. | 17416011926-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tempe, TX | FISHER SAND & GRAVEL CO. | 14503085616-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | FLAT CREEK RESOURCES, LLC | 32068346116-DDFBU | Dyed Diesel Fuel Bonded User | — |
