Dyed Diesel Fuel Bonded User — page 4 of 6
1,645 companies, type “Dyed Diesel Fuel Bonded User”.
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Houston, TX | MANTI TARKA PERMIAN OPERATING, LLC | 32056252284-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Frisco, TX | MARIO SINACOLA & SONS EXCAVATING, INC. | 13818122536-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Southlake, TX | MARLIN OPERATING, LLC | 32078105031-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Marshall, TX | MARSHALL POTTERY INC. | 17526886712-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raleigh, TX | MARTIN MARIETTA MATERIALS SOUTHWEST, LLC | 16513101234-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hot Springs, TX | MARTIN MARIETTA MATERIALS, INC. | 15618485781-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raleigh, TX | MARTIN MARIETTA NORTH TEXAS CEMENT, LLC | 17526470004-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Victoria, TX | MARTIN O'CONNOR CATTLE COMPANY, INC. | 17418852897-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MARTIN PRODUCT SALES LLC | 17520810536-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Beaumont, TX | MASON CONSTRUCTION, LLC | 17416755175-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | MATADOR PRODUCTION COMPANY | 17531313736-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MATRIX PETROLEUM, LLC | 32038971001-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tulsa, TX | MATRIX SERVICE INC. (MATRIX (TANK) SERVICE, INC.) | 17312133832-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pass Chris, TX | MATTHEWS BROTHERS DREDGING, LLC | 32054603959-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Longview, TX | MAXIMUS OPERATING, LTD. | 12036950777-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Waller, TX | MAYER FARMS, INC. | 17419546381-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MC2 CIVIL, LLC | 15420734400-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | MCBEE OPERATING COMPANY, L.L.C. | 17527387330-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Georgetown, TX | MCCAR MATERIALS LLC | 32070010627-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Saint Louis, TX | MCCARTHY BUILDING COMPANIES, INC. | 14303992904-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MCCARTY ROAD LANDFILL TX, LP | 12600156876-DDFBU | Dyed Diesel Fuel Bonded User | — |
| La Grange, TX | MCCOURT EQUIPMENT, INC | 17429135837-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Westlake Vlg, TX | MCCOY CORPORATION INC | 32098680435-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | MCFADDEN & MILLER, LTD. | 17510516457-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Archer City, TX | MCG DRILLING COMPANY LLC | 32101768326-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Prague, TX | MCKEE UTILITY CONTRACTORS, LLC | 32056709754-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cleveland, TX | MCKINLEY HOMEBUILDERS, INC. | 32060607549-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Temple, TX | MCLANE COMPANY, INC. | 17414786313-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Carrollton, TX | MCLANE FOODSERVICE DISTRIBUTION, INC. | 15611776921-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Carrollton, TX | MCLANE FOODSERVICE, INC. | 17429685849-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | MCM OPERATING, LLC | 32069079187-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Grand Prairie, TX | MCMAHON CONTRACTING AND CONSTRUCTION, LLC | 32081179981-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tyler, TX | MCWANE, LLC | 16301390007-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Taft, TX | MEGO RESOURCES LLC | 18416941450-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raleigh, TX | MERIDIAN AGGREGATES COMPANY, A LIMITED PARTNERSHIP | 10614699733-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | MESA EQUIPMENT CO., INC. | 17421589312-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | METROPLEX SAND & GRAVEL, LTD. | 17528472792-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tyler, TX | MEWBOURNE OIL COMPANY | 17512548722-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lampasas, TX | MEZGER ENTERPRISES, LTD. | 17419671692-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Brookshire, TX | MH2 CONSTRUCTION SERVICES, LLC | 32058432736-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Brownsville, TX | MICHELS CORPORATION | 13909703111-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Brownsville, TX | MICHELS PIPELINE, INC. | 32077382151-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Brownsville, TX | MICHELS ROAD & STONE, INC. | 32079835628-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Brownsville, TX | MICHELS TRENCHLESS, INC. | 32081442751-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lees Summit, TX | MID-AMERICA GOLF AND LANDSCAPE, INC. | 14316352518-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | MIDLAND ENERGY, INC. | 17519426088-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | MIDLAND OIL AND GAS, INC. | 17518335959-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fairfield, TX | MIKE DANIEL CONSTRUCTION, INC. | 17526656461-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Westlake, TX | MIKE HOOKS, LLC | 17204913606-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Shreveport, TX | MILBAR HYDRO-TEST, INC. | 17207935986-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | MILLENNIUM EXPLORATION COMPANY LLC | 32020291228-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Euless, TX | MILLER SIERRA CONTRACTORS, INC. | 17525502898-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Missouri City, TX | MILLIS EQUIPMENT RENTAL, LLC | 12037988503-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Rockdale, TX | MINE SERVICE, INC. | 32004085570-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Highlands, TX | MINERALTECH GULF COAST ABRASIVES, LLC | 14535626957-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MITSUI E&P USA LLC | 32041221626-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Montezuma, TX | MJE, LLC | 14708658415-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Springtown, TX | MK LTD LLC | 32093185331-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lubbock, TX | MKS CONSTRUCTION, LLC | 14617915336-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Palestine, TX | MKS SERVICES, LLC | 12613742779-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Chester, TX | MOBILE DREDGING & VIDEO PIPE, INC. (MOBILE DREDGIN | 32073099130-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Sherman, TX | MODERN EXPLORATION, INC. | 17515454779-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MODERN METHOD GUNITE, INC. | 17600081701-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Sandy Springs, TX | MONARCH MOUNTAIN MINERALS & AGGREGATES LLC | 32055580800-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Willow Park, TX | MONARCH SILICA, LLC | 32065869300-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MONGOOSE ENERGY, LLC | 32063454758-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Flower Mound, TX | MONTARE OPERATING, LTD. | 32075620453-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raceland, TX | MONTCO FLEET A, LLC | 32052345611-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | MONTERREY IRON & METAL, LTD. | 17427106525-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | MORIAH OPERATING, LLC | 32046831908-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | MOSS UTILITIES, LLC | 32061299205-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Alvarado, TX | MOUNTAIN CASCADE OF TEXAS, LLC | 32047829604-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Round Mtn, TX | MOURSUND LIMITED | 15508033998-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Carmine, TX | MSC EARTHWORK, LLC | 32050265654-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cameron, TX | MTJF RANCH INVESTMENTS, INC. | 17429569498-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MTX MATERIALS, LP | 32061625961-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Humble, TX | MUELLER EXPLORATION, INC. | 17419573229-DDFBU | Dyed Diesel Fuel Bonded User | — |
| El Paso, TX | MULLEN-TELLES, INC. | 17423856362-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MURPHY EXPLORATION & PRODUCTION COMPANY - USA | 14709100292-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Huntington, TX | MURRAY BROTHERS, INC. | 17521188932-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Henderson, TX | MUSTANG DRILLING, INC. | 17529225181-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | MUSTANG MACHINERY COMPANY, LLC | 12004216110-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Vernal, TX | MYOGETO JAMES WATER TRANSFER, LLC | 32048774064-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bonham, TX | N-TEX SAND & GRAVEL II, LLC | 32059321961-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bonham, TX | N-TEX SAND & GRAVEL NORTH, LLC | 32061994961-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bonham, TX | N-TEX SAND & GRAVEL PROPERTIES II, LLC | 32054214294-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bonham, TX | N-TEX SAND & GRAVEL WOLF CREEK, LLC | 32047984029-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Bonham, TX | N-TEX SAND & GRAVEL, LLC | 12614112303-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NABORS DRILLING TECHNOLOGIES USA, INC. | 17303292704-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Beaumont, TX | NATGASOLINE LLC | 32049571162-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Friendswood, TX | NATIVE SERVICES, INC. | 17606793598-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Buda, TX | NED ROSS CO., INC. | 17423452725-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Melvin, TX | NEEDLE CREEK FARMS, INC. | 17523791154-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lewisville, TX | NELSON BROS. MATERIALS, LLC | 32087190479-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Marble Falls, TX | NELSON LEWIS, INC. | 17420555082-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NEW DAWN OPERATING, LLC | 32071334851-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Wolfforth, TX | NEW TEX TRUCKING, LLC | 18235719756-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | NEW WAVE ENERGY SERVICES LTD. | 19810427575-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Katy, TX | NEWPARK DRILLING FLUIDS LLC | 12049942357-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | NEXGEN WATER SOLUTIONS, LLC | 18224735177-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NEXTIER COMPLETION SOLUTIONS INC. | 18707507127-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tulsa, TX | NGL WATER SOLUTIONS EAGLE FORD, LLC | 32049204467-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tulsa, TX | NGL WATER SOLUTIONS PERMIAN, LLC | 13204127727-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | NIDO, LTD | 17423417561-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NIGEN INTERNATIONAL, LLC | 32018831878-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Yorktown, TX | NITRO CONSTRUCTION, LLC | 32040671078-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Nemo, TX | NM ENERGY LLC | 32096988400-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Ramon, TX | NOBLE ENERGY, INC. | 17307855977-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | NOMAD PROPPANT SERVICES LLC | 32071380748-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Saginaw, TX | NORCO CORPORATION | 17518310333-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Orange, TX | NORMAN HIGHWAY CONSTRUCTORS, INC. | 17420874046-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Woodville, TX | NORTH AMERICAN PROCUREMENT COMPANY | 12004108267-DDFBU | Dyed Diesel Fuel Bonded User | — |
| New Braunfels, TX | NORTH AMERICAN SILICA SAND, LLC | 32078121863-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Ponder, TX | NORTH TEXAS CONTRACTING, INC. | 17523376964-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Mckinney, TX | NORTH TEXAS NATURAL SELECT MATERIALS, LLC | 14735078603-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Granbury, TX | NORTHEASTERN ASPHALT, LLC | 32019876294-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Ashland, TX | NORTHERN CLEARING INC. | 13910780413-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Channelview, TX | NORTHSTAR ENERGY SERVICES, INC. (NC NORTHSTAR ENER | 15608611693-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Riverview, TX | NORTHSTAR I&E, INC. (NORTHSTAR INFRASTRUCTURE & EN | 32064361218-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NORTHSTAR RESOURCES, LLC | 32100593501-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NORTHTEX CONSTRUCTION, LLC | 32062843605-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | NOVUS SYSTEMS, INC. | 17604770382-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Princeton, TX | NRG TEXAS POWER LLC | 32033232003-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Texas City, TX | NUNEZ CONSTRUCTION COMPANY | 17408119802-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Jacksboro, TX | OAKRIDGE OIL AND GAS, LP | 32047699403-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Frisco, TX | OBRA RAMOS CONSTRUCTION, LLC | 32050464653-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Frisco, TX | OBRA RAMOS EXCAVATION, INC. | 32085442310-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OCCIDENTAL PERMIAN LTD. | 17605286032-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | OCTANE MANAGEMENT, LLC | 32086983031-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Roseville, TX | ODIN ENVIRONMENTAL SOLUTIONS, LLC | 32071705183-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tulsa, TX | OIL CAPITAL OPERATING (OIL CAPITAL OPERATING, LLC) | 32101490046-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | OILFIELD FISHING AND RENTAL, LLC | 12017124350-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Vernon, TX | OKLAUNION POWER STATION, LLC | 32077431677-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OLCV STRATOS DEVELOPMENT, LLC | 32076631608-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | OMNI AIR & NITROGEN, LTD. | 14709336953-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | ONSHORE NORTH, LLC | 32093286857-DDFBU | Dyed Diesel Fuel Bonded User | — |
| The Woodlands, TX | OPTIMUS STEEL, LLC | 32065658992-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Breckenridge, TX | ORBIT PLASTIC PIPE, INC. | 17517959064-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Centennial, TX | ORICA USA INC. | 17526613876-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ORION MARINE CONSTRUCTION, INC. | 32044881616-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | ORLA LANDFILL, LLC | 32060169425-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Corpus Christi, TX | OSC RENTALS, LLC | 14643578942-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Grapevine, TX | OSCAR RENDA CONTRACTING, INC. | 17514721426-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Denver, TX | OVINTIV USA INC. | 19800875585-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Wellington, TX | OWENS SALVAGE COMPANY, INC. | 17516677345-DDFBU | Dyed Diesel Fuel Bonded User | — |
| West Palm Bch, TX | OXBOW ENERGY SOLUTIONS LLC | 11136961296-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OXY LOW CARBON VENTURES, LLC | 32083592355-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OXY USA INC. | 19525842670-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OXY USA WTP LP | 17315988018-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OXY VINYLS, LP | 17315614267-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | OXYROCK OPERATING, LLC | 32095335264-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Chico, TX | P & K STONE, LLC | 32043803736-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | P&M USA, LLC | 32073201736-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Seattle, TX | PACIFIC RAIL SERVICES, LLC | 19113753362-DDFBU | Dyed Diesel Fuel Bonded User | — |
| North Augusta, TX | PALMETTO MINING INC | 15710761832-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Amarillo, TX | PANHANDLE TRANSPORTATION GROUP, LLC | 12630433170-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Amarillo, TX | PANTERA ENERGY COMPANY | 17519781284-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Scurry, TX | PAPPY'S SAND & GRAVEL, INC. | 17521570766-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Rosenberg, TX | PARK CONSTRUCTION ASSOCIATES, LLC | 17606696650-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Ramon, TX | PASADENA REFINING SYSTEM, INC. | 10615131587-DDFBU | Dyed Diesel Fuel Bonded User | — |
| La Porte, TX | PASKEY INCORPORATED | 12083987433-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Kinder, TX | PAT BRISTER TIMBER INC. | 14504985335-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PATE GARVER LP | 32092026957-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Taylor, TX | PATIN CONSTRUCTION LLC | 14505536244-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Hutchins, TX | PATRIOT MINING AND MATERIALS, LLC | 32057709076-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PATTERSON-UTI DRILLING COMPANY LLC | 17528998788-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PBEX OPERATIONS, LLC | 32062722296-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PBEX-MCM OPERATING, LLC | 32098684973-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Mckinney, TX | PCI CONSTRUCTION, INC. | 17528009594-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PDC PERMIAN, INC. | 32052414482-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Gainesville, TX | PEAK RENTALS, LLC | 13007971081-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PEDERNALES PRODUCTION, LP | 32035250896-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Los Fresnos, TX | PEDERSON CONSTRUCTION COMPANY, INCORPORATED | 17421183363-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Raymondville, TX | PENNINGTON FARMS, INC. | 17419316629-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Baton Rouge, TX | PERFORMANCE CONTRACTORS, INC. (PECUE CONTRACTORS I | 17208759864-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Shreveport, TX | PERFORMANCE OPERATING PARTNERS, LLC | 32072207601-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Temple, TX | PERFORMANCE TRANSPORTATION, LLC (PFS PERFORMANCE T | 32043061061-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Magnolia, TX | PERKINS CIVIL, LLC | 32098215133-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Odessa, TX | PERMIAN BASIN MATERIALS, LLC | 19010137115-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PERMIAN DEEP ROCK OIL COMPANY, LLC | 32059776859-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PERMIAN EQUIPMENT RENTALS, LLC | 12703287180-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PERMIAN FRAC SAND, LLC | 32054681013-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Denver, TX | PERMIAN RESOURCES MANAGEMENT, LLC | 32059928625-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PERMIAN RESOURCES OPERATING, LLC | 32049470399-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PERUN ENERGY LLC | 32105423779-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | PESADO CONSTRUCTION COMPANY | 17426024125-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Reinbeck, TX | PETERSON CONTRACTORS, INC. | 14209216549-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PETRO WASTE DEWITT-HOHN DISPOSAL FACILITY LP | 32054731735-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Lisle, TX | PETRO WASTE HOWARD COUNTY DISPOSAL FACILITY LP | 32054731511-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PETRO WASTE REAGAN COUNTY DISPOSAL FACILITY LP | 32062055234-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Dallas, TX | PETRO-HUNT PERMIAN, LLC | 32083114804-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | PETROLEGACY ENERGY III, LLC | 32095406602-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PETROPLEX ENERGY, INC. | 17520685797-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Abilene, TX | PETROSMITH EQUIPMENT, LP | 17429140837-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | PETTY GROUP, LLP | 17415756745-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Knoxville, TX | PHILLIPS HEAVY, INC. | 15606945739-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Odessa, TX | PHOENIX DRILLING LLC | 32072418000-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | PICK 'N PULL, INC. | 17424481483-DDFBU | Dyed Diesel Fuel Bonded User | — |
| San Antonio, TX | PIERCE SITEWORK, LLC | 32040119730-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pittsburg, TX | PILGRIM'S PRIDE CORPORATION | 17512850714-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PILOT WATER GATHERING DELAWARE LLC | 32061309368-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | PILOTS KNOB MATERIALS, LLC | 32067926520-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Nashville, TX | PINE BLUFF MATERIALS OF TEXAS, LLC | 32099770045-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Pine Bluff, TX | PINE BLUFF SAND AND GRAVEL COMPANY | 17101418006-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Fort Worth, TX | PINE WAVE ENERGY PARTNERS OPERATING, LLC | 32068046534-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spicewood, TX | PINNACLE AGGREGATES LLC | 32102243154-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PINNACLE MINING CORPORATION | 17523942245-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Austin, TX | PINNERGY, LTD. | 17524097866-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Midland, TX | PINON OPERATING II, LLC | 32095421015-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Spring, TX | PIONEER WATER MANAGEMENT LLC | 32052660704-DDFBU | Dyed Diesel Fuel Bonded User | — |
| W Henrietta, TX | POINT COMFORT & NORTHERN RAILWAY COMPANY | 12560025533-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Welsh, TX | POINT TO POINT DIRECTIONAL DRILLING INC | 17214862405-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Amarillo, TX | POOLE LEASING COMPANY, INC. | 17516102500-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Tempe, TX | PORTS AMERICA TEXAS, INC. | 17601561289-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Farmingdale, TX | POSILLICO CIVIL, INC. | 32072648176-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Cooper, TX | PPF GIN & WAREHOUSE, LLC | 32053962570-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Odessa, TX | PRADON CONSTRUCTION & TRUCKING CO. | 17516250168-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Comanche, TX | PRATER EQUIPMENT CO., INC. | 17515903023-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Houston, TX | PRECISION DRILLING COMPANY, LP | 17605909997-DDFBU | Dyed Diesel Fuel Bonded User | — |
| Forney, TX | PRECISION MANAGEMENT & CONSTRUCTION, INC. | 17524925934-DDFBU | Dyed Diesel Fuel Bonded User | — |
