Type not given — page 100 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Dallas, TX | SEI HOLDINGS CORPORATION | 17415409485- | Type not given | — |
| Phoenix, TX | SEIBERT CATTLE CO., LLC | 32029361220- | Type not given | — |
| Humble, TX | SEIBERT ENTERPRISES, LLC | 32040119003- | Type not given | — |
| Las Vegas, TX | SEIBERT LAND CO., LLC | 18803758988- | Type not given | — |
| New Braunfels, TX | SEIDEL FAMILY PARTNERSHIP NO. 1, LTD. | 17427298538- | Type not given | — |
| Yorktown, TX | SEIFERT FISCHER LLC | 32079546522- | Type not given | — |
| Bay City, TX | SEIFERT WELDING & CONSTRUCTION CO., INC. | 17421195201- | Type not given | — |
| Wichita Falls, TX | SEIGUF OIL COMPANY, INC. | 17560128310- | Type not given | — |
| Corpus Christi, TX | SEIS HIJOS RANCH PARTNERSHIP, LTD. | 11419020299- | Type not given | — |
| Houston, TX | SEISMICCITY, INC. | 17606275406- | Type not given | — |
| Donna, TX | SEIVER IMPLEMENT COMPANY | 17418337782- | Type not given | — |
| Donna, TX | SEJA/RELIABLE SOURCE, INC. | 17429165859- | Type not given | — |
| Dallas, TX | SEKISUI SPECIALTY CHEMICALS AMERICA, LLC | 32039644813- | Type not given | — |
| Falls City, TX | SEKULA ENTERPRISES | 17426426841- | Type not given | — |
| Lubbock, TX | SEL-COR BEAN & PEA INC | 17531003303- | Type not given | — |
| Hico, TX | SELDEN DAIRY, LLC | 32076597247- | Type not given | — |
| Midland, TX | SELECT CHEMICALS, LLC | 12010258445- | Type not given | — |
| Beaumont, TX | SELECT CIVIL SERVICES, LLC | 32069674623- | Type not given | — |
| Montgomery, TX | SELECT EARTH, LLC | 32048331725- | Type not given | — |
| Frisco, TX | SELECT EXCAVATION LLC | 32066342174- | Type not given | — |
| Belle Chasse, TX | SELECT OILFIELD SERVICES LLC | 12736271417- | Type not given | — |
| Bowie, TX | SELECT READY MIX, LLC | 18246294088- | Type not given | — |
| Gainesville, TX | SELECT REPRODUCTION, LLC | 32089525946- | Type not given | — |
| Houston, TX | SELECT SANDS AMERICA CORP. (TEXAS SELECT SANDS COR | 32064513024- | Type not given | — |
| Austin, TX | SELECT SITEWORK INDUSTRIES, LLC. | 32065555347- | Type not given | — |
| Princeton, TX | SELECT STONE & SOD SUPPLY LLC | 32044949579- | Type not given | — |
| Santo, TX | SELECT STONE LLC | 12041114294- | Type not given | — |
| Lubbock, TX | SELL FAMILY, INC. | 14215913352- | Type not given | — |
| Booker, TX | SELL GRAIN, INC. | 17524291477- | Type not given | — |
| Tahoka, TX | SELLERS FARMS, LLC | 32058831465- | Type not given | — |
| Flatonia, TX | SELLERS LEASE SERVICE, INC. | 17424535973- | Type not given | — |
| Willis, TX | SELLERS PLUMBING COMPANY | 17418747758- | Type not given | — |
| Loop, TX | SELLERS SERVICES, INC. | 12018170691- | Type not given | — |
| Jonesboro, TX | SELMAN RANCH CONSTRUCTION, LLC | 32055892734- | Type not given | — |
| Whitesboro, TX | SELWAY EQUINE THERAPY CENTER, INC. | 12003094088- | Type not given | — |
| Seabrook, TX | SEMAC, INC. | 17600495372- | Type not given | — |
| Houston, TX | SEMARCK LANDSCAPE SERVICES, INC. | 17602245783- | Type not given | — |
| Cypress, TX | SEMBERA CATTLE COMPANY, LLC | 32050151292- | Type not given | — |
| Saint Louis, TX | SEMINIS VEGETABLE SEEDS, INC. | 19522528587- | Type not given | — |
| Seminole, TX | SEMINOLE HOSPITAL DIST OF GAINES CO | 17513626717- | Type not given | — |
| Seminole, TX | SEMINOLE PIPE & SUPPLY, LLC | 32045234476- | Type not given | — |
| Seminole, TX | SEMINOLE SERVICE GIN, INC. | 17514853179- | Type not given | — |
| Forney, TX | SEMPER FI CONSTRUCTION INC | 12010311053- | Type not given | — |
| Allen, TX | SEMPER FIDELIS OIL & GAS, LLC | 32037564161- | Type not given | — |
| Houston, TX | SENDERO CONSTRUCTION, LLC | 32054236545- | Type not given | — |
| Austin, TX | SENDERO DEVELOPMENT, INC. | 17427277102- | Type not given | — |
| San Angelo, TX | SENDERO DRILLING COMPANY, LLC | 32040711965- | Type not given | — |
| Freer, TX | SENDERO OILFIELD SERVICES, INC. | 32045315747- | Type not given | — |
| Poteet, TX | SENDERO SS&L, LLC | 32069057407- | Type not given | — |
| Humble, TX | SENDERO TREE COMPANY, LLC | 32023192787- | Type not given | — |
| Salado, TX | SENDERO WHITE TAIL, LTD. | 32041420699- | Type not given | — |
| Premont, TX | SENDERO, INC. | 17428638096- | Type not given | — |
| Denton, TX | SENECA CONTRACTING CORPORATION | 17528063526- | Type not given | — |
| Addison, TX | SENECA MORTGAGE COMPANY, LLC | 30118552436- | Type not given | — |
| Houston, TX | SENECA RESOURCES COMPANY, LLC | 12506404453- | Type not given | — |
| Beaumont, TX | SENECA WATER SUPPLY CORPORATION | 30001181186- | Type not given | — |
| San Antonio, TX | SENESA CORPORATION | 17600684868- | Type not given | — |
| Rockwall, TX | SENIOR CARE CONSULTANTS, INC. | 17517762120- | Type not given | — |
| Dallas, TX | SENIOR CARE MANAGEMENT, INC. | 17521689228- | Type not given | — |
| Rockwall, TX | SENIOR CARE SERVICES, INC. | 17513100473- | Type not given | — |
| Rocky Point, TX | SENIOR MANAGEMENT SERVICES OF BENBROOK, INC. | 17529684601- | Type not given | — |
| Rocky Point, TX | SENIOR MANAGEMENT SERVICES OF KERRVILLE, INC. | 17607962903- | Type not given | — |
| Bartlett, TX | SENIOR OPERATIONS LLC | 19429187818- | Type not given | — |
| Missouri City, TX | SENIOR ROAD TOWER GROUP | 17600159374- | Type not given | — |
| Paris, TX | SENN FAMILY RANCH, LLC | 32054724706- | Type not given | — |
| Big Spring, TX | SENN FARMS LLC | 32066083927- | Type not given | — |
| Dime Box, TX | SENORA RESOURCES, INC. | 17425000654- | Type not given | — |
| Houston, TX | SENTINEL RESOURCES CORPORATION | 17603994835- | Type not given | — |
| Orange, TX | SENTRO TECHNOLOGIES USA, LLC | 32067084742- | Type not given | — |
| Sulphur, TX | SENTRY SUPPLY INC. | 17208901227- | Type not given | — |
| Athens, TX | SENTRY TITLE COMPANY, INCORPORATED | 17513799480- | Type not given | — |
| Pasadena, TX | SEPTON COMPANY OF AMERICA | 11341377163- | Type not given | — |
| Tomball, TX | SEQUEIRA CIVIL CONSTRUCTION LLC | 32070870301- | Type not given | — |
| Dallas, TX | SEQUOIA GOLF LAKE WINDCREST LLC | 18001586199- | Type not given | — |
| Dallas, TX | SEQUOIA GOLF MAGNOLIA CREEK LLC | 12620870340- | Type not given | — |
| Dallas, TX | SEQUOIA GOLF WOODLANDS LLC | 12087055294- | Type not given | — |
| Houston, TX | SEQUOIA MANAGEMENT, LLC | 12042822556- | Type not given | — |
| Greensboro, TX | SEQUOIA SERVICES LLC | 32081362926- | Type not given | — |
| Pasadena, TX | SER CONSTRUCTION INCORPORATED | 17606026668- | Type not given | — |
| Houston, TX | SERCEL, INC. | 17313966032- | Type not given | — |
| Dallas, TX | SERCO CONSTRUCTION GROUP, LTD. | 19001194539- | Type not given | — |
| Caldwell, TX | SERCOM, LP | 32039567345- | Type not given | — |
| The Woodlands, TX | SERENDIPITY CHARTER, LLC | 32074908362- | Type not given | — |
| Corpus Christi, TX | SERENITY HOMES, INC | 17427129493- | Type not given | — |
| Midland, TX | SERENITY MEMORIAL GARDENS CEMETERY, INC. | 12700899524- | Type not given | — |
| San Antonio, TX | SERENITY RANCH OPERATIONS, LLC | 32058633945- | Type not given | — |
| Sulphur Bluff, TX | SERENITY VALLEY CATTLE CO, LLC | 32067565492- | Type not given | — |
| Austin, TX | SERENITY WILDLIFE RANCH, LLC | 32018735699- | Type not given | — |
| Houston, TX | SERIL, INC. | 17605075930- | Type not given | — |
| Kerens, TX | SERNA CONTRACTORS, LLC | 32065312129- | Type not given | — |
| Corpus Christi, TX | SERPA FABRICATION, INC. | 17428192946- | Type not given | — |
| La Coste, TX | SERRANO CONSTRUCTION SOLUTIONS, LLC | 32043558561- | Type not given | — |
| Victoria, TX | SERRANO SERVICES, INC. | 17429827318- | Type not given | — |
| Navasota, TX | SERRES AND SON, PLUMBING SERVICES INC. | 17604042857- | Type not given | — |
| Axtell, TX | SERROS RANCH LLC | 32061148972- | Type not given | — |
| Houston, TX | SERROT INTERNATIONAL INC | 13630532631- | Type not given | — |
| Baytown, TX | SERV-PRO CONSTRUCTORS, INC. | 32043496077- | Type not given | — |
| Oklahoma City, TX | SERVA CORPORATION | 17515914129- | Type not given | — |
| Breaux Bridge, TX | SERVICE CONSULTING & MANAGEMENT, LLC | 17606963738- | Type not given | — |
| Houston, TX | SERVICE CORPORATION INTERNATIONAL | 17414883755- | Type not given | — |
| Lufkin, TX | SERVICE DATSUN, INC. | 17513934871- | Type not given | — |
| Borger, TX | SERVICE ENGINEERING REPAIR COMPANY, INC. | 17517716134- | Type not given | — |
| Forney, TX | SERVICE FIRE & INDUSTRIAL, INC. | 30117908381- | Type not given | — |
| Irving, TX | SERVICE FIRST MECHANICAL, LLC | 32062319648- | Type not given | — |
| Brenham, TX | SERVICE NOVELTY AMUSEMENTS INC. | 32074197347- | Type not given | — |
| Brenham, TX | SERVICE NOVELTY COMPANY | 17429982287- | Type not given | — |
| Beaumont, TX | SERVICE OFFSHORE PAINTING INC | 15712391455- | Type not given | — |
| Beaumont, TX | SERVICE OFFSHORE PAINTING INC | 17602804332- | Type not given | — |
| Beaumont, TX | SERVICE PUMP & COMPRESSOR INC | 17601176112- | Type not given | — |
| Boerne, TX | SERVICE STATION CONSTRUCTORS AND FUEL SYSTEMS, INC | 17426434969- | Type not given | — |
| Houston, TX | SERVICE STEEL WAREHOUSE CO., L.P. | 17605633415- | Type not given | — |
| Aurora, TX | SERVICE VENDING COMPANY INC | 32057312376- | Type not given | — |
| Fort Worth, TX | SERVICE WASTE INCORPORATED | 17522512254- | Type not given | — |
| Cypress, TX | SERVICES COMPANY INC. (SCI REALTY HOLDINGS, INC) | 12046441221- | Type not given | — |
| Adkins, TX | SERVICING TOP OF PAVEMENT INC | 17429434255- | Type not given | — |
| Anchorage, TX | SES CIVIL AND ENVIRONMENTAL LLC | 32065192901- | Type not given | — |
| Oak Ridge, TX | SES CONSTRUCTION AND FUEL SERVICES LLC (ALASKA SES | 32047602696- | Type not given | — |
| Haslet, TX | SES OILFIELD ACQUISITION, INC. | 12713950322- | Type not given | — |
| Eagle Pass, TX | SESA FLUORSPAR, INC. | 17424469843- | Type not given | — |
| Mansfield, TX | SET BACK PARTNERS, LTD. | 17527510923- | Type not given | — |
| Wheeling, TX | SET ENVIRONMENTAL, INC. | 13630182460- | Type not given | — |
| Dallas, TX | SETAY HOLDINGS, LTD. | 14604925306- | Type not given | — |
| Idabel, TX | SETCO INC | 16511923357- | Type not given | — |
| Beaumont, TX | SETEX CONSTRUCTION CORP. | 17603097894- | Type not given | — |
| Waco, TX | SETH MANAGEMENT, LTD. | 12009529186- | Type not given | — |
| Athens, TX | SETHCO CONSTRUCTION COMPANY INC | 17527352276- | Type not given | — |
| Humble, TX | SETLC, LLC | 32020868215- | Type not given | — |
| Corpus Christi, TX | SETLIFF ACRES, INC. | 17424472730- | Type not given | — |
| Corpus Christi, TX | SETLIFF BROTHERS, INC. | 17424472755- | Type not given | — |
| Del Valle, TX | SETO VARGAS UTILITIES, INC. | 32015114591- | Type not given | — |
| Big Spring, TX | SETTLES HOTEL DEVELOPMENT COMPANY, LLC | 32019999559- | Type not given | — |
| Bagwell, TX | SETTOON, INC. | 16215472701- | Type not given | — |
| Buna, TX | SETX FORESTRY MULCHING LLC | 32087427699- | Type not given | — |
| Orange, TX | SEVEN - O - INDUSTRIAL, LLC | 14812629625- | Type not given | — |
| Houston, TX | SEVEN 2728, LP | 32063056561- | Type not given | — |
| Houston, TX | SEVEN ACRES JEWISH SENIOR CARE SERVICES, INC. | 17411430865- | Type not given | — |
| Georgetown, TX | SEVEN BACON RANCH CORPORATION | 17521466163- | Type not given | — |
| Beasley, TX | SEVEN BAR CONSTRUCTION LLC | 32053898295- | Type not given | — |
| Amarillo, TX | SEVEN BAR O CATTLE COMPANY, LLC | 32056871976- | Type not given | — |
| Willis, TX | SEVEN COVES ASSOCIATION, INC. | 17417270711- | Type not given | — |
| Houston, TX | SEVEN J STOCK FARM, INC. | 17411109105- | Type not given | — |
| Deerfield, TX | SEVEN K CONSTRUCTION COMPANY, INC. | 13628510417- | Type not given | — |
| Katy, TX | SEVEN LINDBERG LLC | 32044358953- | Type not given | — |
| Robinson, TX | SEVEN M RANCHES, INC. | 17421636659- | Type not given | — |
| Dallas, TX | SEVEN S RANCH, INC. | 17528809332- | Type not given | — |
| Lubbock, TX | SEVEN SANDERS COMPANIES, INC. | 15623021167- | Type not given | — |
| Weston, TX | SEVEN SPRINGS FARMS LLC | 17527433316- | Type not given | — |
| Kerrville, TX | SEVEN TIERRA, LP | 32035085953- | Type not given | — |
| Harlingen, TX | SEVEN UNITED DEVELOPMENT LP | 17428916443- | Type not given | — |
| Dallas, TX | SEVEN W RANCH LIMITED PARTNERSHIP | 17525388843- | Type not given | — |
| Lubbock, TX | SEVEN WELLS PROPERTIES INC. | 30118475893- | Type not given | — |
| Lufkin, TX | SEVEN-D FARMS, INC. | 17525457085- | Type not given | — |
| Whitehouse, TX | SEVEN-H INVESTMENTS, LLC | 32040489984- | Type not given | — |
| Niagara Falls, TX | SEVENSON ENVIRONMENTAL SERVICES, INC. | 11609979411- | Type not given | — |
| Severn, TX | SEVERN PEANUT COMPANY, INC. | 15605795648- | Type not given | — |
| Spring, TX | SEVILLA SERVICES, LLC | 32061942903- | Type not given | — |
| Lillian, TX | SEVILLE FARMS, INC. | 17525163808- | Type not given | — |
| Arlington, TX | SEWELL DEMOLITION AND CONTRACTING OF TEXAS INC | 17428215481- | Type not given | — |
| El Dorado, TX | SEWELL DRILLING LLC | 12612779988- | Type not given | — |
| Midland, TX | SEWELL FAMILY PARTNERSHIP, LTD. | 17529671806- | Type not given | — |
| Fort Worth, TX | SEWELL RANCH, INC. | 17512724901- | Type not given | — |
| Tyler, TX | SEXTON ROSES, INC. | 17516551987- | Type not given | — |
| Luling, TX | SEXTON, INC. | 32005098309- | Type not given | — |
| Garland, TX | SEYFORTH ROOFING CO INC | 18503753412- | Type not given | — |
| Tomball, TX | SEYMOUR LAND COMPANY, LLC | 32081510706- | Type not given | — |
| Van, TX | SFARID INVESTMENTS LLC | 32018734932- | Type not given | — |
| Frisco, TX | SFCC, INC. | 12005548875- | Type not given | — |
| Denton, TX | SFD ENTERTAINMENT, LLC | 32055293107- | Type not given | — |
| Houston, TX | SFI GRAY STEEL LTD | 17606378804- | Type not given | — |
| Woburn, TX | SFN GROUP, INC. | 13635365441- | Type not given | — |
| San Antonio, TX | SFTX FOODS, INC. | 17524886557- | Type not given | — |
| Dallas, TX | SGA, INC. | 17521575351- | Type not given | — |
| Grapeland, TX | SGG ENTERPRISES, LTD. | 32036327255- | Type not given | — |
| Vancouver, TX | SGGS LAND MANAGEMENT, LLC | 32045595470- | Type not given | — |
| Gilmer, TX | SGL UTILITY CONTRACTORS, LLC | 32064370086- | Type not given | — |
| Dallas, TX | SGP MANAGEMENT LLC (SGP OPERATING LLC) | 32055005154- | Type not given | — |
| Volente, TX | SGRR, LTD. | 32057988142- | Type not given | — |
| Richmond, TX | SHAAVIR ENTERPRISES, LLC | 32046585058- | Type not given | — |
| Benton, TX | SHACKELFORD CONSTRUCTION AND HAULING LLC. | 32048352978- | Type not given | — |
| Beaumont, TX | SHACKELFORD ROOFING COMPANY, INC. | 17602060489- | Type not given | — |
| Albany, TX | SHACKELFORD WATER SUPPLY CORPORATION | 17516330788- | Type not given | — |
| Dalhart, TX | SHAD KALISIAK, LP | 14120855318- | Type not given | — |
| Overland Park, TX | SHADE RAILROAD SERVICES, INC. | 10437330615- | Type not given | — |
| Frisco, TX | SHADES OF GREEN, INC. | 17516883745- | Type not given | — |
| Clarendon, TX | SHADLE FARM, LLC | 32053718584- | Type not given | — |
| Midlothian, TX | SHADOW CREEK PUMPKIN FARM, LLC | 32064306437- | Type not given | — |
| San Antonio, TX | SHADOW DANCE RANCH PARTNERSHIP, LTD. | 32036474016- | Type not given | — |
| Texline, TX | SHADOW HILL FARMS, LLC | 32052188623- | Type not given | — |
| Lubbock, TX | SHADOW HILLS GOLF COURSE, LTD. | 17528506250- | Type not given | — |
| Mt Pleasant, TX | SHADOW LAKES CORPORATION | 19119903755- | Type not given | — |
| Corsicana, TX | SHADOW RIDGE RANCH, LLC | 32070965655- | Type not given | — |
| Sierra Vista, TX | SHADOW RIDGE, LLC (AZ SHADOW RIDGE, LLC) | 32044289927- | Type not given | — |
| Seagraves, TX | SHADY A FARMS, INC. | 17522699507- | Type not given | — |
| Columbus, TX | SHADY MOTT FARMS, INC. | 17425182890- | Type not given | — |
| Victoria, TX | SHADY OAK NURSING AND REHABILITATION, LLC | 32035651671- | Type not given | — |
| Westworth Vlg, TX | SHADY OAKS COUNTRY CLUB, INC. | 17512822556- | Type not given | — |
| Waco, TX | SHADY REST RV PARK LIMITED LIABILITY COMPANY | 32063672508- | Type not given | — |
| Dallas, TX | SHADY VALLEY MANAGEMENT CORP. | 17524062282- | Type not given | — |
| Bullard, TX | SHADYBROOK PROPERTY OWNERS ASSOCIATION, INC. | 30007231761- | Type not given | — |
| Lafayette, TX | SHADYSIDE LAND AND CATTLE,LLC | 32071730231- | Type not given | — |
| Broken Arrow, TX | SHAFER BUILDING SUPPLY LP | 10438384348- | Type not given | — |
| Matagorda, TX | SHAFER ELECTRIC, LLC | 15711791523- | Type not given | — |
| Sudan, TX | SHAFER FARMS, INC. | 17521342083- | Type not given | — |
| Longview, TX | SHAFER LAND & TIMBER LLC | 18621836750- | Type not given | — |
| Dallas, TX | SHAFFER DISTRIBUTING CO. | 32071740537- | Type not given | — |
| College Sta, TX | SHAFFER INVESTMENTS, LLC | 32017727135- | Type not given | — |
| Spring, TX | SHAH RANCH, LLC | 32017847735- | Type not given | — |
| Brackettville, TX | SHAHAN RANCHES, LTD | 17428120004- | Type not given | — |
| Ben Wheeler, TX | SHAKY TIMES RANCH, INC. | 32030350758- | Type not given | — |
| Harwood, TX | SHALE DRILLING SOLUTIONS LLC | 32055433711- | Type not given | — |
| Liberty, TX | SHALE OIL CO., INC. | 17603862560- | Type not given | — |
| Burnet, TX | SHALE VALLEY RANCH, LLC | 32043479370- | Type not given | — |
| Dallas, TX | SHALLOW DRILLING INC | 17525361147- | Type not given | — |
| Midland, TX | SHALLOW VALLEY LAND, LLC | 32050101875- | Type not given | — |
| Wolfforth, TX | SHALOM EQUIPMENT, LLC | 18504621279- | Type not given | — |
| Fort Worth, TX | SHAMALL LLC | 32068580136- | Type not given | — |
| Burleson, TX | SHAMBLIN'S LANDSCAPE MANAGEMENT, LLC | 32042818867- | Type not given | — |
| Mathis, TX | SHAMBO DEVELOPMENT, LTD. | 32035543738- | Type not given | — |
| Levelland, TX | SHAMBURGER IMPLEMENT, INC. | 17512822655- | Type not given | — |
| Browns Summit, TX | SHAMROCK ENVIRONMENTAL CORPORATION | 15618853830- | Type not given | — |
| Spring, TX | SHAMROCK FARRELL, LTD. | 17601504677- | Type not given | — |
| Woodward, TX | SHAMROCK SERVICES, INC. | 17520128095- | Type not given | — |
| Portland, TX | SHAMROCK SITE PREPARATION INC | 17423562010- | Type not given | — |
| Liberty, TX | SHAMROCK VACUUM SERVICE, INC. | 12014229145- | Type not given | — |
| Katy, TX | SHANA CORPORATION | 17525374058- | Type not given | — |
| Wylie, TX | SHANE BURKE IRRIGATION, INC. | 32042719305- | Type not given | — |
| Overton, TX | SHANE WEST OPERATIONS, LLC | 32039502342- | Type not given | — |
| Odessa, TX | SHANEDA MACHINE, INC. | 17525642512- | Type not given | — |
| Dallas, TX | SHANGRI-LA RANCH, INC. | 32048913027- | Type not given | — |
| Plano, TX | SHANIL ENTERPRISES, INC | 17527589273- | Type not given | — |
| Houston, TX | SHANKS FAMILY LIMITED PARTNERSHIP | 32036406380- | Type not given | — |
| Houston, TX | SHANNON GALVANIZING, LLC | 32076105488- | Type not given | — |
| Sulphur Spgs, TX | SHANNON OAKS CHURCH OF CHRIST | 17515603920- | Type not given | — |
| Birmingham, TX | SHANNON REHABILITATION HOSPITAL, LLC | 32072083531- | Type not given | — |
| Wichita Falls, TX | SHANNON YOUNG CO., INC. | 17528088630- | Type not given | — |
| Helotes, TX | SHANNON-MONK, INC. | 17415003205- | Type not given | — |
| Saint Louis, TX | SHAPIRO METALS COMPANY | 14308362376- | Type not given | — |
| Mountain View, TX | SHARKA LLC | 32068581654- | Type not given | — |
| Mission, TX | SHARLYLAND WATER SUPPLY CORPORATION | 17416615676- | Type not given | — |
| Reklaw, TX | SHARNEY DUBS HOLDINGS, LLC | 32062312742- | Type not given | — |
| Houston, TX | SHARON STEEL, INC | 17604516967- | Type not given | — |
| Winnsboro, TX | SHARON WATER SUPPLY CORPORATION | 17516407818- | Type not given | — |
| Vidor, TX | SHARP BILT 'LLC' | 17603473632- | Type not given | — |
| Healy, TX | SHARP BROTHERS SEED CO. | 14807947339- | Type not given | — |
| El Paso, TX | SHARP CATTLE RANCH, LLC | 18412858328- | Type not given | — |
| Houston, TX | SHARP EQUIPMENT, LLC | 32067978901- | Type not given | — |
| Heath, TX | SHARP FAMILY FARM, LTD. | 32035755183- | Type not given | — |
| Big Spring, TX | SHARP IMAGE ENERGY, INC. | 17521356695- | Type not given | — |
| Littlefield, TX | SHARPAT, INC. | 17520730924- | Type not given | — |
| Brownwood, TX | SHARPE RANCH OPERATIONS LLC | 32077684176- | Type not given | — |
| Houston, TX | SHARPS COMPLIANCE OF TEXAS LLC | 17604395420- | Type not given | — |
| Carthage, TX | SHAUN WALLACE, WALLACE TIRE, INC | 17528382645- | Type not given | — |
| Jasper, TX | SHAVER CONSTRUCTION & CONTRACTING SERVICES, LLC | 12049146025- | Type not given | — |
| Kerrville, TX | SHAVER RANCH, LLC | 32048940772- | Type not given | — |
| Longview, TX | SHAW & SONS INC | 17523569097- | Type not given | — |
| Cypress, TX | SHAW'S DUTCH BELTED RANCH, LLC | 32037024919- | Type not given | — |
| Amarillo, TX | SHAWN ALLEN PINKSTON ENTERPRISES, L.L.C. | 32027048258- | Type not given | — |
| Sulphur Spgs, TX | SHAWN CARPENTER HOMES, INC. | 17528081437- | Type not given | — |
| Lindale, TX | SHAWNA INC. | 17426890590- | Type not given | — |
| Huntington, TX | SHAWNEE CHURCH OF JESUS CHRIST, INC. | 17519411197- | Type not given | — |
| Shawnee, TX | SHAWNEE MISSION TREE SERVICE, INC. | 14808339288- | Type not given | — |
| Orange, TX | SHAYA REHMAN, INC. | 32019775918- | Type not given | — |
| Grapevine, TX | SHAZ GROUP, LLC. | 32052164459- | Type not given | — |
| Corpus Christi, TX | SHB, INCORPORATED | 32010986910- | Type not given | — |
| Colleyville, TX | SHEA FAMILY LIMITED PARTNERSHIP | 32037773564- | Type not given | — |
| Brownfield, TX | SHEA FLOYD FARMS INC | 32028163486- | Type not given | — |
| Kendalia, TX | SHEA QUARRY LLC | 32056319141- | Type not given | — |
| Poteet, TX | SHEARRER FEED LOT, INC. | 17424565889- | Type not given | — |
| Ravenna, TX | SHEDCO DEVELOPMENT CO., INC. | 17525835926- | Type not given | — |
| Mineral Wells, TX | SHEELIE FARMS, INC. | 17526883370- | Type not given | — |
| Dallas, TX | SHEET METAL TECHNOLOGY INC | 17526077221- | Type not given | — |
| Onalaska, TX | SHEFFIELD FAMILY LIMITED PARTNERSHIP | 17606485500- | Type not given | — |
| Sheffield, TX | SHEFFIELD RENTAL INC. | 13420088927- | Type not given | — |
| Luling, TX | SHEFTS & SHEFTS, INC. | 17413017140- | Type not given | — |
| Palo Pinto, TX | SHEHADY RANCHES, LLC | 32059308794- | Type not given | — |
| Pierce, TX | SHELBY AGRICULTURAL CORPORATION | 30010243688- | Type not given | — |
| Tenaha, TX | SHELBY CO. PULPWOOD, INC. | 17520607502- | Type not given | — |
| Amarillo, TX | SHELBY L. ROBINSON CONSTRUCTION CO., INC. | 17516754938- | Type not given | — |
| Houston, TX | SHELDON FAMILY LAND & CATTLE, LTD. | 32049832051- | Type not given | — |
| Keller, TX | SHELL CRAFT, LLC | 32020624816- | Type not given | — |
| Houston, TX | SHELL PIPELINE COMPANY LP | 15220745317- | Type not given | — |
| Hereford, TX | SHELTON AGRI SERVICES, INC. | 17521386577- | Type not given | — |
| Fredericksbrg, TX | SHELTON DURST CONSTRUCTION CO. | 17428217990- | Type not given | — |
| Dallas, TX | SHELTON FAMILY PARTNERSHIP LTD | 17528163789- | Type not given | — |
| Austin, TX | SHELTON PARTNERSHIP | 17420894333- | Type not given | — |
| Arlington, TX | SHELTON PIZZA COMPANY, LLC | 32061523844- | Type not given | — |
| Whitesboro, TX | SHENANDOAH MINIATURES LLC | 32000704265- | Type not given | — |
| Graham, TX | SHENO, INC. | 17522949860- | Type not given | — |
| Hale Center, TX | SHEPARD CATTLE COMPANY | 17511921441- | Type not given | — |
| Houston, TX | SHEPARD RANCH OPERATIONS, LLC | 32042141211- | Type not given | — |
| Franklin, TX | SHEPCO DEVELOPMENT INC | 32083479702- | Type not given | — |
| Amarillo, TX | SHEPHERD EARTHWORKS LLC | 32081118286- | Type not given | — |
| Boyd, TX | SHEPHERD HOLSTEIN FARM, INC. | 17522357775- | Type not given | — |
| Sugar Land, TX | SHEPHERD MOUNTAIN FOUNDATION INC | 32000821465- | Type not given | — |
| Midland, TX | SHEPHERD OAKS RANCH INC | 32078234427- | Type not given | — |
| Saraland, TX | SHEPHERD'S HEART MINISTRIES INC | 17528548831- | Type not given | — |
| Alvarado, TX | SHEPHERD'S VALLEY COWBOY CHURCH OF THE ASSEMBLIES | 17527187375- | Type not given | — |
| Fulshear, TX | SHEPPARD FAMILY PROPERTIES, LTD. | 32035458994- | Type not given | — |
| Burnet, TX | SHEPPERD CONSTRUCTION INC | 17429519279- | Type not given | — |
| Katy, TX | SHER BUSINESS, INC. | 32003146928- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.