Type not given — page 33 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Rancho Viejo, TX | DEPONCE FAMILY ENTERPRISES, LLC | 18105837290- | Type not given | — |
| El Paso, TX | DEPUTY FARMS, INC. | 17422604276- | Type not given | — |
| Point, TX | DER LAVENDEL BAUERNHOF OF TEXAS LLC | 32049490520- | Type not given | — |
| Whitehouse, TX | DERFUS ENTERPRISES INC. | 32016629548- | Type not given | — |
| Deer Park, TX | DERK HARMSEN CONSTRUCTION CO., INC. | 17420754859- | Type not given | — |
| Graford, TX | DERMOTT RANCH, LLC | 32055859212- | Type not given | — |
| Lynchburg, TX | DERR AND ISBELL CONSTRUCTION, LLC | 13203699577- | Type not given | — |
| Amarillo, TX | DERRICK RANCH, INC. | 17521389985- | Type not given | — |
| Tomball, TX | DES DEVELOPMENT, LLC | 32033312201- | Type not given | — |
| Plainview, TX | DESCANSO DAIRY, LLC | 32058739569- | Type not given | — |
| Berthoud, TX | DESCO ACQUISITION LLC | 32057025952- | Type not given | — |
| Red Rock, TX | DESCO, INC. | 17414620975- | Type not given | — |
| Irving, TX | DESERT MATERIALS LLC | 32043834996- | Type not given | — |
| Odessa, TX | DESERT PAVING, INC. | 17511007092- | Type not given | — |
| El Paso, TX | DESERT ROCK CO. | 12059862800- | Type not given | — |
| Clint, TX | DESERT VIEW DAIRY, LTD. | 17428398865- | Type not given | — |
| Humble, TX | DESI GUYS, INC. | 32081458161- | Type not given | — |
| Mesquite, TX | DESIGN MASTERPIECE LANDSCAPING, INC. | 17528244027- | Type not given | — |
| Waxahachie, TX | DESIGN SPECIALTIES, INC. | 32011385765- | Type not given | — |
| Athens, TX | DESIGNED TO BUILD, LLC (DESIGNED TO BUILD GC, LLC) | 32051118670- | Type not given | — |
| Dallas, TX | DESOTO SURGICARE PARTNERS, LTD. | 17525925081- | Type not given | — |
| Dublin, TX | DESPERADO DAIRY, LLC | 32007832523- | Type not given | — |
| Weatherford, TX | DESPERADO FOUNDATION DRILLING, INC. | 12025507091- | Type not given | — |
| Humble, TX | DESSERT HOLDINGS LLC | 17604180749- | Type not given | — |
| Montreal Quebec Canada, TX | DESTICON TRANSPORTATION TEXAS, INC. | 15223577501- | Type not given | — |
| Hockley, TX | DESTIN DRYWALL & PAINT, INC. | 17604033237- | Type not given | — |
| Seabrook, TX | DETERMAN & MERRILL LTD | 14211142410- | Type not given | — |
| Detroit, TX | DETROIT BUILDING GROUP, L.L.C. | 13832694304- | Type not given | — |
| Stratford, TX | DETTLE FEEDYARD LP | 17528054236- | Type not given | — |
| Austin, TX | DEUCE'S & JACK'S SALES AND REPAIR LLC | 32079946987- | Type not given | — |
| Bryan, TX | DEUPREE RANCH, LLC | 32033447213- | Type not given | — |
| Cleburne, TX | DEVANEY CATTLE CO. LLC | 32053772870- | Type not given | — |
| Corpus Christi, TX | DEVARY DURRILL FOUNDATION, INC. | 17423706138- | Type not given | — |
| Southlake, TX | DEVELOPING HOPE, LLC | 32011781252- | Type not given | — |
| Haskell, TX | DEVELOPMENT CORPORATION OF HASKELL, INC. | 17526213453- | Type not given | — |
| Beaumont, TX | DEVERS CANAL RICE PRODUCERS ASSOCIATION, INC. | 17603006762- | Type not given | — |
| Houston, TX | DEVERS WOODS TIMBER COMPANY, LLC | 32050354243- | Type not given | — |
| Winnie, TX | DEVIL DOG FARM, RANCH & LAND, LLC | 32051778226- | Type not given | — |
| Sonora, TX | DEVIL'S RIVER OILFIELD SERVICES LLC | 32057087440- | Type not given | — |
| Louise, TX | DEVILS POCKET INC | 17602725792- | Type not given | — |
| Lafayette, TX | DEVIN INTERNATIONAL, INC. | 32012468917- | Type not given | — |
| Devine, TX | DEVINE GOLF ASSOCIATION, INC. | 17415884604- | Type not given | — |
| Devine, TX | DEVINE GOLF GROUP LLC | 32083203664- | Type not given | — |
| Whitney, TX | DEVLYN FINE CANDLES, INC. | 32009056261- | Type not given | — |
| Midland, TX | DEVONIAN SERVICES, LLC | 13003850727- | Type not given | — |
| Baytown, TX | DEVONSHIRE METALS, CORP. | 12082346094- | Type not given | — |
| Taft, TX | DEVOS CONSTRUCTION SOLUTIONS, LLC | 32068335143- | Type not given | — |
| Houston, TX | DEVTEX INC. | 17604976666- | Type not given | — |
| Frisco, TX | DEVX OPERATING COMPANY | 17525935106- | Type not given | — |
| Copperas Cove, TX | DEWALD SERVICE & EXCAVATION CORPORATION | 17428745859- | Type not given | — |
| Houston, TX | DEWALT LAND LIMITED | 17605645807- | Type not given | — |
| Rosenberg, TX | DEWALT SAND PIT COMPANY | 17605319130- | Type not given | — |
| Marshall, TX | DEWAYNE HOLDER PLUMBING, INC. | 14215525750- | Type not given | — |
| Apple Springs, TX | DEWAYNE ROGERS LOGGING, INC. | 17527386753- | Type not given | — |
| Weatherford, TX | DEWBERRY FARM OPERATIONS, LLC | 32088079010- | Type not given | — |
| Tyler, TX | DEWEY STEM TRUCKING AND EQUIPMENT, INC. | 17421823786- | Type not given | — |
| Zeeland, TX | DEWIND ONE-PASS TRENCHING LLC | 32054680106- | Type not given | — |
| Cuero, TX | DEWITT RECYCLABLE PRODUCTS, LLC | 32045929919- | Type not given | — |
| Austin, TX | DEYOE FAMILY RANCH, LLC | 32076675019- | Type not given | — |
| Nocona, TX | DF CAPITAL INVESTMENTS, INC. | 32009684393- | Type not given | — |
| Pleasanton, TX | DF EXPRESS INC | 32070248425- | Type not given | — |
| Dallas, TX | DF RANCH PARTNERS, L.P. | 32036117177- | Type not given | — |
| Amarillo, TX | DFB CONSTRUCTION, LTD. | 12027740245- | Type not given | — |
| Dallas, TX | DFD LIMITED LIABILITY COMPANY | 17526453570- | Type not given | — |
| Desoto, TX | DFM DESOTO LLC | 32090569966- | Type not given | — |
| Rockwall, TX | DFS UTILITIES, LLC | 32062938520- | Type not given | — |
| Dallas, TX | DFW DELI PROVISIONS, INC. | 30116646487- | Type not given | — |
| Fort Worth, TX | DFW GAMES LLC | 32077329509- | Type not given | — |
| Garland, TX | DFW INDUSTRIAL METALS & RECYCLING, INC. | 12051799752- | Type not given | — |
| Rhome, TX | DFW METAL ROOFS, LLC | 32057829080- | Type not given | — |
| Atlanta, TX | DFW MIDSTREAM SERVICES LLC | 32040256060- | Type not given | — |
| Venus, TX | DFW SERVICES, LLC | 32052182626- | Type not given | — |
| Fort Worth, TX | DFW SLOTS INC. | 32053552280- | Type not given | — |
| Mt Pleasant, TX | DFW STEEL, LLC | 32058050454- | Type not given | — |
| Fort Worth, TX | DG EXCAVATION & UNDERGROUND LLC | 32070534410- | Type not given | — |
| Houston, TX | DG/DW CORPORATION (DW/DG CORPORATION) | 19312007909- | Type not given | — |
| Fort Worth, TX | DGB GLASS, INC. | 17522186059- | Type not given | — |
| Levelland, TX | DGG FARMS, LLC | 32051037987- | Type not given | — |
| Carnegie, TX | DGI-MENARD, INC. | 15420311530- | Type not given | — |
| Midland, TX | DGM PIPE SERVICES, INC. | 17523126666- | Type not given | — |
| Lincoln, TX | DGS CONSTRUCTION INC | 14524376382- | Type not given | — |
| The Woodlands, TX | DGSP2 LLC | 32053478882- | Type not given | — |
| Pilot Point, TX | DH SITE & MATERIAL, LLC | 32058128110- | Type not given | — |
| Katy, TX | DHM CONSTRUCTION, INC. | 17604670723- | Type not given | — |
| Houston, TX | DHM TRACTOR SERVICES LLC | 32086174276- | Type not given | — |
| Lancaster, TX | DHRANCH TX LTD. | 32074181358- | Type not given | — |
| Carrizo Spgs, TX | DHW WELL SERVICE, INC. | 17529440947- | Type not given | — |
| Coral Springs, TX | DIAGNOSTIC ACQUISITION, LLC | 12052796823- | Type not given | — |
| Abilene, TX | DIAGNOSTIC MANAGEMENT GROUP, LTD. | 17527721835- | Type not given | — |
| Houston, TX | DIAL DUNKIN ENTERPRISES, INC. | 32025454698- | Type not given | — |
| Rusk, TX | DIALVILLE OAKLAND WATER SUPPLY CORPORATION | 32017349625- | Type not given | — |
| Cresson, TX | DIAMANTE FARMS, LLC | 32045797886- | Type not given | — |
| Normangee, TX | DIAMOND 'C3C' FARM & RANCH LLC LLC | 32056137394- | Type not given | — |
| Wichita, TX | DIAMOND - KOCH LP | 14812055953- | Type not given | — |
| Krum, TX | DIAMOND 2M SHOW HORSES, LLC | 32043394868- | Type not given | — |
| De Berry, TX | DIAMOND 3D FARM LLC | 32082545438- | Type not given | — |
| Kaufman, TX | DIAMOND 3H ENTERPRISES, LLC | 32054143600- | Type not given | — |
| Houston, TX | DIAMOND 7 LAND AND CATTLE CO. | 17602219606- | Type not given | — |
| Kermit, TX | DIAMOND A CATTLE COMPANY | 17509662460- | Type not given | — |
| Magnolia, TX | DIAMOND A MANUFACTURING, LLC | 32025313456- | Type not given | — |
| Dime Box, TX | DIAMOND A RANCH, INC. | 17426427583- | Type not given | — |
| Wichita Falls, TX | DIAMOND AKG MANAGEMENT, LLC | 32033224612- | Type not given | — |
| Alexandria, TX | DIAMOND B CONSTRUCTION COMPANY, L.L.C. (D B CONSTR | 17208479703- | Type not given | — |
| Bryan, TX | DIAMOND B ENTERPRISES | 17428364289- | Type not given | — |
| Wallace, TX | DIAMOND B FARMS, LTD. | 17527434710- | Type not given | — |
| Tulia, TX | DIAMOND B FEEDYARD, LLC | 14750366719- | Type not given | — |
| Liberty, TX | DIAMOND B SERVICES, INC. | 17606258360- | Type not given | — |
| Robstown, TX | DIAMOND B TRACTORS & EQUIPMENT, LLC | 11136756860- | Type not given | — |
| Deer Park, TX | DIAMOND BAR C, INC. | 30114149765- | Type not given | — |
| Seymour, TX | DIAMOND BAR CATTLE COMPANY, LLC | 32046921600- | Type not given | — |
| Odessa, TX | DIAMOND BRAKE & ALIGNMENT, INC. | 17524402363- | Type not given | — |
| Houston, TX | DIAMOND BUI RANCH LLC | 32082103352- | Type not given | — |
| Hereford, TX | DIAMOND CATTLE FEEDERS, INC. | 12001971873- | Type not given | — |
| Oklahoma City, TX | DIAMOND CONSTRUCTION CO OF SHATTUCK INC | 17307064570- | Type not given | — |
| Waco, TX | DIAMOND CONSTRUCTION SERVICES LLC | 32038990860- | Type not given | — |
| Lees Summit, TX | DIAMOND CONTRACTORS, INC. | 32038566769- | Type not given | — |
| Chicago, TX | DIAMOND CORING COMPANY, INC | 13639212722- | Type not given | — |
| Madisonville, TX | DIAMOND D & B ENERGY SERVICES, LLC | 32066492136- | Type not given | — |
| Bryan, TX | DIAMOND D TRUCKING, LLC | 14555815035- | Type not given | — |
| San Antonio, TX | DIAMOND DEMOLITION INC | 17428993947- | Type not given | — |
| Laredo, TX | DIAMOND EAGLE CONSTRUCTION INC. | 32047450765- | Type not given | — |
| Santa Rosa, TX | DIAMOND EIGHT INDUSTRIES, LLC. | 32042049885- | Type not given | — |
| Houston, TX | DIAMOND ELECTRIC SERVICES INC | 32053289081- | Type not given | — |
| Tulsa, TX | DIAMOND ENERGY SERVICES, LP | 32035070831- | Type not given | — |
| Gloster, TX | DIAMOND ENTERPRISE, INC. (MISSISSIPPI DIAMOND ENTE | 32005742344- | Type not given | — |
| Pasadena, TX | DIAMOND ERECTORS, INC. | 32001150021- | Type not given | — |
| Liberal, TX | DIAMOND ETHANOL, LLC | 32047945202- | Type not given | — |
| Adkins, TX | DIAMOND FENCE SUPPLY, INC. | 17419577550- | Type not given | — |
| Sweetwater, TX | DIAMOND G RANCH, INC. | 17518476365- | Type not given | — |
| Laneville, TX | DIAMOND G SITE GRADING LLC | 32077737644- | Type not given | — |
| Dallas, TX | DIAMOND H RANCH LP | 12601341295- | Type not given | — |
| Catarina, TX | DIAMOND H RANCHES LLC | 18804303651- | Type not given | — |
| Longview, TX | DIAMOND H SERVICES, INC. | 17608440438- | Type not given | — |
| Bullard, TX | DIAMOND H2 SERVICES, LLC | 32056001491- | Type not given | — |
| Rosenberg, TX | DIAMOND HORIZON LLC | 32087568591- | Type not given | — |
| Garland, TX | DIAMOND INFINITE LLC | 32082379572- | Type not given | — |
| Odessa, TX | DIAMOND J. OIL FIELD SERVICES, LLC | 32041475230- | Type not given | — |
| Teague, TX | DIAMOND JK CONSTRUCTION LLC | 32048955739- | Type not given | — |
| Mt Pleasant, TX | DIAMOND K CORPORATION | 17515622029- | Type not given | — |
| Cleveland, TX | DIAMOND K EQUIPMENT INC. | 17605787666- | Type not given | — |
| Caldwell, TX | DIAMOND K HUNTING RANCH, LLC | 32056889077- | Type not given | — |
| Hempstead, TX | DIAMOND K INVESTMENTS, INC. | 17605605702- | Type not given | — |
| Cuero, TX | DIAMOND K SERVICES, INC. | 32042775620- | Type not given | — |
| Orange, TX | DIAMOND LAND & CATTLE CORP. (DIAMOND (E.T.) LAND & | 11330057677- | Type not given | — |
| Sanger, TX | DIAMOND M CONSTRUCTION & LAND SERVICES LLC | 32068689770- | Type not given | — |
| Three Rivers, TX | DIAMOND M FIELD SERVICES LLC | 32042970551- | Type not given | — |
| Dallas, TX | DIAMOND M LAND MANAGEMENT, LLC | 32063667110- | Type not given | — |
| Boerne, TX | DIAMOND MK LAND & CATTLE, LLC | 32042158231- | Type not given | — |
| Blanco, TX | DIAMOND MR SERVICES LLC | 32078813857- | Type not given | — |
| Houston, TX | DIAMOND OFFSHORE DEVELOPMENT COMPANY | 11337896267- | Type not given | — |
| Wichita Falls, TX | DIAMOND OPERATING LLC | 12012561473- | Type not given | — |
| Rising Star, TX | DIAMOND P AGGREGATES LTD. | 32042568082- | Type not given | — |
| Dime Box, TX | DIAMOND P. LEASE & WELL SERVICE, INC. | 17421972435- | Type not given | — |
| Folsom, TX | DIAMOND PAINTING & SANDBLASTING LLC | 32086413963- | Type not given | — |
| Grand Island, TX | DIAMOND PLASTICS CORPORATION | 18408926832- | Type not given | — |
| Thomasville, TX | DIAMOND PLATE, LLC | 32033639850- | Type not given | — |
| Pottsboro, TX | DIAMOND POINTE HOMEOWNERS ASSOCIATION, INC. | 32000854037- | Type not given | — |
| Houston, TX | DIAMOND REFRACTORY SERVICES, LLC | 17605934961- | Type not given | — |
| Fort Worth, TX | DIAMOND S CATTLE COMPANY | 17526910348- | Type not given | — |
| Converse, TX | DIAMOND S CONSTRUCTION, INC. | 17427228360- | Type not given | — |
| Leander, TX | DIAMOND S INDUSTRIES INC. | 32066023246- | Type not given | — |
| Huntsville, TX | DIAMOND S LEGACY HOLDINGS LLC | 32068853475- | Type not given | — |
| Crystal City, TX | DIAMOND S PIPE YARD INCORPORATED | 13201672279- | Type not given | — |
| Slaton, TX | DIAMOND S. FARMS, INC. | 17524047556- | Type not given | — |
| Hughes Spgs, TX | DIAMOND SOLUTIONS, INC | 32053787779- | Type not given | — |
| Rogers, TX | DIAMOND SURFACE, INC. | 14116393605- | Type not given | — |
| Golden, TX | DIAMOND T SERVICES, INC. (USA DT SERVICES, INC.) | 32054427532- | Type not given | — |
| Odessa, TX | DIAMOND TANK RENTAL, INC. | 17512469788- | Type not given | — |
| Fort Worth, TX | DIAMOND UNDERGROUND INCORPORATED | 17527751170- | Type not given | — |
| Richmond, TX | DIAMOND VENDING, LLC | 32065824248- | Type not given | — |
| Austin, TX | DIAMOND W CATTLE COMPANY, INC. | 17429618238- | Type not given | — |
| Joshua, TX | DIAMOND W RANCH, LLC | 32049133435- | Type not given | — |
| Marion, TX | DIAMOND W SERVICES, LLC | 18319230506- | Type not given | — |
| Kenedy, TX | DIAMOND X CATTLE COMPANY, A TEXAS LIMITED LIABILIT | 32056925384- | Type not given | — |
| Johnson City, TX | DIAMOND X CONTRACTING, INC | 18106203450- | Type not given | — |
| Johnson City, TX | DIAMOND X RENTALS, LLC | 32042369911- | Type not given | — |
| Fredericksbrg, TX | DIAMOND Y RANCH, LLC | 32043135378- | Type not given | — |
| Sweetwater, TX | DIAMONDBACK AMUSEMENTS LLC | 32081635990- | Type not given | — |
| Mcallen, TX | DIAMONDBACK CONTRACTORS LLC | 32018643919- | Type not given | — |
| San Marcos, TX | DIAMONDBACK LANDSCAPING AND LAWN CARE, INC. | 17427230648- | Type not given | — |
| Malakoff, TX | DIAMONDBACK LONGHORN RANCH LLC | 32070720548- | Type not given | — |
| Jersey Vlg, TX | DIAMONDBACK MACHINERY, INC. | 32053757004- | Type not given | — |
| Manchaca, TX | DIAMONDSCAPE, INCORPORATED | 17426280321- | Type not given | — |
| Laredo, TX | DIANA M. DE MONTEMAYOR, LLC | 17426444679- | Type not given | — |
| Pasadena, TX | DIANAL AMERICA, INC. | 17602898649- | Type not given | — |
| Diboll, TX | DIBOLL SERVICE INC | 17522837818- | Type not given | — |
| Diboll, TX | DIBOLL-WILLIAMS CONSTRUCTION, INC. | 17517510883- | Type not given | — |
| Houston, TX | DICASS CONSTRUCTION, INC. | 17605854284- | Type not given | — |
| Odessa, TX | DICK GLOVER CO., INC. | 17514429814- | Type not given | — |
| Georgetown, TX | DICK STEWART TRUCKING, INC. | 17421001250- | Type not given | — |
| Celina, TX | DICKERSON CONSTRUCTION COMPANY, INC. | 17516227976- | Type not given | — |
| Denton, TX | DICKEY SHEA'S, LLC | 32069216292- | Type not given | — |
| Fort Worth, TX | DICKIE CARR SAND & GRAVEL, INC. | 17519841708- | Type not given | — |
| Cape Coral, TX | DICKINSON LEISURE INDUSTRIES, INC. | 17606435356- | Type not given | — |
| Corpus Christi, TX | DICKSON BUILDERS, INC. | 17420524625- | Type not given | — |
| Kilgore, TX | DICKSON CONSTRUCTION, INC. | 17518222595- | Type not given | — |
| Midland, TX | DICKSON PROCESS SYSTEMS, LLC | 17517595231- | Type not given | — |
| San Angelo, TX | DICKSON UNDERGROUND UTILITY CONSTRUCTION, LLC | 32048947488- | Type not given | — |
| Stoughton, TX | DIESEL DIRECT, LLC | - | Type not given | — |
| Houston, TX | DIESEL ENGINE AND PARTS COMPANY, L.L.C. | 17603312186- | Type not given | — |
| Ennis, TX | DIESEL ENTERPRISES, LLC | 32041513386- | Type not given | — |
| Texas City, TX | DIESEL PARTS SALES, INC. | 17416031007- | Type not given | — |
| Combes, TX | DIESEL SERVICE, INC. | 17420771218- | Type not given | — |
| Seguin, TX | DIETZ TRACTOR COMPANY | 17428683191- | Type not given | — |
| Lake Jackson, TX | DIEZ PATOS, LTD. | 15624361497- | Type not given | — |
| Dallas, TX | DIG ASSURED INC. | 17528776382- | Type not given | — |
| Beeville, TX | DIG CONCRETE SERVICES, LLC | 32073626577- | Type not given | — |
| Giddings, TX | DIG TECH, INC. | 17428990422- | Type not given | — |
| Hermleigh, TX | DIGBY CONSTRUCTION, LLC | 32041884753- | Type not given | — |
| Wichita Falls, TX | DIGBY ENTERPRISES, INC. | 17527399855- | Type not given | — |
| Del Valle, TX | DIGG COMMERCIAL, LLC | 32055261658- | Type not given | — |
| Dripping Spgs, TX | DIGGER DRY UTILITIES, INC. | 17429310570- | Type not given | — |
| Midland, TX | DIGGERS OILFIELD SERVICES, LLC | 32050268922- | Type not given | — |
| San Saba, TX | DIGGS, INC. | 32044554460- | Type not given | — |
| Arlington, TX | DIGITAL COMMUNICATION SERVICES, INC. | 17527940112- | Type not given | — |
| Frisco, TX | DIGITAL GRAPHICS LLC | 32053841600- | Type not given | — |
| Houston, TX | DIGITAL POWER LLC | 32081017785- | Type not given | — |
| Weslaco, TX | DII MANAGEMENT, LLC | 32041198758- | Type not given | — |
| Hempstead, TX | DIIORIO FARM PARTNERSHIP | 17427372986- | Type not given | — |
| East Bernard, TX | DIJ, LLC | 11137393499- | Type not given | — |
| New Caney, TX | DIKES OPERATING, LLC | 12029686008- | Type not given | — |
| Big Lake, TX | DILIGENT ROUSTABOUT SERVICE, LLC | 32082138168- | Type not given | — |
| Wichita Falls, TX | DILLARD ELECTRIC, LLC | 13311969292- | Type not given | — |
| Gonzales, TX | DILLARD GLASS FARMS, INC. | 32048727344- | Type not given | — |
| Cypress, TX | DILLARD PLUMBING CO., INC. | 17417679556- | Type not given | — |
| Moran, TX | DILLER & DILLER & CO | 17525774513- | Type not given | — |
| Dilley, TX | DILLEY FEED & GRAIN, INC. | 17418250068- | Type not given | — |
| Logansport, TX | DILLING GROUP, INC. | 13516237701- | Type not given | — |
| Houston, TX | DILLON CONSTRUCTION, INC. | 17603675251- | Type not given | — |
| Gonzales, TX | DILWORTH CATTLE COMPANY, LLC | 32074183123- | Type not given | — |
| Fort Worth, TX | DIMARE FRESH, INC. | 14215704850- | Type not given | — |
| Lubbock, TX | DIMATTIA CABLE SERVICES, INC. | 17528853322- | Type not given | — |
| Sugar Land, TX | DIMENSION PIPELINE, LLC | 14216328279- | Type not given | — |
| Stuart, TX | DIMMITT COUNTRY CLUB, LLC | 32028765322- | Type not given | — |
| Dimmitt, TX | DIMMITT READY-MIX AND CONSTRUCTION COMPANY | 17513384325- | Type not given | — |
| Dimmitt, TX | DIMMITT RECREATION, LLC | 32054473668- | Type not given | — |
| Amarillo, TX | DIMMITT SULFUR PRODUCTS, LTD. | 13310656254- | Type not given | — |
| Spring, TX | DINA INDUSTRIES, INC. | 17604944862- | Type not given | — |
| Floresville, TX | DINERO LAND & CATTLE CO., L. C. | 17426285502- | Type not given | — |
| Midland, TX | DINERO OPERATING COMPANY, LLC | 17516762063- | Type not given | — |
| Midland, TX | DINERO PLAZA PARTNERS LTD | 17528381928- | Type not given | — |
| Keller, TX | DINGER EXCAVATION LLC | 32071798725- | Type not given | — |
| Midland, TX | DINGUS LAND AND CATTLE COMPANY, LLC | 32054776243- | Type not given | — |
| Brownfield, TX | DINNER BRANCH FARMS, LLC | 32066375174- | Type not given | — |
| Ferris, TX | DIOS DE VITA LLC | 32085206004- | Type not given | — |
| Fort Worth, TX | DIPSEA AMUSEMENT INC | 32071695269- | Type not given | — |
| Humble, TX | DIRECT DELIVERY LOGISTICS AND SUPPLY, LLC | 32041332183- | Type not given | — |
| Houston, TX | DIRECT GLOBAL RECYCLING, LLC | 32040775846- | Type not given | — |
| Sulphur, TX | DIRECT TECH DRILLING LLC | 32053497106- | Type not given | — |
| Kingwood, TX | DIRECT TRAILER & EQUIPMENT COMPANY | 12024321064- | Type not given | — |
| Richmond, TX | DIRECT VENDING RESOURCES LLC | 32075455553- | Type not given | — |
| Seguin, TX | DIRECTECH BORING INC | 18105053427- | Type not given | — |
| Hope Mills, TX | DIRECTIONAL SERVICES, INC. | 32063651635- | Type not given | — |
| Tuleta, TX | DIRKS FAMILY PROPERTIES, LTD. | 17429209590- | Type not given | — |
| Tuleta, TX | DIRNETT, INC. | 17423628100- | Type not given | — |
| Kyle, TX | DIRT & DERRICKS H2O LLC | 32057956578- | Type not given | — |
| Humble, TX | DIRT CHEAP MULCH CO | 17606197881- | Type not given | — |
| Crandall, TX | DIRT DIGGERS EXCAVATION, LLC | 32049447447- | Type not given | — |
| Mabank, TX | DIRT EXPRESS, LLC | 18306314180- | Type not given | — |
| Willis, TX | DIRT LOGIC, INC | 32062787992- | Type not given | — |
| Crane, TX | DIRT ROAD OUTLAWS, INC. | 32054063576- | Type not given | — |
| Nacogdoches, TX | DIRT ROAD RANCH LLC | 32051611831- | Type not given | — |
| Corpus Christi, TX | DIRT ROCKS CONSTRUCTION INDUSTRY SOLUTIONS LLC | 32056662045- | Type not given | — |
| Dripping Spgs, TX | DIRT TECH LP | 13001190134- | Type not given | — |
| Prosper, TX | DIRT TRANS LLC | 17529612701- | Type not given | — |
| Belton, TX | DIRT TRUCKING CO. INC. | 17529261764- | Type not given | — |
| The Woodlands, TX | DIRT WORKS INC | 17606582611- | Type not given | — |
| Fort Worth, TX | DIRTCO LP | 10998765449- | Type not given | — |
| Pecos, TX | DIRTMASTER, INC. | 17523898470- | Type not given | — |
| Alpine, TX | DIRTWORKS LLC | 32054850477- | Type not given | — |
| Austin, TX | DIRTXPRO LLC | 32067641236- | Type not given | — |
| Conroe, TX | DIRTY SOUTH OFFROAD 2.0 LLC | 32070735447- | Type not given | — |
| Whitney, TX | DIRTY30 CONSTRUCTION, LLC | 32082666986- | Type not given | — |
| Jupiter, TX | DISASTER MANAGEMENT GROUP, LLC (GLOBAL DISASTER MA | 12042690896- | Type not given | — |
| Boys Ranch, TX | DISCIPLES OF THE LORD JESUS CHRIST, INCORPORATED | 15101846325- | Type not given | — |
| Gonzales, TX | DISCIPLES' CONFERENCE CENTER, INC. | 17424525362- | Type not given | — |
| Brenham, TX | DISCOUNT DOOR AND METAL, LLC | 16114515683- | Type not given | — |
| Dallas, TX | DISCOUNT HOME WAREHOUSE, INC. | 17527159762- | Type not given | — |
| Minneapolis, TX | DISCOUNT STEEL, INC. | 14117285545- | Type not given | — |
| Katy, TX | DISCOVERY ACQUISITION SERVICES, LLC | 14536870877- | Type not given | — |
| Plano, TX | DISCOVERY DRILLING, LLC | 32022579257- | Type not given | — |
| Edmond, TX | DISCOVERY OIL AND WIND ENERGY SERVICES LLC | 14651595861- | Type not given | — |
| Laredo, TX | DISPATCH BORDER SERVICES LLC | 12024024973- | Type not given | — |
| Haltom City, TX | DISPLAYS UNLIMITED, INC. | 17526430040- | Type not given | — |
| Corpus Christi, TX | DISPOSAL SYSTEMS OF CORPUS CHRISTI, INC. | 17604612121- | Type not given | — |
| Spring, TX | DISTRIBUTED GENERATION SOLUTIONS LLC | 32048534872- | Type not given | — |
| The Woodlands, TX | DISTRIBUTED GENERATION SOLUTIONS PRIME LLC | 32050571325- | Type not given | — |
| Selma, TX | DITCH WITCH OF CENTRAL TEXAS, INC. | 17423030752- | Type not given | — |
| The Colony, TX | DIVERSE CONSTRUCTION, INC. | 17528043817- | Type not given | — |
| Houston, TX | DIVERSE FABRICATORS & INDUSTRIAL CONTRACTORS, INC. | 16114875954- | Type not given | — |
| Fort Myers, TX | DIVERSE INVESTMENTS INC. (BLAZIN' IRON INC.) | 32048908720- | Type not given | — |
| Lufkin, TX | DIVERSE LAND SERVICES, LLC | 32078420695- | Type not given | — |
| Brentwood, TX | DIVERSICARE AFTON OAKS, LLC | 16218288591- | Type not given | — |
| Brentwood, TX | DIVERSICARE BALLINGER, LLC | 12605212203- | Type not given | — |
| Kerrville, TX | DIVERSICARE CHISOLM, LLC | 12048242460- | Type not given | — |
| Brentwood, TX | DIVERSICARE HILLCREST, LLC (DIVERSICARE HILLCREST | 12048242627- | Type not given | — |
| Brentwood, TX | DIVERSICARE HUMBLE, LLC (OAKMONT HEALTHCARE AND RE | 12605214068- | Type not given | — |
| Brentwood, TX | DIVERSICARE KATY, LLC (OAKMONT HEALTHCARE AND REHA | 12605214753- | Type not given | — |
| Brentwood, TX | DIVERSICARE NORMANDY TERRACE, LLC | 12605215396- | Type not given | — |
| Brentwood, TX | DIVERSICARE PARIS, LLC | 12611091658- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.