Type not given — page 61 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Merced, TX | JOSEPH NUNES AND GARY M. LORENZO, INC. | 32051402678- | Type not given | — |
| San Antonio, TX | JOSEPH RYAN CONSTRUCTION INC | 17428360832- | Type not given | — |
| Inez, TX | JOSEPH TRUCKING, INC. | 17423066509- | Type not given | — |
| Karnack, TX | JOSEY ENTERPRISES, INC. | 17519615912- | Type not given | — |
| Houston, TX | JOSEY OIL COMPANY, LTD. | 17407181506- | Type not given | — |
| Boerne, TX | JOSHUA CREEK SHOOTING RESORT, INC. | 17429405404- | Type not given | — |
| Deer Park, TX | JOSHUA DADE CONTRACTORS CORPORATION | 12018187075- | Type not given | — |
| Kingwood, TX | JOSLIN CONSTRUCTION COMPANY, INC. | 17601601390- | Type not given | — |
| Bluff Dale, TX | JOSSERAND CONSTRUCTION, LLC. | 12602212594- | Type not given | — |
| Tynan, TX | JOSTES LAND AND CATTLE COMPANY, INC. | 17426205039- | Type not given | — |
| Jourdanton, TX | JOURDANTON HOSPITAL CORPORATION | 17430118400- | Type not given | — |
| Angleton, TX | JOURNEAY & JOURNEAY RICE FARMS, INC. | 30113967779- | Type not given | — |
| Austin, TX | JOURNEYMAN CONSTRUCTION, LLC | 17427958685- | Type not given | — |
| Plano, TX | JOV VENTURES, INC. | 32041311294- | Type not given | — |
| Boerne, TX | JOVA, INCORPORATED | 17426165266- | Type not given | — |
| Amarillo, TX | JOVO'S A-TEAM RENTALS, LLC | 10438077421- | Type not given | — |
| Wolfforth, TX | JOWAR, LTD. | 32036292822- | Type not given | — |
| Fort Worth, TX | JOWELL CONSTRUCTION COMPANY | 17517061333- | Type not given | — |
| Plano, TX | JOWELL INJECTION COMPANY, LLC | 32046992882- | Type not given | — |
| Houston, TX | JOY RANCH, LLC | 32019179640- | Type not given | — |
| Boerne, TX | JOY UNLIMITED, INC. | 17418770784- | Type not given | — |
| Waco, TX | JOYCE FARMS, LTD. | 17525787473- | Type not given | — |
| Odessa, TX | JOYCE FISHER LIMITED PARTNERSHIP, L.P. | 32038197813- | Type not given | — |
| Kingsbury, TX | JOYNER VENTURES INC | 17429030228- | Type not given | — |
| Georgetown, TX | JP EXCAVATING, INC. | 18205509260- | Type not given | — |
| San Angelo, TX | JP FAMILY LIMITED PARTNERSHIP | 32035669889- | Type not given | — |
| Lafayette, TX | JP OIL HOLDINGS, LLC | 32036694043- | Type not given | — |
| Palestine, TX | JP POULTRY FARM, LLC | 32057767876- | Type not given | — |
| Lockney, TX | JP TAYLOR PARTNERSHIP | 17519264729- | Type not given | — |
| Crosby, TX | JP TUBULAR SERVICES, INC. | 17604231815- | Type not given | — |
| Dallas, TX | JPAC FAMILY PARTNERSHIP, LIMITED | 12700599660- | Type not given | — |
| Austin, TX | JPB PROPERTIES CORPORATION | 17427020072- | Type not given | — |
| Leander, TX | JPC CONSTRUCTION, INC. | 10436476773- | Type not given | — |
| Richmond, TX | JPF LEASING, LLC | 32034228182- | Type not given | — |
| Houston, TX | JPF ULTRASONIC TECHNOLOGIES, INC. | 32018157308- | Type not given | — |
| Houston, TX | JPH HOLDINGS, LLC (JPH TEXAS HOLDINGS, LLC) | 14724057691- | Type not given | — |
| San Antonio, TX | JPHLCLP HOLDINGS, LTD. | 17413978168- | Type not given | — |
| Cushing, TX | JPJ CATTLE COMPANY, LLC | 32073662788- | Type not given | — |
| Kirbyville, TX | JPN METER SERVICES INCORPORATED | 32046562883- | Type not given | — |
| San Antonio, TX | JPV CONSTRUCTION LLC | 32077420191- | Type not given | — |
| Nacogdoches, TX | JPW PARTNERS, LLC | 17110436981- | Type not given | — |
| Friendswood, TX | JQC LLC | 32052982132- | Type not given | — |
| Moore, TX | JR LAND & CATTLE CO | 17427741743- | Type not given | — |
| Cisco, TX | JR OPERATING CO. | 13311948692- | Type not given | — |
| Amarillo, TX | JR TRI-STATE GENERAL CONTRACTING GROUP, INC. | 12001864714- | Type not given | — |
| Palacios, TX | JR'S AQUACULTURE FARM, INC. | 12004057696- | Type not given | — |
| Irving, TX | JR'S DEMOLITION & EXCAVATING, INC. | 12024765526- | Type not given | — |
| Conroe, TX | JR'S LEGACY TRANSPORT LLC | 12731272923- | Type not given | — |
| Spicewood, TX | JRANCHING AND FARMS, LLC | 32047911709- | Type not given | — |
| El Paso, TX | JRB MATERIALS & CONSTRUCTION, INC. | 32046175330- | Type not given | — |
| Forney, TX | JRB PIPELINE SERVICES, LLC | 32059526973- | Type not given | — |
| Mertzon, TX | JRD BACKHOE SERVICES, LLC | 32044126335- | Type not given | — |
| Florence, TX | JRI CONSTRUCTION, INC. | 12011227399- | Type not given | — |
| Angleton, TX | JRJ FARMS, INC. | 17606709834- | Type not given | — |
| Aledo, TX | JRM LAND & CATTLE CO. LLC | 32008616529- | Type not given | — |
| Dallas, TX | JRM POLO LLC | 12048460963- | Type not given | — |
| Cisco, TX | JRMJ ENTERPRISES, INC. | 32043222283- | Type not given | — |
| San Antonio, TX | JRN MANAGEMENT LP | 17427514140- | Type not given | — |
| Shamrock, TX | JROB, INC. | 12602208675- | Type not given | — |
| Belton, TX | JRP EXCAVATION, LLC | 32087182344- | Type not given | — |
| Hidalgo, TX | JRP INTERNATIONAL INC. | 32016059811- | Type not given | — |
| Fort Worth, TX | JRP LAND AND CATTLE CO., INC. | 32000362155- | Type not given | — |
| Lone Oak, TX | JRP OIL CO., INC. | 12031104479- | Type not given | — |
| Lewisville, TX | JRP PAVING LLC | 32082566194- | Type not given | — |
| San Antonio, TX | JRS HORSESHOE FALLS RANCH, LLC | 32042174303- | Type not given | — |
| Decatur, TX | JRS-LONESTAR TRANSMISSIONS INC. | 17527555688- | Type not given | — |
| Abilene, TX | JRT LAND & PROPERTY, LLC | 32054292589- | Type not given | — |
| Seminole, TX | JRW FARMS, INC. | 12036432016- | Type not given | — |
| Muleshoe, TX | JRY FARMS, INC. | 30118494613- | Type not given | — |
| San Angelo, TX | JS & BS FARM, LLC | 32073828454- | Type not given | — |
| Fort Worth, TX | JS JACKSON HOLDINGS, LLC | 32054002467- | Type not given | — |
| Cedar Park, TX | JS KICKAPOO RANCH, LLC | 32048843109- | Type not given | — |
| Boerne, TX | JS QUICK CONSTRUCTION INC | 17530271968- | Type not given | — |
| Seguin, TX | JS ROHAN PROPERTIES II, LLC | 32065838974- | Type not given | — |
| Arlington, TX | JS VENDING & LEASING COMPANY INC | 32051260274- | Type not given | — |
| Austin, TX | JSB CATTLE COMPANY, LLC | 32062508273- | Type not given | — |
| Faison, TX | JSC INTERNATIONAL, LLC (INTERNATIONAL SLIPFORM, LL | 15621746229- | Type not given | — |
| Colleyville, TX | JSCONSTRUCTORS, INC. | 17523476756- | Type not given | — |
| Dallas, TX | JSCP PARTNERS, L.P. | 17529148987- | Type not given | — |
| Gun Barrel Cy, TX | JSF HOLDINGS, LLC | 32062157097- | Type not given | — |
| Brenham, TX | JSG FARM AND RANCH LLC | 32070462406- | Type not given | — |
| Chattanooga, TX | JSI HOUSTON TRANSFER STATION, INC. | 32056496097- | Type not given | — |
| Stockdale, TX | JSK VENDING LLC | 32070626984- | Type not given | — |
| Stanton, TX | JSL FARMS, INC. | 17524228958- | Type not given | — |
| Naples, TX | JSL RANCH INC | 17523155871- | Type not given | — |
| Plano, TX | JSM CONCRETE, LLC | 32044335142- | Type not given | — |
| Allen, TX | JSP IRON & ASSOCIATES LLC | 32073777446- | Type not given | — |
| Schertz, TX | JSR, INC. | 17607356395- | Type not given | — |
| Lubbock, TX | JSS ENTERPRISES, INC. | 32016895313- | Type not given | — |
| Winnie, TX | JSSB ENTERPRISE LLC | 32045446021- | Type not given | — |
| Baytown, TX | JSW STEEL (USA) INC. | 32033679039- | Type not given | — |
| El Paso, TX | JT CONSTRUCTION, LP | 17420379194- | Type not given | — |
| Lewisville, TX | JT DEMOLITION LLC | 32049707535- | Type not given | — |
| Cypress, TX | JT DIRECTIONAL DRILLING, LLC | 32049218830- | Type not given | — |
| Seabrook, TX | JT GIBSON COMPANY LLC | 32070538825- | Type not given | — |
| Crowley, TX | JT HAMRICK RANCH 12, LP | 32052296772- | Type not given | — |
| Livingston, TX | JT JOLLEY ENTERPRISES, LLC | 32065341433- | Type not given | — |
| Schertz, TX | JT UNDERGROUND AND UTILITY CONSTRUCTION INC | 32018629934- | Type not given | — |
| Taylor, TX | JTAMON INVESTMENTS LLC | 32075083363- | Type not given | — |
| Pflugerville, TX | JTE COMPANY LLC | 32047107779- | Type not given | — |
| San Benito, TX | JTF FARMS, LLC | 12621492946- | Type not given | — |
| Forest City, TX | JTH WIND LLC | 32053195346- | Type not given | — |
| Albany, TX | JTHT ENTERPRISES, LTD. | 32035225286- | Type not given | — |
| Houston, TX | JTI CONSTRUCTION INC. | 32011824763- | Type not given | — |
| San Antonio, TX | JTJB ENTERPRISES, LTD. | 32035517609- | Type not given | — |
| Groom, TX | JTLK FARMS, LLC | 32082700751- | Type not given | — |
| Rosenberg, TX | JTM CONSTRUCTION, LLC | 12057418464- | Type not given | — |
| Georgetown, TX | JTM-GT LP | 17430160477- | Type not given | — |
| Tahoka, TX | JTN FARMS, LLC | 32067142409- | Type not given | — |
| Henderson, TX | JTP LAND SERVICES LLC | 32062768489- | Type not given | — |
| San Antonio, TX | JTPG PROPERTIES, LLC | 32065645189- | Type not given | — |
| Houston, TX | JTR CONSTRUCTORS, INC. | 17605188147- | Type not given | — |
| Hawley, TX | JTS CATTLE COMPANY, LLC | 32074276232- | Type not given | — |
| Houston, TX | JTS LAND WORKS LLC | 32075487234- | Type not given | — |
| Montgomery, TX | JTX CATTLE CO | 17605842677- | Type not given | — |
| Wichita Falls, TX | JUAN CARLOS RODRIGUEZ (RODRIGUEZ, CARLOS OIL CO.) | 32008061007- | Type not given | — |
| Seguin, TX | JUAN D. MALDONADO ENTERPRISE CORPORATION | 12009346755- | Type not given | — |
| N Richlnd Hls, TX | JUAN ESCOBAR FARMS, LLC | 32056976015- | Type not given | — |
| Encinal, TX | JUAN SALINAS RANCH LTD | 17427560481- | Type not given | — |
| Haslet, TX | JUAN'S TRACTOR SERVICE, INC. | 32003137356- | Type not given | — |
| Jarrell, TX | JUAREZ STONE, INC | 12085773872- | Type not given | — |
| Corpus Christi, TX | JUBALEE, LTD. | 17429812013- | Type not given | — |
| Pampa, TX | JUDE PRODUCTION, INC. | 17523185134- | Type not given | — |
| Houston, TX | JUDSON COWARD, INC. | 17605925944- | Type not given | — |
| Lubbock, TX | JUDSON FARMS, LLC | 32040893748- | Type not given | — |
| Omaha, TX | JUDY'S IRON & METAL, INC. | 13311573565- | Type not given | — |
| Selden, TX | JUENEMANN HARVESTING, LLC | 32088857951- | Type not given | — |
| Shallowater, TX | JULANCE FARMS, LLC | 32040906029- | Type not given | — |
| Canadian, TX | JULIAN FARMS, LLC | 32052652297- | Type not given | — |
| Dallas, TX | JULIETTE FOWLER COMMUNITIES, INC. | 17508006552- | Type not given | — |
| East Bernard, TX | JULIUS J. HLAVINKA FARMS, INC. | 17419044189- | Type not given | — |
| Spearman, TX | JULY CATTLE CO., INC. | 17516573478- | Type not given | — |
| Spring, TX | JUMBO DISTRIBUTING, INC. | 17603200738- | Type not given | — |
| Houston, TX | JUMPING WORLD BRYAN INC | 32061708387- | Type not given | — |
| Houston, TX | JUMPING WORLD CORPUS CHRISTI INC | 32061708403- | Type not given | — |
| Houston, TX | JUMPING WORLD GARLAND INC | 32058600191- | Type not given | — |
| Houston, TX | JUMPING WORLD INC | 32046087659- | Type not given | — |
| Houston, TX | JUMPING WORLD LEAGUE CITY, INC | 32065648712- | Type not given | — |
| Houston, TX | JUMPING WORLD PASADENA, INC | 32065648720- | Type not given | — |
| Houston, TX | JUMPING WORLD SHARPSTOWN INC | 32061708320- | Type not given | — |
| Houston, TX | JUMPING WORLD USA, INC | 32053170414- | Type not given | — |
| Spring, TX | JUNCTION GRACE RANCHES, LLC | 32056752028- | Type not given | — |
| Fort Worth, TX | JUNCTION INDUSTRIES, LLC | 32039612133- | Type not given | — |
| Dallas, TX | JUNCTION RESOURCES OPERATING, LLC | 32070423754- | Type not given | — |
| Houston, TX | JUNGLA ENTERPRISES, INC. | 12040380532- | Type not given | — |
| Austin, TX | JUNGLE ISLAND LLC | 32062061000- | Type not given | — |
| Bastrop, TX | JUNGLE JAMS LLC. | 32078541169- | Type not given | — |
| Kingsland, TX | JUNGMAN ESTATES, LTD. | 17429666773- | Type not given | — |
| Bishop, TX | JUNGMANN FARMS, INC. | 17424387276- | Type not given | — |
| Hessmer, TX | JUNICE STEVEN CONSTRUCTION LLC | 17212822377- | Type not given | — |
| San Antonio, TX | JUNIOR ALI INC | 32050572059- | Type not given | — |
| Wink, TX | JUNIOR LUSBY CATS, INC. | 17522374770- | Type not given | — |
| Hobson, TX | JUNIORS CONSTRUCTION LLC | 32088869303- | Type not given | — |
| Bridgeport, TX | JUNIPER RIDGE RANCH, LLC | 32064485546- | Type not given | — |
| Fort Worth, TX | JUNKERZ 2 LLC | 32056446597- | Type not given | — |
| Plano, TX | JUNO ENERGY MANAGEMENT III, LLC | 32059618820- | Type not given | — |
| Highlands, TX | JUNOT & ASSOCIATES INC | 32040124383- | Type not given | — |
| Richmond, TX | JUPITER ENERGY LLC | 32078596379- | Type not given | — |
| Valley Mills, TX | JURASSIC LEATHERS INC | 17529522470- | Type not given | — |
| Edinburg, TX | JUS EXPRESS INC | 32071992880- | Type not given | — |
| Austin, TX | JUST CONSTRUCTION, INC. | 17426565549- | Type not given | — |
| Tomball, TX | JUST HORSE'N AROUND RANCH, LP | 32036899022- | Type not given | — |
| Pittsburg, TX | JUST KICKIN RANCH, LIMITED LIABILITY COMPANY | 32074287858- | Type not given | — |
| Graham, TX | JUST OIL & GAS, INC. | 17528705373- | Type not given | — |
| Iola, TX | JUST SCRAPING BY, LLC | 32063490984- | Type not given | — |
| Tomball, TX | JUST TREES, INC. | 17604537211- | Type not given | — |
| Crane, TX | JUST TRUCKING, INC. | 12050092332- | Type not given | — |
| Houston, TX | JUST WOOD AND MULCH, LLC | 32041088132- | Type not given | — |
| Laredo, TX | JUSTAPOR RANCH COMPANY, L C | 32034612435- | Type not given | — |
| Sweeny, TX | JUSTICE SAND CO., INC. | 17605878309- | Type not given | — |
| Houston, TX | JUSTIN & BRANDON NGUYEN INVESTMENT, LTD. CO. | 13001493561- | Type not given | — |
| Justin, TX | JUSTIN FARM INC | 17526297621- | Type not given | — |
| Justin, TX | JUSTIN SEED COMPANY, INC. | 17510711389- | Type not given | — |
| Longview, TX | JUSTIN SIMMONS CONSTRUCTION LLC | 32019250698- | Type not given | — |
| Lewisville, TX | JUSTIN TRUSS AND BUILDING SUPPLY, LLC | 32076331167- | Type not given | — |
| Tyler, TX | JV CATTLE COMPANY, L.L.C. | 32037934315- | Type not given | — |
| San Antonio, TX | JV LAND CLEARING LLC | 32065746979- | Type not given | — |
| Midland, TX | JVA OPERATING COMPANY, INC. | 17521637573- | Type not given | — |
| San Antonio, TX | JVC UTILITIES LLC | 32069663261- | Type not given | — |
| Baytown, TX | JVFP 3SPRINGS, LLC | 32083531015- | Type not given | — |
| Mckinney, TX | JVG MASONRY LLC | 32056952313- | Type not given | — |
| San Antonio, TX | JVIC CATALYST SERVICES, LLC | 13200030750- | Type not given | — |
| Maxwell, TX | JVY HOLDING CORPORATION | 32044051111- | Type not given | — |
| Wallkill, TX | JW CONGREGATION SUPPORT, INC. | 14504637639- | Type not given | — |
| Duncanville, TX | JW ENTERPRISES INC | 32066626105- | Type not given | — |
| Houston, TX | JW ENTERTAINMENT GROUP, INC | 32067637556- | Type not given | — |
| Horizon City, TX | JW FIELDS FAMILY FARM, LP | 32055729324- | Type not given | — |
| Tyler, TX | JW JETCORP, LTD. | 32015069902- | Type not given | — |
| Round Rock, TX | JW RE HOLDINGS, L.P. | 32035200875- | Type not given | — |
| Houston, TX | JW STEEL AND SUPPLY, INC. | 13420216650- | Type not given | — |
| Del Rio, TX | JW TREE FARM & LANDSCAPE LLC | 32036684390- | Type not given | — |
| Cleveland, TX | JWB LOGGING, LLC | 32066092688- | Type not given | — |
| Dallas, TX | JWCB PROPERTY MANAGEMENT LLC | 32077253238- | Type not given | — |
| Hghlnds Ranch, TX | JWE FARMS LTD | 17427561091- | Type not given | — |
| Irving, TX | JWFJR, LP | 32035441339- | Type not given | — |
| Springtown, TX | JWG CONSTRUCTION, INC. | 17529180279- | Type not given | — |
| Marquez, TX | JWH LAND DEVELOPMENT LLC | 32079268457- | Type not given | — |
| Pflugerville, TX | JWL ELECTRIC, INC. | 17429367711- | Type not given | — |
| Midland, TX | JWL WELL SERVICES, INC. | 12628340965- | Type not given | — |
| New Boston, TX | JWP RESOURCES, LTD | 17514665342- | Type not given | — |
| Garden City, TX | JWS BLACKROCK INC. | 32055295714- | Type not given | — |
| Rayville, TX | JWS RESTORATION SERVICES, INC | 12007931095- | Type not given | — |
| San Antonio, TX | JX RANCHES AG, LLC | 32087569425- | Type not given | — |
| Houston, TX | JYD CONSTRUCTORS LLC | 32063670304- | Type not given | — |
| Houston, TX | JYOTI AMERICAS LLC | 32042719479- | Type not given | — |
| Murphy, TX | JZ MANAGEMENT GROUP, LLC | 32040328679- | Type not given | — |
| Georgetown, TX | JZ NINE POINT MESA LAND & CATTLE COMPANY, LTD. | 17421624465- | Type not given | — |
| San Antonio, TX | K & B COMMUNICATION CONTRACTORS INC | 17428382851- | Type not given | — |
| Bryan, TX | K & B CONSTRUCTION, INC. | 32014777000- | Type not given | — |
| Schriever, TX | K & B MACHINE WORKS LLC | 12625310235- | Type not given | — |
| Fairfield, TX | K & D ENTERPRISES, INC. | 17516519919- | Type not given | — |
| Centrahoma, TX | K & D OIL & GAS COMPANY | 17530763345- | Type not given | — |
| Montgomery, TX | K & D TRACTORS, LLC | 18003162833- | Type not given | — |
| Dayton, TX | K & G HAY COMPANY | 17602228052- | Type not given | — |
| Port Arthur, TX | K & G, LLC | 32053795541- | Type not given | — |
| Smithville, TX | K & H FABRICATORS, INC. | 12751017554- | Type not given | — |
| Houston, TX | K & H INVESTMENTS INC | 30113866070- | Type not given | — |
| Clute, TX | K & J BAT, LLC | 32020766625- | Type not given | — |
| San Antonio, TX | K & J CONSTRUCTION, LLC | 17109975544- | Type not given | — |
| Edna, TX | K & J SERVICES INC | 32050117566- | Type not given | — |
| Meadow, TX | K & J SMITH, INC. | 17520950316- | Type not given | — |
| Hudson Oaks, TX | K & J TOLIN ENTERPRISES, INC. | 17527545853- | Type not given | — |
| Cherokee, TX | K & K CHAROLAIS, INC. | 17525113530- | Type not given | — |
| White Deer, TX | K & K INC. | 17512127352- | Type not given | — |
| Junction City, TX | K & K INDUSTRIES, INC. | 32045596304- | Type not given | — |
| Graham, TX | K & K MOTORS, INC. | 17527240711- | Type not given | — |
| Pasadena, TX | K & K OPERATING LTD | 17606293169- | Type not given | — |
| Conroe, TX | K & K SUPPLY, INC. | 17515411936- | Type not given | — |
| Pasadena, TX | K & K TRACTOR SERVICE LLC | 32043353153- | Type not given | — |
| Hempstead, TX | K & K UST/PLBG CONTRACTING INC. | 17606494668- | Type not given | — |
| Grand Prairie, TX | K & KV ENTERPRISES, INC. | 17109166052- | Type not given | — |
| Big Spring, TX | K & L FARMS INC | 17524693946- | Type not given | — |
| Knippa, TX | K & L FARMS, INC. | 10305935784- | Type not given | — |
| Fort Worth, TX | K & L MEMORIES RANCH, LP | 32035472946- | Type not given | — |
| Tyler, TX | K & L RECYCLING, LLC | 12005654640- | Type not given | — |
| Sagerton, TX | K & L SPRAYING LLC | 32034797194- | Type not given | — |
| College Sta, TX | K & M ENTERPRISES | 17430188643- | Type not given | — |
| Pleasanton, TX | K & M IRRIGATION SERVICES, INC. | 17426803395- | Type not given | — |
| New Braunfels, TX | K & M KRAUSE RANCH, LLC | 32044247057- | Type not given | — |
| Fort Worth, TX | K & M SUPPLY, LLC | 32068034233- | Type not given | — |
| Rosanky, TX | K & N FERTILIZER LLC | 32066894547- | Type not given | — |
| Diana, TX | K & R AG ENTERPRISES, INC. | 12620396445- | Type not given | — |
| Muleshoe, TX | K & R FARMS INC | 17520944103- | Type not given | — |
| Belton, TX | K & R FLANIGAN CONSTRUCTION, LLC | 32074836514- | Type not given | — |
| Bedford, TX | K & RABBANI CORPORATION | 17527353753- | Type not given | — |
| Montgomery, TX | K & S BARNES RANCH, LP | 32051494279- | Type not given | — |
| Cypress, TX | K & S CONTRACTING, INC. | 17604694848- | Type not given | — |
| Seagoville, TX | K & S UTILITY CONTRACTORS, INC. | 17514986953- | Type not given | — |
| Victoria, TX | K & T CONSTRUCTION CO., INC. | 17420502498- | Type not given | — |
| Rushville, TX | K & W FUELING SYSTEMS INC | 32051028754- | Type not given | — |
| Mason, TX | K 5 SERVICES, LLC | 32043105413- | Type not given | — |
| Taylor, TX | K AND M MANUFACTURING COMPANY, INC. | 17421306113- | Type not given | — |
| Hurst, TX | K B ALEXANDER & CO | 17522423270- | Type not given | — |
| Needville, TX | K B R INC. | 17603861554- | Type not given | — |
| Mason, TX | K BAR AG SERVICES, LLC | 32058705529- | Type not given | — |
| Dallas, TX | K C CONSTRUCTION SERVICES INC. | 17527233153- | Type not given | — |
| Buffalo, TX | K C FIELD SERVICES, INC. | 12014536085- | Type not given | — |
| Opelika, TX | K C SPOTTING, INC. | 16312640614- | Type not given | — |
| Devine, TX | K D MILLER & LUCKY CUSTOM FEED LOT INC | 17422194252- | Type not given | — |
| Grandview, TX | K DAVIS FARMS LLC | 10616677828- | Type not given | — |
| Tyler, TX | K E & J ENTERPRISES LLC | 32019864860- | Type not given | — |
| Iredell, TX | K H A, INC. | 17426624569- | Type not given | — |
| Allen, TX | K K ENTERPRISES, INC. | 17517294728- | Type not given | — |
| Midland, TX | K LAND & CATTLE COMPANY, LLC | 32039734689- | Type not given | — |
| Savannah, TX | K LEE T GP, LLC | 10106516262- | Type not given | — |
| Vernon, TX | K LEHMAN FARMS, LLC | 32043296329- | Type not given | — |
| Hoffman Est, TX | K MART CORPORATION | 13807295004- | Type not given | — |
| Kaufman, TX | K N K CONCRETE EXPRESS, INC. | 32012255876- | Type not given | — |
| Big Spring, TX | K NEWTON INVESTMENTS INC | 32055958535- | Type not given | — |
| Collinsville, TX | K ROCKIN J BARREL HORSES LLC | 32067167430- | Type not given | — |
| San Antonio, TX | K U RANCH OPERATIONS, LLC | 32045797803- | Type not given | — |
| Whitesboro, TX | K W UTILITY CONSTRUCTION, INC | 17528612496- | Type not given | — |
| Crystal Beach, TX | K&B DIRT WORKS LLC | 32075105745- | Type not given | — |
| Austin, TX | K&E PARTNERS, LTD. | 19201935509- | Type not given | — |
| Ropesville, TX | K&J FARMS, INC. | 17521544084- | Type not given | — |
| Seymour, TX | K&K DOZER SERVICES LLC | 32056030623- | Type not given | — |
| Royse City, TX | K&L AG GROUP LLC | 32061488147- | Type not given | — |
| Austin, TX | K&R BEE'S AND TRACTOR SERVICE LLC | 32076445470- | Type not given | — |
| Brownsville, TX | K&R CONCRETE, LLC | 32006536232- | Type not given | — |
| Corpus Christi, TX | K&R OPERATING LLC | 32059032014- | Type not given | — |
| D Hanis, TX | K&R SODBUSTERS, INC. | 32010924457- | Type not given | — |
| Beaumont, TX | K&T BADON FAMILY LIMITED PARTNERSHIP | 32080048468- | Type not given | — |
| Farmersville, TX | K&W CLEARING & CONSTRUCTION, LLC | 32076170649- | Type not given | — |
| Southlake, TX | K, J, & F, LLC | 32054005841- | Type not given | — |
| Tyler, TX | K- MAC INVESTMENTS INC. | 14604982372- | Type not given | — |
| Mabank, TX | K-4 FARMS, LLC | 30115965003- | Type not given | — |
| Friendswood, TX | K-6 RANCH, LLC | 32078906362- | Type not given | — |
| Gilbert, TX | K-BAR CONSTRUCTION INC | 18608005825- | Type not given | — |
| Saint Jo, TX | K-BAR FAMILY LIMITED PARTNERSHIP | 17526380914- | Type not given | — |
| Brownfield, TX | K-BAR FARM & RANCH, INC. | 30113338922- | Type not given | — |
| Levelland, TX | K-BAR TEXAS ELECTRIC, INC. | 17515427460- | Type not given | — |
| Dallas, TX | K-BIDA INVESTMENTS, INC. | 32062103190- | Type not given | — |
| Yoakum, TX | K-BOX CATTLE CO | 17424440331- | Type not given | — |
| Louise, TX | K-C LEASE SERVICE, INC. | 17422876452- | Type not given | — |
| Grapevine, TX | K-CONTRACTING, INC. | 17526352988- | Type not given | — |
| Irving, TX | K-CUBE, LLC | 32068006785- | Type not given | — |
| San Antonio, TX | K-D CONSTRUCTION CO., LTD | 17413818125- | Type not given | — |
| New Braunfels, TX | K-K FARMS, INC. | 17418263947- | Type not given | — |
| Kilgore, TX | K-K MOBBS CONSTRUCTION, INC. | 17526243393- | Type not given | — |
| Littlefield, TX | K-N-K AGRI, INC. | 30117556677- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.