Type not given — page 84 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Longview, TX | PATTERSON MANUFACTURING INC. | 17526249804- | Type not given | — |
| Collinsville, TX | PATTERSON PROFESSIONAL SERVICES, LLC | 14530491035- | Type not given | — |
| Houma, TX | PATTERSON SERVICES, INC. | 15811579877- | Type not given | — |
| Victoria, TX | PATTERSON WELL SERVICE CO., LLC | 12083670609- | Type not given | — |
| Nacogdoches, TX | PATTERSON WOOD PRODUCTS, INC. | 17525122804- | Type not given | — |
| Silverton, TX | PATTON CATTLE CO. | 30118813481- | Type not given | — |
| Abilene, TX | PATTON EXPLORATION, INCORPORATED | 17515256737- | Type not given | — |
| Muenster, TX | PAUL & DONNA BAYER, INC. | 17518030865- | Type not given | — |
| Poynor, TX | PAUL CALHOUN CATTLE COMPANY, INC. | 17527386688- | Type not given | — |
| Dumas, TX | PAUL CARAWAY FARMS, INC. | 17523284689- | Type not given | — |
| Ovilla, TX | PAUL DAY EXCAVATING CO | 17525793869- | Type not given | — |
| Panhandle, TX | PAUL DETTEN INC | 17526420710- | Type not given | — |
| Waxahachie, TX | PAUL DONALD CORP | 32020293570- | Type not given | — |
| Terrell, TX | PAUL E. HUTCHISON, INC. | 17517150581- | Type not given | — |
| Cleburne, TX | PAUL GENE'S MOBILE WASH INC | 17524211459- | Type not given | — |
| Friendswood, TX | PAUL HORN CONSTRUCTION CO., INC. | 17606707523- | Type not given | — |
| Gonzales, TX | PAUL JORDAN EQUIPMENT, LLC | 32052604900- | Type not given | — |
| Fort Worth, TX | PAUL LAND & CATTLE, LLC | 32014816626- | Type not given | — |
| Dallas, TX | PAUL M. MAYR COMPANY | 17519901221- | Type not given | — |
| Bagwell, TX | PAUL RAULSTON LOGGING LLC | 32085880907- | Type not given | — |
| Tulsa, TX | PAUL TRANSPORTATION, INC. | 32044190240- | Type not given | — |
| Colleyville, TX | PAUL WRIGHT CONCRETE & EXCAVATION INC | 32001715617- | Type not given | — |
| Pearland, TX | PAUL YEATTS ENTERPRISES, INCORPORATED | 17418954487- | Type not given | — |
| Whitney, TX | PAUL'S BUILDING CENTER, INC. | 17423358880- | Type not given | — |
| Mccurtain, TX | PAUL'S ELECTRIC CO., INC. | 17419582071- | Type not given | — |
| Tyler, TX | PAUL'S TREE SERVICE, INC. | 17516079070- | Type not given | — |
| Cleveland, TX | PAULA CONSTRUCTION INC | 17603199286- | Type not given | — |
| Houston, TX | PAULSON RANCH, LTD. | 32036277906- | Type not given | — |
| Addison, TX | PAVE IT INCORPORATED | 32040358494- | Type not given | — |
| Rosenberg, TX | PAVE/LOCK/PLUS II, LLC | 32043941031- | Type not given | — |
| Grand Prairie, TX | PAVECON COMMERCIAL, LTD. | 17109239248- | Type not given | — |
| Grand Prairie, TX | PAVECON LTD. CO. | 12001538730- | Type not given | — |
| Grand Prairie, TX | PAVECON UTILITIES INC | 17527665784- | Type not given | — |
| San Antonio, TX | PAVEMENT MAINTENANCE SOLUTIONS, INC. | 32044445511- | Type not given | — |
| Euless, TX | PAVEMENT SERVICES CORPORATION | 17518976133- | Type not given | — |
| Cedar Hill, TX | PAVER CONSTRUCTION COMPANY, INC. | 17522313455- | Type not given | — |
| Atlanta, TX | PAVESTONE, LLC | 13647169948- | Type not given | — |
| Bedford, TX | PAVEWAY CONCRETE PRODUCTS INC | 17521904643- | Type not given | — |
| Tyler, TX | PAVING MATERIALS TRANSPORT LTD | 18416599423- | Type not given | — |
| Maurice, TX | PAW'S ENERGY SERVICES, INC. | 17214093399- | Type not given | — |
| Jewett, TX | PAWAN CORPORATION | 32045930461- | Type not given | — |
| Victoria, TX | PAWLIK RANCH, LLC | 32063021623- | Type not given | — |
| George West, TX | PAWLIK'S DRILLING CORPORATION | 17418155200- | Type not given | — |
| Blanco, TX | PAWLY CONSTRUCTION COMPANY | 17514152416- | Type not given | — |
| Pawnee, TX | PAWNEE LEASE SERVICE, INC. | 17419974419- | Type not given | — |
| Junction, TX | PAX ESSENTIAL LLC | 32074740609- | Type not given | — |
| Littlefield, TX | PAY AND SAVE, INC. | 17515744815- | Type not given | — |
| Liberal, TX | PAY DIRT LLC | 11617221327- | Type not given | — |
| Galveston, TX | PAYCO, INC. | 17415863541- | Type not given | — |
| Little Elm, TX | PAYNE & TAURUS LLP | 32011459081- | Type not given | — |
| Amarillo, TX | PAYNE CATTLE COMPANY, LLC | 32079261932- | Type not given | — |
| Dallas, TX | PAYNE EQUIPMENT CORP. | 32045119693- | Type not given | — |
| Weslaco, TX | PAYNE ESTATES, LLC | 32048298064- | Type not given | — |
| Mabank, TX | PAYNE MACHINE SHOP HOLDING, INC | 32017336457- | Type not given | — |
| Waxahachie, TX | PAYNECON, INCORPORATED | 13310242873- | Type not given | — |
| Troup, TX | PAYRAY MANUFACTURING COMPANY INC | 17525776385- | Type not given | — |
| Wimberley, TX | PAYTON CONSTRUCTION, INC. | 17425837261- | Type not given | — |
| Oklahoma City, TX | PAYZONE COMPLETION SERVICES, LLC | 32064297735- | Type not given | — |
| Muleshoe, TX | PB RANCH INC | 17528053980- | Type not given | — |
| Austin, TX | PBA ENERGY SOLUTIONS LLC | 32076354177- | Type not given | — |
| Houma, TX | PBC SERVICES INC | 17209826076- | Type not given | — |
| La Porte, TX | PBCO WELDING, INC. | 32052759704- | Type not given | — |
| Spring, TX | PBEKES, LLC | 32050788838- | Type not given | — |
| Midland, TX | PBEX OPERATIONS, LLC | 32062722296- | Type not given | — |
| Mt Pleasant, TX | PBH & JBM INVESTMENTS, LLC | 32080088878- | Type not given | — |
| Odessa, TX | PBP FABRICATION, INC. | 17523143356- | Type not given | — |
| Baytown, TX | PBP, INC. | 32057900303- | Type not given | — |
| Bryan, TX | PBR LOGISTICS LLC | 18115488746- | Type not given | — |
| Plantersville, TX | PBR RANCH SERVICES LLC | 32057375381- | Type not given | — |
| Falls City, TX | PC AQUATICS LLC | 15712300340- | Type not given | — |
| Dallas, TX | PC CALENDAR 2010, LLC | 17525595579- | Type not given | — |
| Brownsville, TX | PC FARMS, L.L.C. | 32048235520- | Type not given | — |
| Dallas, TX | PC OPERATING LIMITED LIABILITY COMPANY | 32034624117- | Type not given | — |
| Mcallen, TX | PC PROPERTIES, L.P. | 32071851961- | Type not given | — |
| Tomball, TX | PC TAYLOR INTERESTS, INC. | 17606384943- | Type not given | — |
| Irving, TX | PC TRUCKING, LLC | 17529083762- | Type not given | — |
| Groesbeck, TX | PCCS, INC. | 17429511466- | Type not given | — |
| Prairieville, TX | PCE CONSTRUCTORS, INC. | 10105721913- | Type not given | — |
| Dallas, TX | PCI MANUFACTURING SOLUTIONS, LLC | 32059079833- | Type not given | — |
| Sulphur Spgs, TX | PCI MANUFACTURING, LLC | 32045959759- | Type not given | — |
| Pasadena, TX | PCI NITROGEN, LLC | 13001641177- | Type not given | — |
| Galena Park, TX | PCI TRANSPORTATION, INC. | 17603930300- | Type not given | — |
| Dallas, TX | PCI UTILITIES, LLC | 32050438533- | Type not given | — |
| Denver, TX | PCL CIVIL CONSTRUCTORS, INC. | 18409156058- | Type not given | — |
| Denver, TX | PCL CONSTRUCTION SERVICES, INC. | 18409575521- | Type not given | — |
| La Porte, TX | PCL INDUSTRIAL CONSTRUCTION CO. | 13310706513- | Type not given | — |
| Robert Lee, TX | PCR FEED YARDS, INC. | 17517977843- | Type not given | — |
| Canadian, TX | PCS OILFIELD SERVICES, LLC | 13005056323- | Type not given | — |
| Northbrook, TX | PCS PHOSPHATE COMPANY, INC. | 11330817559- | Type not given | — |
| Dodd City, TX | PCT INC | 17425031824- | Type not given | — |
| Amarillo, TX | PD RANCH LLC | 32049745188- | Type not given | — |
| Denver, TX | PDC ENERGY, INC. | 19526367305- | Type not given | — |
| Dallas, TX | PDG CONSTRUCTION LLC | 32043179251- | Type not given | — |
| Shallowater, TX | PDH FARMS, INC. | 10437534711- | Type not given | — |
| Burleson, TX | PDK LIQUID STONE PARTNERS, L.P. | 17529700456- | Type not given | — |
| Timpson, TX | PDMD HOLDINGS, LLC | 32063931029- | Type not given | — |
| Grand Prairie, TX | PDPP ABILENE, LLC | 32058601140- | Type not given | — |
| Terrell, TX | PDQ FENCE COMPANY, INC. | 17528472727- | Type not given | — |
| Odessa, TX | PDQ RECYCLING, INC. | 32081152947- | Type not given | — |
| Colmesneil, TX | PDS PEGASUS, LLC | 32040082888- | Type not given | — |
| El Dorado, TX | PDSCO, INC. | 17107281234- | Type not given | — |
| Austin, TX | PDX DRILLING I, LLC | 12031398345- | Type not given | — |
| Houston, TX | PE BEN USA, INC. | 12047553131- | Type not given | — |
| San Antonio, TX | PE SULLIVAN HOLDINGS, LLC | 32033738322- | Type not given | — |
| Muleshoe, TX | PE-RU FARMS, INC. | 17520987409- | Type not given | — |
| Muleshoe, TX | PE-SHA FARMS, INC. | 17521602270- | Type not given | — |
| Muleshoe, TX | PE-TO FARMS, INC. | 30009760890- | Type not given | — |
| Colleyville, TX | PEA RIDGE PECANS, LLC | 32083403355- | Type not given | — |
| Plains, TX | PEA-COT FARMS, INC. | 17527542496- | Type not given | — |
| Memphis, TX | PEACE PUMP SUPPLY INC | 17211361500- | Type not given | — |
| Killeen, TX | PEACEABLE KINGDOM RETREAT FOR CHILDREN, INC. | 17426352112- | Type not given | — |
| Lubbock, TX | PEACEFUL GARDENS MEMORIAL PARK, INC. | 17511556924- | Type not given | — |
| Miles, TX | PEACEFUL VALLEY DONKEY RESCUE, INC. | 17705628000- | Type not given | — |
| Pampa, TX | PEACEVALE LAND AND CATTLE COMPANY | 17526154616- | Type not given | — |
| Gonzales, TX | PEACH CREEK CATTLE CO., LLC | 32052876714- | Type not given | — |
| Tyler, TX | PEACH TREE GOLF CLUB, INC. | 17523137804- | Type not given | — |
| Fort Worth, TX | PEACHTREE CONSTRUCTION, LTD. | 17526545607- | Type not given | — |
| Jacksonville, TX | PEACOCK CRATE FACTORY, INC. | 17513246607- | Type not given | — |
| Tuscola, TX | PEACOCK PROSPECTS LLC | 32086125948- | Type not given | — |
| Pasadena, TX | PEACOCK SPECIALTY SERVICES, LLC | 32061701333- | Type not given | — |
| Kilgore, TX | PEAK FISHING SERVICES LLC | 18139053898- | Type not given | — |
| Fort Worth, TX | PEAK FLOW OPERATING & DRILLING, LP | 12022959618- | Type not given | — |
| East Jordan, TX | PEAK GOLF, LLC | 32038979459- | Type not given | — |
| Beaumont, TX | PEAK INDUSTRIAL SERVICES, LLC | 12043189583- | Type not given | — |
| Dallas, TX | PEAK TRAILER GROUP, LLC | 32064519104- | Type not given | — |
| Hempstead, TX | PEARCE-HILL CONSTRUCTORS, INC. | 17604879449- | Type not given | — |
| Midland, TX | PEARCY ANGUS RANCH, LLC | 32047542603- | Type not given | — |
| Midland, TX | PEARCY OPERATING INC | 17529062469- | Type not given | — |
| Friona, TX | PEARL - MAR INC | 17522135593- | Type not given | — |
| Waxahachie, TX | PEARL 1 SERVICES LLC | 32041379242- | Type not given | — |
| San Antonio, TX | PEARL ASSOCIATES, L.C. | 32000389778- | Type not given | — |
| Houston, TX | PEARL RESOURCES LLC | 32044277906- | Type not given | — |
| Houston, TX | PEARL RESOURCES OPERATING CO. LLC | 32047971166- | Type not given | — |
| Austin, TX | PEARL SPRINGS RANCH, LP | 32035323149- | Type not given | — |
| Midland, TX | PEARL TURNER CONSULTANT SERVICES, INC. | 12600687813- | Type not given | — |
| Houston, TX | PEARL VALLEY, INC. | 32042212988- | Type not given | — |
| Bremond, TX | PEARL59, SERIES LLC | 32052982900- | Type not given | — |
| Pearland, TX | PEARLAND CONVALESCENT CENTER, INCORPORATED | 17418098533- | Type not given | — |
| Pearsall, TX | PEARSALL LIVESTOCK AUCTION, INC. | 17427173772- | Type not given | — |
| Austin, TX | PEARSON 1990 GROUP, INC. | 17425830654- | Type not given | — |
| Borger, TX | PEARSON COOLING TOWER SERVICES, INC. | 17516138553- | Type not given | — |
| Terrell, TX | PEARSON FARMS, INC. | 17519911501- | Type not given | — |
| Corpus Christi, TX | PEARSON'S E.F. & C., INC. | 17418275206- | Type not given | — |
| Pleasanton, TX | PEAS, INC. | 17415343395- | Type not given | — |
| Vernon, TX | PEASE RIVER LIVESTOCK LIMITED LIABILITY COMPANY | 17315912091- | Type not given | — |
| Crowell, TX | PEASE RIVER PARTNERS FOUNDATION | 32014856051- | Type not given | — |
| Vernon, TX | PEASE VALLEY LIVESTOCK INC | 17524247610- | Type not given | — |
| Houston, TX | PECAN ACRES POLO CLUB, LLC | 32011919308- | Type not given | — |
| Brookshire, TX | PECAN ACRES RANCH, INC. | 32003255331- | Type not given | — |
| Brownwood, TX | PECAN BAYOU 106 LP | 32062337996- | Type not given | — |
| Austin, TX | PECAN BAYOU 2559 LLC | 32054903706- | Type not given | — |
| Midland, TX | PECAN BAYOU RANCH, LLC | 32011569426- | Type not given | — |
| Waco, TX | PECAN CREEK PARTNERSHIP, LTD. | 32035957730- | Type not given | — |
| San Antonio, TX | PECAN GROVE DRIVE INN, LLC | 32052616011- | Type not given | — |
| Dallas, TX | PECAN GROVE FARMS #1, LLC | 32047317337- | Type not given | — |
| Cedar Creek, TX | PECAN GROVE FARMS #2, LLC | 32047317410- | Type not given | — |
| Dallas, TX | PECAN GROVE GOLF, LLC | 32055100534- | Type not given | — |
| Mckinney, TX | PECAN GROVE MEMORIAL PARK, INC. | 17507173189- | Type not given | — |
| Bastrop, TX | PECAN GROVE ORCHARD, LLC | 32076667644- | Type not given | — |
| Windthorst, TX | PECAN OAK DAIRY, INC. | 17524586405- | Type not given | — |
| Granbury, TX | PECAN PLANTATION OWNERS ASSOCIATION, INC. | 17514333065- | Type not given | — |
| Fairview, TX | PECAN RIDGE LAND AND CATTLE, INC. | 19537695454- | Type not given | — |
| Fort Worth, TX | PECAN TEX, LLC | 17529144259- | Type not given | — |
| Brownwood, TX | PECAN VALLEY ELECTRIC CO., INC. | 17512130513- | Type not given | — |
| Waco, TX | PECAN VALLEY LTD. | 32036350794- | Type not given | — |
| Comanche, TX | PECAN VALLEY PARTNERS | 17529275665- | Type not given | — |
| Teague, TX | PECAN VALLEY RANCH, INC. | 17422608582- | Type not given | — |
| Goldthwaite, TX | PECAN WELLS PRE-CONDITIONING, LLC | 32071571072- | Type not given | — |
| Kempner, TX | PECHAK ENTERPRISES LLC | 32043697690- | Type not given | — |
| Temple, TX | PECHAL CABINETS, LLC | 12006732882- | Type not given | — |
| Marion, TX | PECK CONSTRUCTION, INC. (HOLLOWAY CONSTRUCTION, IN | 17211428549- | Type not given | — |
| Canyon, TX | PECKERWOOD FARM, INC. | 17519549749- | Type not given | — |
| San Antonio, TX | PECO LTD | 17414678429- | Type not given | — |
| Fort Stockton, TX | PECOS CO PRECINT #4 | 17460000866- | Type not given | — |
| Austin, TX | PECOS FARMS LLC | 32068840415- | Type not given | — |
| Fort Stockton, TX | PECOS LANDFARM, LLC | 32033262141- | Type not given | — |
| Houston, TX | PECOS PECAN COMPANY LLC | 32043392003- | Type not given | — |
| Pecos, TX | PECOS TS, LLC | 12005886457- | Type not given | — |
| Crockett, TX | PECOS VALLEY GRAIN AND SUPPLY INC | 17524490715- | Type not given | — |
| Fredericksbrg, TX | PECOS VALLEY PETROLEUM COMPANY | 32048933447- | Type not given | — |
| Sugar Land, TX | PECOS VALLEY WILDLIFE MANAGEMENT CLUB, INC. | 17605809239- | Type not given | — |
| Bedford, TX | PECOS VP#1, LLC | 32052465294- | Type not given | — |
| Pecos, TX | PECOS WELL SERVICE, LLC | 32053784099- | Type not given | — |
| Santa Fe, TX | PECUNIA, INC. | 17526729672- | Type not given | — |
| Wolfforth, TX | PEDEN ENERGY, INC. | 12018356266- | Type not given | — |
| Houston, TX | PEDEN FARM & RANCH, LLC | 32080776340- | Type not given | — |
| Spicewood, TX | PEDERNALES EXCAVATING, LLC | 32034495088- | Type not given | — |
| Tyler, TX | PEDERNALES RIVER RANCH, LTD. | 32051334129- | Type not given | — |
| Dripping Spgs, TX | PEDERNALES STONE AND LANDSCAPING SUPPLY LLC | 32048505492- | Type not given | — |
| Brookshire, TX | PEDERSON BROTHERS, INC. | 17602679106- | Type not given | — |
| Hamilton, TX | PEDERSON KRONSEDER, LLC | 17429778974- | Type not given | — |
| Dallas, TX | PEDRO CREEK LIMITED PARTNERSHIP | 12021675264- | Type not given | — |
| Austin, TX | PEDRO S S SERVICES, INC. | 17425556895- | Type not given | — |
| Stephenville, TX | PEDRO'S TWELVE POINT, LTD. | 17529546008- | Type not given | — |
| Ore City, TX | PEEBLES LUMBER COMPANY, LLC | 17527086437- | Type not given | — |
| Annona, TX | PEEK FARMS, INC. | 17517906792- | Type not given | — |
| College Sta, TX | PEEL MOTOR SPORTS, LLC | 17429045515- | Type not given | — |
| Round Rock, TX | PEEL, INC. | 17520835053- | Type not given | — |
| Pipe Creek, TX | PEELER FAMILY INVESTMENTS, LTD. | 12022892298- | Type not given | — |
| Fort Worth, TX | PEELER FARM, INC. | 17522093172- | Type not given | — |
| San Antonio, TX | PEEPLES' FOUR ARROWS OUTFITTERS INC | 17427834647- | Type not given | — |
| Amarillo, TX | PEG7E LLC | 32065673884- | Type not given | — |
| Edinburg, TX | PEGA JPS UTILITIES, LLC | 32053068790- | Type not given | — |
| Jefferson, TX | PEGASI OPERATING INC. | 10616633193- | Type not given | — |
| Fort Worth, TX | PEGASUS DISTRIBUTION, LLC | 32064528006- | Type not given | — |
| Coldspring, TX | PEGASUS OPERATING, INC. | 17426275115- | Type not given | — |
| Lockhart, TX | PEGASUS SCHOOLS INCORPORATED | 17425698143- | Type not given | — |
| Hico, TX | PEGASUS STABLES, INC. | 17519025328- | Type not given | — |
| Dallas, TX | PEIRSONPATTERSON LLP | 17527959088- | Type not given | — |
| Houston, TX | PELES, LLC | 32071169778- | Type not given | — |
| Winnsboro, TX | PELICAN BAY PROPERTY OWNERS' ASSN., INC. | 17520529250- | Type not given | — |
| Clayton, TX | PELICAN ISLAND STORAGE TERMINAL, LLC | 17603462148- | Type not given | — |
| Lubbock, TX | PELONES CONCRETE, CO. | 17527865772- | Type not given | — |
| Johnson City, TX | PELOTA WINES, INC. | 32045234526- | Type not given | — |
| Houston, TX | PELTIER BROTHERS CONSTRUCTION, LLC | 17420201158- | Type not given | — |
| Garden City, TX | PELZEL HARVESTING & INSURANCE AGENCY, INC. | 17528382009- | Type not given | — |
| Balch Springs, TX | PEMCO INTERNATIONAL CORPORATION | 17526570787- | Type not given | — |
| La Feria, TX | PEMELTON PAVING, INC. | 17427673326- | Type not given | — |
| Houston, TX | PENA'S CONCRETE & DEMOLITION INC. | 32011454413- | Type not given | — |
| Odessa, TX | PENATEK, LLC | 32063930369- | Type not given | — |
| San Felipe, TX | PENCCO, INC. | 17423333842- | Type not given | — |
| Lampasas, TX | PENCE LAND & CATTLE CO | 17427249879- | Type not given | — |
| Spicewood, TX | PENCO DEMOLITION AND ABATEMENT CO., INC. | 15936581550- | Type not given | — |
| Meadow, TX | PENDERGRASS CATTLE, INC. | 17520909064- | Type not given | — |
| Levelland, TX | PENDERGRASS FARMS, INC. | 17429390226- | Type not given | — |
| Wellman, TX | PENDERGRASS PRODUCERS GIN INC | 32003011692- | Type not given | — |
| Hemphill, TX | PENDLETON HARBOR PROPERTY OWNERS' ASSOCIATION, INC | 12373490999- | Type not given | — |
| Fort Worth, TX | PENDRAGON OIL CO | 17518518232- | Type not given | — |
| Irving, TX | PENHALL COMPANY | 13303492261- | Type not given | — |
| Dallas, TX | PENINSULA GOLF ASSOCIATES LTD | 17526653815- | Type not given | — |
| Port Bolivar, TX | PENINSULA MARINE, INC. | 32017413496- | Type not given | — |
| Winnsboro, TX | PENNINGTON CONSTRUCTION, INC. | 17525258343- | Type not given | — |
| Baton Rouge, TX | PENNINGTON TRUCK PARTS INC | 17424778854- | Type not given | — |
| Euless, TX | PENNINGTON UTILITY CONSTRUCTION LLC | 32059242050- | Type not given | — |
| Longmont, TX | PENNY MACHINE COMPANY, LLC | 32058500474- | Type not given | — |
| Fresno, TX | PENNY NEWMAN GRAIN COMPANY | 19412248700- | Type not given | — |
| N Richlnd Hls, TX | PENNYWISE TRADING, LTD. | 17528595170- | Type not given | — |
| Houston, TX | PENTAGON FREIGHT SERVICES, INC. | 17421095617- | Type not given | — |
| Nacogdoches, TX | PENTARO LLC | 32073272927- | Type not given | — |
| Sweetwater, TX | PEOPLE FOR PROGRESS, INC | 17512505102- | Type not given | — |
| San Marcos, TX | PEOPLES LAND AND LIVESTOCK, LLC | 32074723175- | Type not given | — |
| Quitman, TX | PEOPLES TELEPHONE COOPERATIVE INC. | 17508304627- | Type not given | — |
| Plano, TX | PEPPER FAMILY PARTNERSHIP, LTD. | 17524860982- | Type not given | — |
| Katy, TX | PEPPER LAWSON RENDA LLC | 12617984278- | Type not given | — |
| Del Rio, TX | PEPPER PATCH CONSTRUCTION, INC. | 17428901296- | Type not given | — |
| Brookhaven, TX | PEPPER'S MACHINE & WELDING CO., INC. | 32058539845- | Type not given | — |
| Muleshoe, TX | PEPPERTREE LAND & CATTLE, INC. | 17521496954- | Type not given | — |
| Corpus Christi, TX | PERCO, LLC | 32049412714- | Type not given | — |
| San Antonio, TX | PERDIDO LAND & CATTLE, LLC | 12719239407- | Type not given | — |
| Austin, TX | PEREMPTORY, INC. | 12056428092- | Type not given | — |
| Mcallen, TX | PERENNIAL PRODUCE, LTD. | 32035523045- | Type not given | — |
| La Vernia, TX | PERFECT POINT RANCH LLC | 32019785792- | Type not given | — |
| Tomball, TX | PERFECT PRACTICE, LLC | 32048939378- | Type not given | — |
| Midland, TX | PERFECT TIMING INVESTMENTS, LLC | 32022106622- | Type not given | — |
| Woodworth, TX | PERFOREX FOREST SERVICES LIMITED PARTNERSHIP | 17705956435- | Type not given | — |
| Crawford, TX | PERFORMANCE BENEFITS, INC. | 32033973796- | Type not given | — |
| Reno, TX | PERFORMANCE CONSTRUCTION, LLC | 32064778387- | Type not given | — |
| Lenexa, TX | PERFORMANCE CONTRACTING, INC. | 13414671688- | Type not given | — |
| Webster, TX | PERFORMANCE DIESEL INC. | 17602702940- | Type not given | — |
| Thornton, TX | PERFORMANCE ENERGY SERVICES, LLC (PERFORMANCE ROUS | 32058927651- | Type not given | — |
| Rio Vista, TX | PERFORMANCE FEEDS LIMITED LIABILITY COMPANY | 12010399959- | Type not given | — |
| Monahans, TX | PERFORMANCE FLOW TEST LLC | 32043782534- | Type not given | — |
| Sandia, TX | PERFORMANCE FLUIDS CO INC | 17429495181- | Type not given | — |
| Baytown, TX | PERFORMANCE ICS, LLC | 32067157787- | Type not given | — |
| Winnsboro, TX | PERFORMANCE METAL WORKS, LLC | 17528067949- | Type not given | — |
| Rosharon, TX | PERFORMANCE PLUS, INC (SKYDIVE SPACELAND DALLAS, I | 32060050492- | Type not given | — |
| Beaumont, TX | PERFORMANCE PRESSURE PUMPING SERVICES, LLC | 12755000192- | Type not given | — |
| Dallas, TX | PERFORMANCE PRINTING CORPORATION | 17524180829- | Type not given | — |
| Plano, TX | PERFORMANCE PULSATION CONTROL INCORPORATED | 17527482396- | Type not given | — |
| Coldspring, TX | PERFORMANCE SILT LLC | 15106520123- | Type not given | — |
| Austin, TX | PERFORMANCE STEEL PROJECTS, INC. | 32077942731- | Type not given | — |
| Rockdale, TX | PERFORMANCE TRAINING SERVICES OF ROCKDALE, LLC | 32042544026- | Type not given | — |
| Livermore, TX | PERFORMANT RECOVERY, INC. | 19423704832- | Type not given | — |
| Elkridge, TX | PERI FORMWORK SYSTEMS, INC. | 19428672448- | Type not given | — |
| Victoria, TX | PERIGEE, INC. | 17423240674- | Type not given | — |
| Irving, TX | PERISCOPE OPERATING LLC | 32058297071- | Type not given | — |
| Wills Point, TX | PERKINS & HATCHER, LLC | 32040299037- | Type not given | — |
| Balch Springs, TX | PERKINS ALUMINUM SMELTING INC | 17516928243- | Type not given | — |
| Irene, TX | PERKINS CATTLE COMPANY | 17425877622- | Type not given | — |
| Cypress, TX | PERKINS DRILLING TOOLS, INC. | 17603784434- | Type not given | — |
| Claremont, TX | PERKINS FARMS INC | 14604553942- | Type not given | — |
| Weatherford, TX | PERKINS RANCH PROPERTIES, LTD. | 17512131859- | Type not given | — |
| Hamshire, TX | PERKINS' TRAILER CO., INC. | 17602676813- | Type not given | — |
| Lampasas, TX | PERKS METALWORKS LLC | 32062631422- | Type not given | — |
| Sunset, TX | PERMACULTURE PASTURES LLC | 32070807469- | Type not given | — |
| Bloomfield, TX | PERMASTEELISA NORTH AMERICA CORP. | 11341228978- | Type not given | — |
| Houston, TX | PERMIAN AQUA LOGISTICS, LLC | 32064564019- | Type not given | — |
| Midland, TX | PERMIAN BASIN PUBLIC TELECOMMUNICATIONS, INC. | 12032213444- | Type not given | — |
| Odessa, TX | PERMIAN BASIN SURGICAL CARE CENTER, LLC | 18303432381- | Type not given | — |
| Houston, TX | PERMIAN BASIN WELL SERVICES LP | 12026577606- | Type not given | — |
| Midland, TX | PERMIAN DIRT WORKS LLC | 14607752087- | Type not given | — |
| Seminole, TX | PERMIAN DISPOSAL SERVICES LLC | 12728726477- | Type not given | — |
| Odessa, TX | PERMIAN ENDOSCOPY CENTER, LTD | 17529187019- | Type not given | — |
| Odessa, TX | PERMIAN ENTERPRISES, LTD. | 12000653407- | Type not given | — |
| Odessa, TX | PERMIAN H2O SOLUTIONS LLC | 32059746266- | Type not given | — |
| Midland, TX | PERMIAN LONE STAR COATING LLC | 19001796523- | Type not given | — |
| Odessa, TX | PERMIAN MACHINERY MOVERS, INC. | 17523613408- | Type not given | — |
| Houston, TX | PERMIAN MATERIALS, LLC | 32078308403- | Type not given | — |
| Midland, TX | PERMIAN MINERALS MANAGEMENT, LLC | 32004309509- | Type not given | — |
| Gardendale, TX | PERMIAN POWER TONG, INC. | 17526137298- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.