Type not given — page 103 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Sonora, TX | SONORA WOOL, WAREHOUSE & MOHAIR COMPANY | 17505685804- | Type not given | — |
| Dublin, TX | SONRISA LAND & CATTLE CO. | 12700757532- | Type not given | — |
| San Antonio, TX | SONRISA MANAGEMENT, LLC | 32038223056- | Type not given | — |
| Dallas, TX | SONTERRA GOLF, LLC | 32055100435- | Type not given | — |
| Houston, TX | SOONER PIPE LP | 17305529905- | Type not given | — |
| Santa Anna, TX | SOPHIA DIVINE CATTLE, LLC | 18424223743- | Type not given | — |
| Houston, TX | SOPHIA ELIZABETH'S MULTI-SERVICES LLC | 32069856949- | Type not given | — |
| Milford, TX | SOPHIE SUN RANCH MILFORD (TX) LP | 32056204079- | Type not given | — |
| Anna, TX | SOQUILI, LLC | 32051246679- | Type not given | — |
| Mineola, TX | SORELLE TREE FARM, INC. | 32053351295- | Type not given | — |
| Houston, TX | SORIANO CONSTRUCTION, LLC | 32073964044- | Type not given | — |
| Houston, TX | SORILLO INVESTMENTS, LLC | 32044675224- | Type not given | — |
| Comanche, TX | SORRELLS FARMS, INC. | 32038420835- | Type not given | — |
| Haskell, TX | SORRELLS OILFIELD CONSTRUCTION, LLC | 32054582245- | Type not given | — |
| Humble, TX | SOS RANCH, LLC | 32056612867- | Type not given | — |
| Dallas, TX | SOS SYNERGY OILFIELD SERVICES, INC. | 32047428118- | Type not given | — |
| Pleasanton, TX | SOTELLO ELECTRIC, LLC | 32073911326- | Type not given | — |
| Harlingen, TX | SOTEX FARMS INC & ANGLE FARMS INC | 17421777495- | Type not given | — |
| Laredo, TX | SOTO ANGEL, INC. | 32078772301- | Type not given | — |
| Horizon City, TX | SOTO SAND AND GRAVEL, INC. | 32048736899- | Type not given | — |
| Clint, TX | SOTO'S ROCK, LLC | 16806577686- | Type not given | — |
| Ozona, TX | SOTO, INC. | 17523270068- | Type not given | — |
| Liberty Hill, TX | SOTX GROWERS LLC | 32081432992- | Type not given | — |
| Atlanta, TX | SOUL CIRCUS, INC. | 13641334068- | Type not given | — |
| Gilmer, TX | SOULES CHAPEL DAIRY, INC. | 17517802371- | Type not given | — |
| Beaumont, TX | SOUR LAKE CONTRACTING, INC. | 17604205207- | Type not given | — |
| Richardson, TX | SOURCE CONTRACTING SERVICES INC | 12001678825- | Type not given | — |
| Midland, TX | SOURCE ENERGY SOLUTIONS, LLC | 32080605481- | Type not given | — |
| Houston, TX | SOURCE METALS INC | 17601410735- | Type not given | — |
| Wilmington, TX | SOUTH ATLANTIC SERVICES, INC. | 15609560287- | Type not given | — |
| Austin, TX | SOUTH AUSTIN MARINE II, INC. | 17428594067- | Type not given | — |
| Houston, TX | SOUTH BAY GUNITE INCORPORATED | 17600398428- | Type not given | — |
| Houston, TX | SOUTH BRAZOS LLC | 32071796927- | Type not given | — |
| Jacksboro, TX | SOUTH CAMPSEY CATTLE COMPANY LP | 17528658002- | Type not given | — |
| El Dorado, TX | SOUTH CAROLINA SYSTEMS INC | 17107521217- | Type not given | — |
| Washington, TX | SOUTH CENTRAL CONCRETE, INC. | 12021102806- | Type not given | — |
| Pasadena, TX | SOUTH CENTRAL PROCESS EQ., INC | 17602978979- | Type not given | — |
| Eau Claire, TX | SOUTH CENTRAL SAND, LLC | 32055571775- | Type not given | — |
| Gainesville, TX | SOUTH CENTRAL SIX-STATE RALLY ASSOCIATION | 17213104734- | Type not given | — |
| Gonzales, TX | SOUTH CENTRAL TEXAS CONSTRUCTION INC | 17429161098- | Type not given | — |
| Cleveland, TX | SOUTH CLEVELAND WATER SUPPLY CORPORATION | 17602611380- | Type not given | — |
| Katy, TX | SOUTH COAST CONSTRUCTION, INC. | 17602982716- | Type not given | — |
| Corpus Christi, TX | SOUTH COAST ENTERPRISES, INC. | 32001175390- | Type not given | — |
| Maysville, TX | SOUTH COAST MANAGEMENT, LLC | 12024611969- | Type not given | — |
| Bryan, TX | SOUTH CONSTRUCTION, INC. | 17427776095- | Type not given | — |
| Pearsall, TX | SOUTH COUNTRY RANCH, LIMITED | 17425885500- | Type not given | — |
| Conyers, TX | SOUTH EAST AMUSEMENTS, INC. | 10106018764- | Type not given | — |
| Energy, TX | SOUTH FORK DAIRY, LLC | 32072041935- | Type not given | — |
| Goshen, TX | SOUTH FORK HARVESTERS INC | 12043393615- | Type not given | — |
| Teague, TX | SOUTH FREESTONE COUNTY WATER SUPPLY CORPORATION | 30000755212- | Type not given | — |
| South Houston, TX | SOUTH HOUSTON CONCRETE PIPE COMPANY, INC. | 17418944694- | Type not given | — |
| Menan, TX | SOUTH INDUSTRIES, INC. (SOUTH INDUSTRIES USA, INC. | 18610598452- | Type not given | — |
| Buna, TX | SOUTH JASPER COUNTY WATER SUPPLY CORPORATION | 30113499328- | Type not given | — |
| Junction, TX | SOUTH LLANO FARM, LTD. | 17527083475- | Type not given | — |
| Deweyville, TX | SOUTH NEWTON WATER SUPPLY CORPORATION | 17601834314- | Type not given | — |
| Farmersville, TX | SOUTH PAW RANCH, INC. | 17527514735- | Type not given | — |
| Seminole, TX | SOUTH PLAINS APPLICATORS LLC | 18226278135- | Type not given | — |
| Dallas, TX | SOUTH PLAINS CATTLE CO., LLC | 32049922357- | Type not given | — |
| Adkins, TX | SOUTH PLAINS CONTRACTING, INC. | 17429005733- | Type not given | — |
| Lubbock, TX | SOUTH PLAINS FOOD BANK, INC. | 17519048296- | Type not given | — |
| Seminole, TX | SOUTH PLAINS IMPLEMENT, LTD. | 17529599502- | Type not given | — |
| Lubbock, TX | SOUTH PLAINS LAMESA RAILROAD, LTD. | 17525204651- | Type not given | — |
| Wilson, TX | SOUTH PLAINS TEXTILES, INC. | 30113516642- | Type not given | — |
| Slaton, TX | SOUTH PLAINS VETERINARY CLINICS, INC. | 17513257166- | Type not given | — |
| Mission, TX | SOUTH POINT CONCRETE, LLC | 32072497459- | Type not given | — |
| Houston, TX | SOUTH POST OAK RECYCLING CENTER LLC | 32020291830- | Type not given | — |
| Emory, TX | SOUTH RAINS WATER SUPPLY CORPORATION | 30000736246- | Type not given | — |
| Houston, TX | SOUTH RIDGE LAND & CATTLE CO., LLC | 32051449653- | Type not given | — |
| Laneville, TX | SOUTH RUSK COUNTY WATER SUPPLY CORPORATION | 30001843090- | Type not given | — |
| San Antonio, TX | SOUTH SAM OPERATING COMPANY, LLC | 32044429432- | Type not given | — |
| Houston, TX | SOUTH SHORE BUILDERS INC. | 32019461113- | Type not given | — |
| Spicewood, TX | SOUTH SHORE GOLF COURSE, INC. | 32066154819- | Type not given | — |
| Houston, TX | SOUTH SPUR, LP | 12026629894- | Type not given | — |
| Wills Point, TX | SOUTH TAWAKONI WATER SUPPLY CORPORATION | 17512350012- | Type not given | — |
| Fulshear, TX | SOUTH TEXAS AERIALS, INC. | 15222915199- | Type not given | — |
| Caldwell, TX | SOUTH TEXAS AEROBICS, LLC | 32049274536- | Type not given | — |
| Raymondville, TX | SOUTH TEXAS AG RESEARCH - RIO GRANDE VALLEY, INC. | 17425714338- | Type not given | — |
| Laredo, TX | SOUTH TEXAS BLENDING INC | 17215693684- | Type not given | — |
| Mcallen, TX | SOUTH TEXAS BORING, LLC | 32052829101- | Type not given | — |
| Camarillo, TX | SOUTH TEXAS BROADCASTING, INC. | 17703889240- | Type not given | — |
| Lake Charles, TX | SOUTH TEXAS CELLULAR SERVICES, INC. | 17606093718- | Type not given | — |
| Bay City, TX | SOUTH TEXAS CORRUGATED PIPE, INC. | 17421248265- | Type not given | — |
| Corpus Christi, TX | SOUTH TEXAS COUNCIL, INC., BOY SCOUTS OF AMERICA | 17411430683- | Type not given | — |
| Conroe, TX | SOUTH TEXAS CROSSLINK, INC. | 17606383689- | Type not given | — |
| Manvel, TX | SOUTH TEXAS DIRT WORK LLC | 32072493094- | Type not given | — |
| Nursery, TX | SOUTH TEXAS ELECTRIC COOPERATIVE, INC. | 17413937602- | Type not given | — |
| Harlingen, TX | SOUTH TEXAS EMERGENCY CARE FOUNDATION, INC. | 17420281564- | Type not given | — |
| Mcallen, TX | SOUTH TEXAS EQUESTRIAN CENTER INC | 32001498826- | Type not given | — |
| Victoria, TX | SOUTH TEXAS EYE SURGICENTER, INC. | 17422943716- | Type not given | — |
| El Campo, TX | SOUTH TEXAS FERTILIZER & SUPPLY INC | 17423391717- | Type not given | — |
| Mcallen, TX | SOUTH TEXAS FIELDS, LTD. | 32036353400- | Type not given | — |
| Dilley, TX | SOUTH TEXAS HUNT CLUB LLC | 32026099153- | Type not given | — |
| Mathis, TX | SOUTH TEXAS IMPLEMENT CO. | 17419540657- | Type not given | — |
| Seguin, TX | SOUTH TEXAS INTEGRITY LLC | 32072320602- | Type not given | — |
| El Campo, TX | SOUTH TEXAS LAND LIMITED PARTNERSHIP | 14707088119- | Type not given | — |
| Brownsville, TX | SOUTH TEXAS LOCOMOTIVE SERVICE, LLC | 32017739882- | Type not given | — |
| Houston, TX | SOUTH TEXAS LOGGING & TRANSPORT, LLC | 32058993448- | Type not given | — |
| New Braunfels, TX | SOUTH TEXAS MAINTENANCE, INC. | 17425742495- | Type not given | — |
| Sinton, TX | SOUTH TEXAS MATERIALS, LLC | 32073534573- | Type not given | — |
| Donna, TX | SOUTH TEXAS MOULDING, INC. | 17420464905- | Type not given | — |
| San Antonio, TX | SOUTH TEXAS OPERATING COMPANY | 17425593716- | Type not given | — |
| San Antonio, TX | SOUTH TEXAS OUTFITTERS MANAGEMENT CORPORATION | 17429185311- | Type not given | — |
| Sinton, TX | SOUTH TEXAS PAINTING & SANDBLASTING INC | 17428052694- | Type not given | — |
| Hitchcock, TX | SOUTH TEXAS PROJECTS INCORPORATED | 17604729271- | Type not given | — |
| Weslaco, TX | SOUTH TEXAS PUMP, INC. | 17426259887- | Type not given | — |
| Alvin, TX | SOUTH TEXAS QUAIL AND PHEASANT FARM, LLC | 32066133607- | Type not given | — |
| Brownsville, TX | SOUTH TEXAS RAILROAD CONSTRUCTION COMPANY, INC. | 32001288722- | Type not given | — |
| Hondo, TX | SOUTH TEXAS REFUSE, INC. | 17530125990- | Type not given | — |
| Albuquerque, TX | SOUTH TEXAS REHABILITATION HOSPITAL, LP | 14709446489- | Type not given | — |
| El Campo, TX | SOUTH TEXAS RICE, INC. | 17602911376- | Type not given | — |
| Laredo, TX | SOUTH TEXAS SPECIALTIES, LLC | 32057947478- | Type not given | — |
| Houston, TX | SOUTH TEXAS STONE CO | 17415401318- | Type not given | — |
| Buchanan Dam, TX | SOUTH TEXAS STRONG CONSTRUCTION LLC | 32079227149- | Type not given | — |
| Seguin, TX | SOUTH TEXAS TRACK CONSTRUCTORS, INC. | 12008007267- | Type not given | — |
| Mcallen, TX | SOUTH TEXAS TURF FARMS, LLC | 32034854235- | Type not given | — |
| San Antonio, TX | SOUTH TEXAS VALUE LEGAL MANAGEMENT INCORPORATED | 32004086941- | Type not given | — |
| Brownsville, TX | SOUTH TEXAS VENDING, INC. | 17421786405- | Type not given | — |
| Lampasas, TX | SOUTH TEXAS WASTE, LLC | 32033907943- | Type not given | — |
| Midland, TX | SOUTH-TEX MORROW, INC. | 17526440411- | Type not given | — |
| Millican, TX | SOUTH-TEX TURBINE SUPPLY CO. | 17426857219- | Type not given | — |
| Dallas, TX | SOUTH-WEST PUBLIC RELATIONS, INC. | 30115060979- | Type not given | — |
| Nevada, TX | SOUTH-WIN, INC. | 17314785506- | Type not given | — |
| Pflugerville, TX | SOUTHBAR, INC. | 17429989183- | Type not given | — |
| Friendswood, TX | SOUTHBELT VENDING, INC. | 17603593181- | Type not given | — |
| Butler, TX | SOUTHCAP FARMS, LLC | 32019026221- | Type not given | — |
| San Antonio, TX | SOUTHCROSS HOSPITAL LLC | 32067022080- | Type not given | — |
| Buna, TX | SOUTHEAST CABLE CONSTRUCTION CO., L.L.C. | 12025021762- | Type not given | — |
| Garland, TX | SOUTHEAST CONSOLIDATORS, INC. | 32041110811- | Type not given | — |
| Temple, TX | SOUTHEAST GRINDING AND GROOVING LLC | 32048040839- | Type not given | — |
| Knoxville, TX | SOUTHEAST SERVICE CORPORATION | 16211017799- | Type not given | — |
| Houston, TX | SOUTHEAST TEXAS BIOFUELS LLC | 32029960385- | Type not given | — |
| Beaumont, TX | SOUTHEAST TEXAS FOOD BANK, INC. | 17603387212- | Type not given | — |
| Port Neches, TX | SOUTHEAST TEXAS MAINTENANCE LLC | 12636601697- | Type not given | — |
| Buna, TX | SOUTHEAST TEXAS STUMP GRINDING LLC | 32069291550- | Type not given | — |
| Kountze, TX | SOUTHEAST TEXAS TIMBER & TRUCKING CO., INC. | 17605548720- | Type not given | — |
| Conroe, TX | SOUTHEAST TEXAS TREES LLC | 32018678485- | Type not given | — |
| Ransom Canyon, TX | SOUTHERN AG SERVICES, INC. | 32043565764- | Type not given | — |
| Denver, TX | SOUTHERN ANCHOR, LTD. | 17427215847- | Type not given | — |
| Arlington, TX | SOUTHERN BAY SEAFOOD, CORPORATION | 17526994474- | Type not given | — |
| Austin, TX | SOUTHERN BELLE RANCH AND RV PARK LLC | 32067157563- | Type not given | — |
| Graham, TX | SOUTHERN BLEACHER HOLDINGS, INC. | 17516742792- | Type not given | — |
| Dallas, TX | SOUTHERN BOTANICAL, INC. | 32000525561- | Type not given | — |
| Golden, TX | SOUTHERN BULB COMPANY, LTD. | 12017862868- | Type not given | — |
| N Richlnd Hls, TX | SOUTHERN CHIPPING INC | 17529404208- | Type not given | — |
| Austin, TX | SOUTHERN COMMODITIES, LLC | 32053340173- | Type not given | — |
| Houston, TX | SOUTHERN CORE SUPPLY, INC. | 17602906962- | Type not given | — |
| Stephenville, TX | SOUTHERN CREAM DAIRY, LLC | 32051318882- | Type not given | — |
| Huntsville, TX | SOUTHERN CROSS FARMS, LLC | 32055654555- | Type not given | — |
| San Antonio, TX | SOUTHERN CROSS LAND COMPANY, LLC | 17500249028- | Type not given | — |
| Houston, TX | SOUTHERN CUSTOMS, INC. | 17603492897- | Type not given | — |
| Brookhaven, TX | SOUTHERN DIVERSIFIED TECHNOLOGIES, INC. | 15932729278- | Type not given | — |
| Gilmer, TX | SOUTHERN EDGE CONTRACTORS LLC | 18124349970- | Type not given | — |
| Willis, TX | SOUTHERN EMPRESS LP | 17606416083- | Type not given | — |
| Sherwood, TX | SOUTHERN ENTERPRISE INC | 13714168112- | Type not given | — |
| Pensacola, TX | SOUTHERN ERECTORS, INC. | 15914904113- | Type not given | — |
| Abilene, TX | SOUTHERN EXPLORATION, INC. | 32001725194- | Type not given | — |
| Mercedes, TX | SOUTHERN FIELDS ALOE, INC. | 17423383839- | Type not given | — |
| Corpus Christi, TX | SOUTHERN FLEET AND LOGISTICS GROUP, LLC | 32078945709- | Type not given | — |
| Waxahachie, TX | SOUTHERN FRAC, LLC | 32043456402- | Type not given | — |
| Bandera, TX | SOUTHERN GOLF PROPERTIES II, LTD. | 17429430949- | Type not given | — |
| Cleburne, TX | SOUTHERN GRANITE & MARBLE, INC. | 17525895185- | Type not given | — |
| Freeport, TX | SOUTHERN GROUP, LLC | 32067413594- | Type not given | — |
| Baton Rouge, TX | SOUTHERN HARDWOOD COMPANY, LLC | 10207849141- | Type not given | — |
| Philadelphia, TX | SOUTHERN HARDWOOD MATS, LLC | 32067087513- | Type not given | — |
| Early, TX | SOUTHERN HAZZARD COUNTY FARMS, LLC | 32063641180- | Type not given | — |
| Palestine, TX | SOUTHERN HERITAGE, INC | 17512843693- | Type not given | — |
| Karnack, TX | SOUTHERN HORIZONS DEVELOPMENT, INC | 17527028934- | Type not given | — |
| Stafford, TX | SOUTHERN ICE CREAM CORPORATION | 17420308664- | Type not given | — |
| Boerne, TX | SOUTHERN ICF INSTALLATION, LLC | 32026811987- | Type not given | — |
| Brownsville, TX | SOUTHERN INDUSTRIAL MECHANICAL MAINTENANCE COMPANY | 32056795530- | Type not given | — |
| Austin, TX | SOUTHERN INFRASTRUCTURE GROUP, LLC | 32078605980- | Type not given | — |
| Austin, TX | SOUTHERN INTERMEDIATE SUPPLY, INC. | 17603939475- | Type not given | — |
| West Point, TX | SOUTHERN IONICS INCORPORATED | 16308007596- | Type not given | — |
| Victoria, TX | SOUTHERN JEWEL CATTLE COMPANY, LP | 32050990442- | Type not given | — |
| Monticello, TX | SOUTHERN LAND & POND CONSTRUCTION INC | 12620524921- | Type not given | — |
| Nashville, TX | SOUTHERN LAND COMPANY, LLC (SOUTHERN (TN) LAND COM | 16216082004- | Type not given | — |
| Silsbee, TX | SOUTHERN LAWN & LANDSCAPES, LLC | 32019412413- | Type not given | — |
| Sugar Land, TX | SOUTHERN LAWN SERVICES, INC. | 17602124483- | Type not given | — |
| George West, TX | SOUTHERN LEASE SERVICE LTD | 17426320747- | Type not given | — |
| Texarkana, TX | SOUTHERN LEGACY THOROUGHBREDS, LLC | 12010798200- | Type not given | — |
| New Braunfels, TX | SOUTHERN LIVESTOCK, INC. | 17424670507- | Type not given | — |
| Como, TX | SOUTHERN LONGHORNS, LLC | 32070307809- | Type not given | — |
| Houston, TX | SOUTHERN M RANCH GP LLC | 32058995500- | Type not given | — |
| Sunnyvale, TX | SOUTHERN MECHANICAL PLUMBING, INC. | 17519958817- | Type not given | — |
| Spring, TX | SOUTHERN MONTGOMER CO M U D | 30009105310- | Type not given | — |
| Donna, TX | SOUTHERN NURSERIES, INC. | 12639315519- | Type not given | — |
| Goldthwaite, TX | SOUTHERN NUT'N TREE EQUIPMENT, INC. | 17524324088- | Type not given | — |
| Bay City, TX | SOUTHERN OAK SERVICES, LLC | 12087255977- | Type not given | — |
| Austin, TX | SOUTHERN OAKS RV RESORT LLC | 32069252776- | Type not given | — |
| Pleasanton, TX | SOUTHERN OIL & GAS LLC | 32072740940- | Type not given | — |
| Austin, TX | SOUTHERN OIL OF LOUISIANA LLC | 32059286982- | Type not given | — |
| New Ellenton, TX | SOUTHERN PARADISE CONSTRUCTION CO. | 17527982015- | Type not given | — |
| Broussard, TX | SOUTHERN PETROLEUM LABORATORIES, INC. | 17412976486- | Type not given | — |
| Macon, TX | SOUTHERN PINE PLANTATIONS OF GEORGIA, INC. (SPP, I | 15820336806- | Type not given | — |
| Searcy, TX | SOUTHERN PIPELINE CONSTRUCTION COMPANY, INCORPORAT | 32039324390- | Type not given | — |
| San Antonio, TX | SOUTHERN PLAINS EQUIPMENT, INC. | 12038557448- | Type not given | — |
| Ralls, TX | SOUTHERN PLAINS FABRICATION, INC. | 13310613057- | Type not given | — |
| Alachua, TX | SOUTHERN PRE-CAST INC (QUALITY PRECAST INC) | 32043151839- | Type not given | — |
| Gainesville, TX | SOUTHERN PRECISION AG LLC | 18428264131- | Type not given | — |
| Midlothian, TX | SOUTHERN PRODUCTIONS, LLC | 32061235530- | Type not given | — |
| Gainesville, TX | SOUTHERN REDS, LLC | 32074953178- | Type not given | — |
| Fort Worth, TX | SOUTHERN REFRACTORIES, INC. | 17514623176- | Type not given | — |
| Zebulon, TX | SOUTHERN RESOURCE MANAGEMENT LLC | 32045843318- | Type not given | — |
| Tarpon Spgs, TX | SOUTHERN ROAD & BRIDGE, LLC | 32053171040- | Type not given | — |
| Tyler, TX | SOUTHERN ROOTS STEEL ERECTORS, INC. | 32061204478- | Type not given | — |
| Lubbock, TX | SOUTHERN SILVER STAR, INC. | 17528071511- | Type not given | — |
| Haughton, TX | SOUTHERN SOIL ENVIRONMENTAL, INC. | 17211618412- | Type not given | — |
| Wharton, TX | SOUTHERN STAR APPLICATION, LLC | 32059595507- | Type not given | — |
| Pattison, TX | SOUTHERN STAR EQUESTRIAN CENTER LLC | 32038249416- | Type not given | — |
| Lorena, TX | SOUTHERN STAR STEEL SERVICES LLC | 32043269755- | Type not given | — |
| Fort Worth, TX | SOUTHERN STAR TRACTOR AND TURF, LLC | 32082369813- | Type not given | — |
| Brenham, TX | SOUTHERN STAR TRUCKING, INC. | 17428031250- | Type not given | — |
| Donna, TX | SOUTHERN STONE, LLC. | 32019494551- | Type not given | — |
| Port Allen, TX | SOUTHERN SURPLUS SERVICES LLC | 12057187945- | Type not given | — |
| O Fallon, TX | SOUTHERN SWITCHING COMPANY | 13713261702- | Type not given | — |
| Lake Charles, TX | SOUTHERN TANK SPECIALIST INC | 17212581445- | Type not given | — |
| Edinburg, TX | SOUTHERN TEXAS INDUSTRIAL SERVICE COMPANY, INC. | 17426693002- | Type not given | — |
| Clarksville, TX | SOUTHERN TIMBER SERIVCE LLC | 32064732640- | Type not given | — |
| Prosper, TX | SOUTHERN TRAIL HOLDINGS LLC | 32065689070- | Type not given | — |
| Kilgore, TX | SOUTHERN TRANSPORT, LLC | 12043818421- | Type not given | — |
| Liberty, TX | SOUTHERN TUBE LLC | 32048316395- | Type not given | — |
| Houston, TX | SOUTHERN TUBULARS SERVICES, LLC | 32053829282- | Type not given | — |
| Tyler, TX | SOUTHERN UTILITIES COMPANY | 17560334421- | Type not given | — |
| Dalhart, TX | SOUTHERN V, LLC | 32063620796- | Type not given | — |
| Suwanee, TX | SOUTHERN WALL SYSTEMS, INC. | 32041346308- | Type not given | — |
| Ingram, TX | SOUTHERN WILD GAME HOLDINGS, LLC | 32040330097- | Type not given | — |
| Allen, TX | SOUTHERN WOODS SURGICAL CENTER LLC | 32064680310- | Type not given | — |
| Sedona, TX | SOUTHFORK FRONTIERS, LTD. | 32036306457- | Type not given | — |
| Keller, TX | SOUTHLAKE EQUIPMENT COMPANY, INC. | 17527032779- | Type not given | — |
| Southlake, TX | SOUTHLAKE MASONRY INC | 17527924793- | Type not given | — |
| Friona, TX | SOUTHLAND DAIRY, LLC | 32049006169- | Type not given | — |
| Gray, TX | SOUTHLAND DISPOSAL LP | 12042360557- | Type not given | — |
| Cypress, TX | SOUTHLAND EXCAVATORS, INC. | 32016565569- | Type not given | — |
| Ingleside, TX | SOUTHLAND FAB & OFFSHORE, INC. | 17429884582- | Type not given | — |
| Henderson, TX | SOUTHLAND SAFETY, LLC | 17527574655- | Type not given | — |
| Tyler, TX | SOUTHLINE SERVICES, LLC | 32052480319- | Type not given | — |
| Brownsville, TX | SOUTHMOST CATTLE CORPORATION | 17426688945- | Type not given | — |
| Memphis, TX | SOUTHNEST PARTNERSHIP | 17525407288- | Type not given | — |
| New Orleans, TX | SOUTHPARK FUNERAL HOME, INC. | 17414579718- | Type not given | — |
| Tyler, TX | SOUTHSIDE BANK | 17510462512- | Type not given | — |
| Elgin, TX | SOUTHSIDE MARKET AND B-B-Q, INC. | 17419178649- | Type not given | — |
| Manchaca, TX | SOUTHSIDE WRECKER, INC. | 17424515983- | Type not given | — |
| Houston, TX | SOUTHTEX TREATERS LLC | 32045736199- | Type not given | — |
| Houston, TX | SOUTHWASTE DISPOSAL, LLC | 39000222438- | Type not given | — |
| Alamosa, TX | SOUTHWAY CONSTRUCTION CO., INC OF ALAMOSA | 18406738221- | Type not given | — |
| Junction, TX | SOUTHWAY LAND & CATTLE COMPANY, INC. | 17604294367- | Type not given | — |
| Maple, TX | SOUTHWEST AG, INC. | 14120827572- | Type not given | — |
| Panhandle, TX | SOUTHWEST AGRI, INC. | 17526305457- | Type not given | — |
| Houston, TX | SOUTHWEST AIRPORT SERVICES, LLC | 17420481016- | Type not given | — |
| Houston, TX | SOUTHWEST ASSOCIATED CONTRACTORS, INC. | 17604862114- | Type not given | — |
| Howe, TX | SOUTHWEST AUCTION CO. INC. | 17516094483- | Type not given | — |
| Alvin, TX | SOUTHWEST BAR-B-QUE MANAGEMENT, INC. | 17421137096- | Type not given | — |
| Lubbock, TX | SOUTHWEST BUSINESSES & INDUSTRIES, INC. | 17528227774- | Type not given | — |
| Melrose, TX | SOUTHWEST CONSTRUCTION COMPANY INC | 17108720982- | Type not given | — |
| Austin, TX | SOUTHWEST CONSTRUCTORS, INC. | 17425439621- | Type not given | — |
| Corpus Christi, TX | SOUTHWEST CONTRACTORS, INC. | 17426357012- | Type not given | — |
| Arlington, TX | SOUTHWEST DYNAMICS SERVICE, INC. | 17523219552- | Type not given | — |
| Pontotoc, TX | SOUTHWEST EARTH RESOURCES, INC. | 17601453610- | Type not given | — |
| Tyler, TX | SOUTHWEST ENVIRONMENT SERVICES LLC | 14621182824- | Type not given | — |
| Mesquite, TX | SOUTHWEST EQUIPMENT COMPANY | 17505697916- | Type not given | — |
| Mckinney, TX | SOUTHWEST EROSION CONTROL, INC. | 32014694759- | Type not given | — |
| Edinburg, TX | SOUTHWEST FARM & RANCH, INC. | 17416064651- | Type not given | — |
| Amarillo, TX | SOUTHWEST FEEDYARDS LP | 17529222329- | Type not given | — |
| Waxahachie, TX | SOUTHWEST FESTIVALS, INC. | 17517216366- | Type not given | — |
| Weatherford, TX | SOUTHWEST FLUID PRODUCTS, INC. | 17515502668- | Type not given | — |
| Houston, TX | SOUTHWEST GALVANIZING, INC. | 17415401482- | Type not given | — |
| Morton, TX | SOUTHWEST GIN OF TEXAS, LIMITED PARTNERSHIP | 17524446501- | Type not given | — |
| Brownfield, TX | SOUTHWEST GUAR COOPERATIVE ASSOCIATION | 17529455192- | Type not given | — |
| Bartonville, TX | SOUTHWEST GUNITE, INCORPORATED | 17525331710- | Type not given | — |
| Mission, TX | SOUTHWEST HAY & FEED CO. | 17429097151- | Type not given | — |
| Houston, TX | SOUTHWEST INDUSTRIAL COATINGS INC | 30118874954- | Type not given | — |
| Bertram, TX | SOUTHWEST INDUSTRIAL MECHANICAL SERVICES, INC. | 17428404002- | Type not given | — |
| Houston, TX | SOUTHWEST INDUSTRIAL POWER & CONTROL SYSTEMS LTD | 17605783608- | Type not given | — |
| Clyde, TX | SOUTHWEST INTEGRATED ENTERPRISES INC | 32034035603- | Type not given | — |
| Houston, TX | SOUTHWEST INTERNATIONAL CONSTRUCTION EQUIPMENT INC | 17520592076- | Type not given | — |
| El Paso, TX | SOUTHWEST LAND WATER & PIPE, LLC | 32061649938- | Type not given | — |
| Amarillo, TX | SOUTHWEST LANDFILL TX, LP | 12600151778- | Type not given | — |
| Fort Worth, TX | SOUTHWEST LIME INC | 17517289223- | Type not given | — |
| Uvalde, TX | SOUTHWEST LIVESTOCK EXCHANGE, INC. | 17415873102- | Type not given | — |
| N Richlnd Hls, TX | SOUTHWEST LOG HOMES, INC. | 17527034411- | Type not given | — |
