Type not given — page 46 of 126
37,540 companies, type “Type not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126
| Place | Company | License ID | License type | Since |
|---|---|---|---|---|
| Montgomery, TX | GICOR INC. | 17601612819- | Type not given | — |
| El Paso, TX | GID CONSTRUCTION, LLC | 32080446670- | Type not given | — |
| Longview, TX | GID R. JOHNSON FAMILY FARM LIMITED PARTNERSHIP | 17529138467- | Type not given | — |
| Blue Ridge, TX | GIDNEY FARMS LLC | 12631768848- | Type not given | — |
| New Braunfels, TX | GIEBEL PETROLEUM LTD. | 17526056340- | Type not given | — |
| Gurley, TX | GIESBRECHT CUSTOM FARMING, INC. | 32001933327- | Type not given | — |
| Spring, TX | GIESEKE ENTERPRISES, INC. | 17605580848- | Type not given | — |
| Wilmington, TX | GIF ENTERPRISES INC. | 32049428876- | Type not given | — |
| Buna, TX | GIGA ENERGY, INC. | 32072242723- | Type not given | — |
| Guymon, TX | GIGOT AGRA PRODUCTS, INC. | 17310390095- | Type not given | — |
| Laredo, TX | GIL MAR CONSTRUCTION LTD | 32003961136- | Type not given | — |
| Houston, TX | GIL RAMIREZ HOMES, INC. | 17604883094- | Type not given | — |
| Austin, TX | GILA LLC | 17426059089- | Type not given | — |
| Ft Lauderdale, TX | GILA VENTURES, INC. | 32018678345- | Type not given | — |
| Providence, TX | GILBANE BUILDING COMPANY | 10504955302- | Type not given | — |
| Pittsburg, TX | GILBERT C. WILSON FARMS, LLC | 32051833831- | Type not given | — |
| Snyder, TX | GILBERT CONSERVATION CORP. | 17527503514- | Type not given | — |
| Garland, TX | GILBERT FARMS LLC | 32020130749- | Type not given | — |
| Missouri City, TX | GILBERT GILES ENTERPRISES, INC. | 32019379349- | Type not given | — |
| Sparta, TX | GILBERT INDUSTRIES INC | 32050857328- | Type not given | — |
| Dallas, TX | GILBERT MAY, INC. | 17523438335- | Type not given | — |
| San Antonio, TX | GILBERT'S UTILITY & CONCRETE WORK, INC. | 32014657368- | Type not given | — |
| Stephenville, TX | GILBREATH ENTERPRISES, INC. | 17527963239- | Type not given | — |
| Friendswood, TX | GILBREATH HOLDINGS, LLC | 32041556054- | Type not given | — |
| Carrollton, TX | GILBREATH RANCH LLC | 32072903118- | Type not given | — |
| Silsbee, TX | GILCHRIEST INVESTMENTS, INC | 32053912112- | Type not given | — |
| Montgomery, TX | GILES CONSTRUCTION COMPANY INC | 17605277155- | Type not given | — |
| Silver City, TX | GILI INVESTMENTS, INC. | 14216159062- | Type not given | — |
| Corpus Christi, TX | GILL LANDSCAPE NURSERY, LLC | 17423002553- | Type not given | — |
| Houston, TX | GILL SERVICES, INCORPORATED | 17418975805- | Type not given | — |
| Uvalde, TX | GILLELAND ENTERPRISES LLC | 32018428964- | Type not given | — |
| Houston, TX | GILLELAND SMITH CONSTRUCTION INCORPORATED | 32058566095- | Type not given | — |
| Fredericksbrg, TX | GILLESPIE AIR SERVICES, INC. | 17427899657- | Type not given | — |
| Fredericksbrg, TX | GILLESPIE COUNTY FAIR AND FESTIVALS ASSOCIATION, I | 17417821679- | Type not given | — |
| Fort Worth, TX | GILLESPIE INVESTMENTS, INC. | 30117327400- | Type not given | — |
| Fredericksbrg, TX | GILLESPIE LIVESTOCK COMPANY, INC. | 17414845937- | Type not given | — |
| Nacogdoches, TX | GILLESPIE LUMBER, LTD. | 17528245677- | Type not given | — |
| Fredericksbrg, TX | GILLESPIE VETERINARY CENTER, PLLC | 32054324424- | Type not given | — |
| Big Spring, TX | GILLESPIE WELDING LLC | 32054692143- | Type not given | — |
| Seabrook, TX | GILLIAM INVESTORS, INC. | 32063029527- | Type not given | — |
| Lubbock, TX | GILLMORE BROTHERS LP LLP | 32047446219- | Type not given | — |
| Plano, TX | GILLUM FARM LLC | 32077383126- | Type not given | — |
| Granbury, TX | GILMORE FABRICATION & SERVICE, LP | 12035136360- | Type not given | — |
| Floresville, TX | GILMORE RANCH, LLC | 12032241262- | Type not given | — |
| Huffman, TX | GIN CITY LAND CO, INC. | 17607640236- | Type not given | — |
| Littlefield, TX | GIN-RA FARMS, INC. | 30010840608- | Type not given | — |
| Kennedale, TX | GIN-SPEN PIPELINE, LP | 12086643561- | Type not given | — |
| Houston, TX | GINGER OIL COMPANY | 17600402931- | Type not given | — |
| La Grange, TX | GINGER PETROLEUM COMPANY, INC. | 17422913024- | Type not given | — |
| Raymondville, TX | GINMAR INVESTMENTS, LLC | 32053380971- | Type not given | — |
| Wichita Falls, TX | GINNINGS COMPANY | 17519808053- | Type not given | — |
| Dallas, TX | GIOROCK, INC. | 32019768277- | Type not given | — |
| Junction, TX | GIPSON CONSTRUCTION LLC | 32059437957- | Type not given | — |
| Houston, TX | GIPSON FUNERAL HOME, INC. | 17502918554- | Type not given | — |
| New Athens, TX | GIPSON RICKETTS LLC | 12613059034- | Type not given | — |
| Austin, TX | GIRL SCOUTS OF CENTRAL TEXAS, INC. | 17411096443- | Type not given | — |
| Houston, TX | GIUSE FARM, LLC | 32070755189- | Type not given | — |
| Garden City, TX | GJK LAND CORPORATION | 32034314958- | Type not given | — |
| Corpus Christi, TX | GJR MEYER SERVICE, INC. | 32021140184- | Type not given | — |
| Salado, TX | GK HALL CONSTRUCTION, INC. | 32034158256- | Type not given | — |
| Dickinson, TX | GLACIER CONSTRUCTION, INC. | 32010455346- | Type not given | — |
| Sheppard Afb, TX | GLAD ADS, INC. | 17528766425- | Type not given | — |
| Marshall, TX | GLADACRES RANCH, LLC | 32064231643- | Type not given | — |
| Oakhurst, TX | GLADDEN OIL ENTERPRISES, INC. | 32025877229- | Type not given | — |
| Brenham, TX | GLASCO & COMPANY LANDSCAPING, INC. | 17428749018- | Type not given | — |
| Austin, TX | GLASS DRILLING CORP. | 17424639312- | Type not given | — |
| Atlanta, TX | GLASS HILL FARM, LLC | 32087559806- | Type not given | — |
| Columbus, TX | GLASSCOCK 2-G CATTLE COMPANY, INC. | 30009536431- | Type not given | — |
| Rowlett, TX | GLAUBER MANAGEMENT COMPANY | 17517291724- | Type not given | — |
| Lubbock, TX | GLAZED HONEY HAM CO. OF LUBBOCK, INC. | 30113583626- | Type not given | — |
| Austin, TX | GLEASON & MESSENGER FARMS, LLC | 32077615311- | Type not given | — |
| Belpre, TX | GLEASON HARVESTERS INC | 14810996620- | Type not given | — |
| Leander, TX | GLEMCO, INC. | 17423450109- | Type not given | — |
| Houston, TX | GLEN AND LINDA BASSETT FAMILY PARTNERSHIP, LTD. | 17605992795- | Type not given | — |
| Richland Spgs, TX | GLEN ARONS HOMES INC | 17510820867- | Type not given | — |
| Henrietta, TX | GLEN D. GONZENBACH, LLC | 32019846693- | Type not given | — |
| Porter, TX | GLEN E. TROUT COMPANY, INC. | 17419354828- | Type not given | — |
| Austin, TX | GLEN FLORA FARM HOLDINGS LLC. | 32061840693- | Type not given | — |
| Mc Kinney, TX | GLEN POLK CONSTRUCTION INC | 17525004846- | Type not given | — |
| Granbury, TX | GLEN ROSE PUBLISHING COMPANY | 17420260618- | Type not given | — |
| Mineola, TX | GLEN THURMAN BUILDER, INC. | 17527360121- | Type not given | — |
| Beaumont, TX | GLEN'S PAINT & BODY, INC. | 13200947136- | Type not given | — |
| Lindsay, TX | GLEN-SPORREN, LTD. | 17526812510- | Type not given | — |
| Thomasville, TX | GLENDALE BOAT WORKS, INC. | 17416514747- | Type not given | — |
| Frisco, TX | GLENDENNING FARMS, INC. | 17525624544- | Type not given | — |
| Kingsbury, TX | GLENEWINKEL BROTHERS, INC. | 17424460693- | Type not given | — |
| Buda, TX | GLENN & CARRIE DAVEY, INC. | 17425821117- | Type not given | — |
| Weatherford, TX | GLENN LYNCH COMPANIES, INC. | 17527877942- | Type not given | — |
| Laredo, TX | GLENN SAT CO., INC. | 17423007503- | Type not given | — |
| Leonard, TX | GLENN STEEL, LLC | 32049625109- | Type not given | — |
| Comanche, TX | GLENN THOMAS CHURCH III | 32058826259- | Type not given | — |
| Amarillo, TX | GLENN'S PUMP COMPANY L P | 17529282737- | Type not given | — |
| Bedias, TX | GLENWAY DEVELOPMENT, LLC | 32044267352- | Type not given | — |
| Houston, TX | GLENWOOD CEMETERY HISTORIC PRESERVATION FOUNDATION | 17606132177- | Type not given | — |
| Damon, TX | GLESS BROTHERS RICE, INC. | 17603307541- | Type not given | — |
| Richmond, TX | GLESS FAMILY FARM LP | 17606647729- | Type not given | — |
| Miami, TX | GLF CONSTRUCTION CORPORATION | 16503940500- | Type not given | — |
| Pharr, TX | GLICK RANCH, LTD. | 32017084255- | Type not given | — |
| Stephenville, TX | GLIDDON & SONS CONSTRUCTION, INC. | 32054667962- | Type not given | — |
| Amarillo, TX | GLOBAL ANIMAL PRODUCTS HOLDINGS CO., INC. | 17526182070- | Type not given | — |
| Kemah, TX | GLOBAL BIRD MANAGEMENT, INCORPORATED | 17606870248- | Type not given | — |
| Rockport, TX | GLOBAL BLUE TECHNOLOGIES-CAMERON LLC | 32043364291- | Type not given | — |
| Hughes Spgs, TX | GLOBAL CONSULTING AND MECHANICAL SERVICES LLC | 32048332574- | Type not given | — |
| Winnie, TX | GLOBAL DRILLING INCORPORATED (BAKER OIL, INC) | 32071604675- | Type not given | — |
| Keller, TX | GLOBAL DRILLING, LLC | 32040356829- | Type not given | — |
| Magnolia, TX | GLOBAL EARTH MOVERS & SHAPERS, INC. | 32034552987- | Type not given | — |
| Beaumont, TX | GLOBAL EMERGENCY SERVICES, LLC. | 32071070836- | Type not given | — |
| Mckinney, TX | GLOBAL ENERGY CONTRACTORS, LLC | 32044138322- | Type not given | — |
| Colorado Spgs, TX | GLOBAL ENERGY OPERATING LLC | 32023535928- | Type not given | — |
| Alvin, TX | GLOBAL ENVIROTECH, INC. | 17606860108- | Type not given | — |
| Granbury, TX | GLOBAL EQUIPMENT AND TRUCK SALES, INC. | 17528692092- | Type not given | — |
| Seven Points, TX | GLOBAL EROSION, INC. | 13420008172- | Type not given | — |
| Mill Creek, TX | GLOBAL FIBERGLASS SOLUTIONS OF TEXAS, LLC | 18217831694- | Type not given | — |
| Grand Prairie, TX | GLOBAL GAMING LSP, LLC | 32039996114- | Type not given | — |
| Houston, TX | GLOBAL INTERNATIONAL CONSTRUCTION, INC. | 14216603150- | Type not given | — |
| Dallas, TX | GLOBAL MARC AIRE, INC. | 17529460572- | Type not given | — |
| Houston, TX | GLOBAL MARINE DEEPWATER DRILLING INC | 19529622268- | Type not given | — |
| Mission, TX | GLOBAL MCG DEVELOPMENT GROUP, L.L.C. | 32042939523- | Type not given | — |
| Houston, TX | GLOBAL PACKING COMPANY, INC. | 17606758054- | Type not given | — |
| Conroe, TX | GLOBAL PILING EQUIPMENT, INC. | 32057565130- | Type not given | — |
| Santa Barbara, TX | GLOBAL POWER SUPPLY LLC | 12015069912- | Type not given | — |
| Decatur, TX | GLOBAL RACING MOTOR SPORTS, INC. | 16806213886- | Type not given | — |
| Houston, TX | GLOBAL SITE SERVICES INC | 17606693079- | Type not given | — |
| Katy, TX | GLOBAL SPORTS BARS, INC. | 12640366444- | Type not given | — |
| Kansas City, TX | GLOBAL TERMINALING SERVICES INC | 14309093616- | Type not given | — |
| Houston, TX | GLOBAL TUBING, LLC | 12089378900- | Type not given | — |
| Lafayette, TX | GLOBAL VESSEL & TANK, LLC | 12636772159- | Type not given | — |
| Dallas, TX | GLOBAL WASTE SERVICES, LLC | 32043981326- | Type not given | — |
| Carrollton, TX | GLOBAL WIND SERVICE US INC. | 32064680831- | Type not given | — |
| Flower Mound, TX | GLOBAL WINDMILL AND SUPPLY LLC | 32057888474- | Type not given | — |
| Newton, TX | GLOBALINFOSITE LLC | 32047481703- | Type not given | — |
| Walnut Creek, TX | GLOBALSTAR USA INC | 19432522456- | Type not given | — |
| Odessa, TX | GLOBE LEGACY HOLDINGS, L.L.C. | 12009038410- | Type not given | — |
| Pampa, TX | GLOBEC RESOURCES, LLC | 32054856359- | Type not given | — |
| Brownsville, TX | GLOOR HARDWARE & SPECIALTY LUMBER, INC. | 18503309157- | Type not given | — |
| Jasper, TX | GLORIANNA FARMS, LLC | 32069283680- | Type not given | — |
| Tyler, TX | GLORY BUILDERS, INC. | 12424207855- | Type not given | — |
| Boerne, TX | GLORY RANCH, LP | 32035074809- | Type not given | — |
| Sealy, TX | GLOSTER AERODROME, LP | 32035344038- | Type not given | — |
| Crosby, TX | GLOVER & SONS GRASS FARM, INC. | 17420867792- | Type not given | — |
| Columbus, TX | GLUECK CONCRETE INC. | 32037680561- | Type not given | — |
| Cat Spring, TX | GLUECK TREE FARM, INC. | 32059008733- | Type not given | — |
| Harvey, TX | GLY-TECH SERVICES, INC. | 32005583201- | Type not given | — |
| The Woodlands, TX | GMA GARNET (USA) CORP. | 14216856626- | Type not given | — |
| Katy, TX | GMDC INTERESTS, LTD. | 12616672635- | Type not given | — |
| Irving, TX | GME BLESSINGS, INC. | 17517896787- | Type not given | — |
| Aurora, TX | GMNW, LLC | 32052698332- | Type not given | — |
| Houston, TX | GMORAN CONSTRUCTION, LLC | 32055778651- | Type not given | — |
| Allen, TX | GMOSS INC. | 32038971019- | Type not given | — |
| Sudan, TX | GMT FARM INC | 17525712646- | Type not given | — |
| Midland, TX | GN OILFIELD SERVICES LP | 32000959224- | Type not given | — |
| Quinlan, TX | GNATION ENTERPRISES INC | 12035435010- | Type not given | — |
| Nevada, TX | GNC POWER, LLC | 32019753295- | Type not given | — |
| Alamo, TX | GNH COMPANY LLC | 32047353563- | Type not given | — |
| Laguna Vista, TX | GNS FAMILY PARTNERSHIP, LTD. | 32035607574- | Type not given | — |
| Odessa, TX | GNX HOLDINGS, LLC | 32054377588- | Type not given | — |
| Houston, TX | GO CART GO, LLC | 32017918072- | Type not given | — |
| Fort Worth, TX | GO COASTAL, LLC | 32058661607- | Type not given | — |
| Wichita Falls, TX | GO GO, INC. | 17517149294- | Type not given | — |
| Fort Worth, TX | GO GREEN INTERNATIONAL, INC. | 32046107408- | Type not given | — |
| Giddings, TX | GO GREEN SERVICES, LLC | 32044354655- | Type not given | — |
| Breckenridge, TX | GO LAND & CATTLE CO | 17520611108- | Type not given | — |
| Austin, TX | GO SURF ASSIST, LLC | 32056130209- | Type not given | — |
| Austin, TX | GO-CRETE LLC | 32079886373- | Type not given | — |
| Huffman, TX | GOBERT SERVICES, LLC | 32067931926- | Type not given | — |
| Fredericksbrg, TX | GOCC, INC. | 17429901386- | Type not given | — |
| Arlington, TX | GODFREY BUTANE CO. | 17510966041- | Type not given | — |
| Bryan, TX | GODFREY CONSTRUCTION COMPANY | 17426888339- | Type not given | — |
| Houston, TX | GODISH.COM, LLC | 12015898963- | Type not given | — |
| Dallas, TX | GODWIN INVESTMENTS, LTD. | 32035634487- | Type not given | — |
| Cuero, TX | GOEBEL DAIRY, INC. | 17424706863- | Type not given | — |
| Coldspring, TX | GOEHRS BUILDERS, INC. | 17601086436- | Type not given | — |
| Southlake, TX | GOEL VENTURES ONE LLC | 32056021804- | Type not given | — |
| Olton, TX | GOEN IRRIGATION, INC. | 17516526732- | Type not given | — |
| Lamesa, TX | GOENBROKE INC | 32019312852- | Type not given | — |
| Willis, TX | GOETHE INGLET FAMILY PARTNERS, LTD. | 32036132754- | Type not given | — |
| Lockhart, TX | GOG FIELDS, INC. | 15106435652- | Type not given | — |
| Corpus Christi, TX | GOHLKE FARMS, INC. | 17424436040- | Type not given | — |
| Sherman, TX | GOINS, INC. | 17512352042- | Type not given | — |
| Katy, TX | GOLBOW'S GARAGE INC. | 17600923753- | Type not given | — |
| El Campo, TX | GOLD CATTLE CO | 17604767818- | Type not given | — |
| Ledbetter, TX | GOLD ENDEAVOR DEVELOPMENT, LLC | 32036714916- | Type not given | — |
| The Colony, TX | GOLD MEDAL POOLS, LLC | 17526967090- | Type not given | — |
| Fort Worth, TX | GOLD METAL RECYCLERS - FORT WORTH, LLC | 32036573320- | Type not given | — |
| Gainesville, TX | GOLD METAL RECYCLERS - GAINESVILLE, LLC | 12621611891- | Type not given | — |
| Dallas, TX | GOLD METAL RECYCLERS, LTD. | 17516221367- | Type not given | — |
| Stonewall, TX | GOLD ORCHARDS, INC. | 17426592329- | Type not given | — |
| Hereford, TX | GOLD STAR DAIRY, LLC | 32047409795- | Type not given | — |
| Fort Worth, TX | GOLD STAR METALEX, LLC | 32043835613- | Type not given | — |
| Johnson City, TX | GOLD STAR PRODUCE INC. | 32061623818- | Type not given | — |
| Big Spring, TX | GOLDEN ACRES FARMS, INC. | 17528952918- | Type not given | — |
| Laredo, TX | GOLDEN ARROW VENTURES, INC. | 12390017817- | Type not given | — |
| Corsicana, TX | GOLDEN CIRCLE CONSTRUCTION CO | 17517952200- | Type not given | — |
| Winona, TX | GOLDEN EAGLE TREE & LAWN SERVICE, LLC | 32050454068- | Type not given | — |
| Amarillo, TX | GOLDEN HORSE TRAINING CENTER, INC. | 17522883135- | Type not given | — |
| Dalhart, TX | GOLDEN J JERSEYS, LLC | 32057142336- | Type not given | — |
| Helotes, TX | GOLDEN MEADOWS RANCH, LLC | 32041080428- | Type not given | — |
| Houston, TX | GOLDEN PASS LNG TERMINAL LLC | 32020458017- | Type not given | — |
| De Leon, TX | GOLDEN PEANUT CO | 32002657602- | Type not given | — |
| Decatur, TX | GOLDEN PEANUT COMPANY, LLC | 15817096587- | Type not given | — |
| Woodville, TX | GOLDEN PINE, INC. | 12059999347- | Type not given | — |
| Raceland, TX | GOLDEN RANCH ENERGY SERVICES, LLC (GRES, LLC) | 18131537435- | Type not given | — |
| Coral Gables, TX | GOLDEN SANDS GENERAL CONTRACTORS, INC. | 16511042737- | Type not given | — |
| Richmond, TX | GOLDEN SKYLIGHT LLC | 32086932129- | Type not given | — |
| Amarillo, TX | GOLDEN SPREAD COUNCIL, INC. #562 OF THE BOY SCOUTS | 17508006131- | Type not given | — |
| Bellaire, TX | GOLDEN STAR TRADE LIMITED LIABILITY COMPANY | 32045884809- | Type not given | — |
| Fannin, TX | GOLDEN TRIANGLE ENERGY SERVICES, LLC | 32044129875- | Type not given | — |
| Houston, TX | GOLDEN TRIANGLE FARMS LLC | 12010242787- | Type not given | — |
| Beaumont, TX | GOLDEN TRIANGLE LANDFILL TX, LP | 12600157114- | Type not given | — |
| Atlanta, TX | GOLDEN TRIANGLE STORAGE, LLC | 12059807102- | Type not given | — |
| Laredo, TX | GOLDEN WALL, INC. | 32059839459- | Type not given | — |
| Golden, TX | GOLDEN WATER SUPPLY CORPORATION | 17512395496- | Type not given | — |
| San Antonio, TX | GOLDEN'S ROCKING G RANCH, LLC | 32060129643- | Type not given | — |
| San Antonio, TX | GOLDFINCH FARMS, LLC | 32045710525- | Type not given | — |
| Amarillo, TX | GOLDING-MEADOWS POST 1475, V. F. W., INC. | 17507729584- | Type not given | — |
| N Richlnd Hls, TX | GOLDLINE ENERGY SERVICES LLC | 32051352766- | Type not given | — |
| Baird, TX | GOLDSMITH FENCING, LLC | 32041098750- | Type not given | — |
| Olton, TX | GOLDSTAR FARMS, INC. | 17526821735- | Type not given | — |
| Austin, TX | GOLDSTAR INVESTMENTS, LTD. | 32036408584- | Type not given | — |
| Goldthwaite, TX | GOLDTHWAITE MUNICIPAL GOLF COURSE CORPORATION | 17526796887- | Type not given | — |
| Oakhurst, TX | GOLDWATER MIDSTREAM CONSTRUCTION LLC | 18149631295- | Type not given | — |
| Flower Mound, TX | GOLF BRIDLEWOOD TEXAS LLC | 32063257474- | Type not given | — |
| San Antonio, TX | GOLF CLUB OF TEXAS PARTNERS, LLC | 32054127884- | Type not given | — |
| Kennedale, TX | GOLF DRIVING RANGE OF TEXAS, INC. | 17522748569- | Type not given | — |
| Mckinney, TX | GOLF GUYS, LLC | 32047618809- | Type not given | — |
| Houston, TX | GOLF SERVICES GROUP INC (GSG TEXAS, INC.) | 14708008348- | Type not given | — |
| Burkburnett, TX | GOLF-TECH, INC. | 17422743652- | Type not given | — |
| Plano, TX | GOLFCRAFT I LIMITED PARTNERSHIP | 17525887364- | Type not given | — |
| Goliad, TX | GOLIAD COUNTY RECREATION ASSOCIATION, INC. | 17416595795- | Type not given | — |
| Fort Worth, TX | GOLIATH CATTLE COMPANY INC. | 17527324671- | Type not given | — |
| Tolar, TX | GOLIATH INDUSTRIES LLC | 32043774630- | Type not given | — |
| New Braunfels, TX | GOLSCH HAY FARMS LLC | 32060729400- | Type not given | — |
| Flint, TX | GOMEZ FAMILY FARM LLC | 32064473518- | Type not given | — |
| Alice, TX | GOMOGARLO LLC | 32044129115- | Type not given | — |
| Alamo, TX | GONMONT ENTERPRISES, L.L.C. | 32059103997- | Type not given | — |
| Hereford, TX | GONZALES BROS. PLUMBING, INC. | 17517371690- | Type not given | — |
| Port Lavaca, TX | GONZALES CONTRACTING, INC. | 30117650991- | Type not given | — |
| Gonzales, TX | GONZALES COUNTY WATER SUPPLY CORPORATION | 17417234725- | Type not given | — |
| Gonzales, TX | GONZALES LIVESTOCK MARKET, INC. | 17429152873- | Type not given | — |
| Burnet, TX | GONZALEZ & LINDSEY LLC | 17429656832- | Type not given | — |
| Colleyville, TX | GONZALEZ BROTHERS BATCH PLANT, LP | 32085308867- | Type not given | — |
| Rosenberg, TX | GONZALEZ CONSTRUCTION ENTERPRISE INC. | 32017987853- | Type not given | — |
| Edinburg, TX | GONZALEZ ENGINEERING & MANAGEMENT, LLC | 32066842793- | Type not given | — |
| Edinburg, TX | GONZALEZ ENTERPRISES, LLC | 32060216366- | Type not given | — |
| Victoria, TX | GONZALEZ INDUSTRIAL INSULATION, INC. | 17431906373- | Type not given | — |
| San Benito, TX | GONZALEZ TREE FARM, LLC | 32076428013- | Type not given | — |
| Mission, TX | GONZALEZ WEED CONTROL & CONSTRUCTION, INC. | 32048297439- | Type not given | — |
| Granbury, TX | GOOBERS TO GAS FARMS, LLC | 32023258075- | Type not given | — |
| Troy, TX | GOOCH FAMILY FARM, LLC | 32056713103- | Type not given | — |
| Spring Branch, TX | GOOD BULL RANCH LLC | 32065535927- | Type not given | — |
| Dallas, TX | GOOD EARTH CORPORATION | 17523459893- | Type not given | — |
| Salado, TX | GOOD EARTH GRADING, LLC | 32055789955- | Type not given | — |
| Waco, TX | GOOD FORTUNE LLC | 32062547370- | Type not given | — |
| Detroit, TX | GOOD HOPE RANCH, INC. | 17523968992- | Type not given | — |
| San Antonio, TX | GOOD LUCK CONSTRUCTION, LLC | 32066856652- | Type not given | — |
| Blanco, TX | GOOD OL' BOY'S CONSTRUCTION LLC | 32053676386- | Type not given | — |
| Irving, TX | GOOD SHEPHERD LUTHERAN CHURCH OF IRVING, TEXAS | 17510886942- | Type not given | — |
| Laredo, TX | GOOD SOTO, INC. | 32079238492- | Type not given | — |
| Dalhart, TX | GOOD TIME FARMS, LLC | 12041125209- | Type not given | — |
| Rusk, TX | GOOD TIMES WOOD PRODUCTS, INC. | 17522412745- | Type not given | — |
| Odessa, TX | GOOD-TEX, LLC | 32044835554- | Type not given | — |
| Clifton, TX | GOODALL-WITCHER HEALTH CARE FOUNDATION | 17415466196- | Type not given | — |
| Killeen, TX | GOODBULL UNDERGROUND, LLC | 32074439350- | Type not given | — |
| Houston, TX | GOODCRANE CORPORATION | 32033704290- | Type not given | — |
| Houston, TX | GOODE RANCH, INC. | 17603333406- | Type not given | — |
| Houston, TX | GOODER INVESTMENTS, LLC | 32076706962- | Type not given | — |
| Stephenville, TX | GOODFENCES LLC | 32048083193- | Type not given | — |
| Sumner, TX | GOODGUYS TRAILERS LLC | 32083278021- | Type not given | — |
| Quanah, TX | GOODLETT FARMS, INC. | 17524772682- | Type not given | — |
| Harker Hts, TX | GOODNIGHT HOMES, INC. | 17414938138- | Type not given | — |
| Dallas, TX | GOODNIGHT MIDSTREAM PERMIAN, LLC | 32047970929- | Type not given | — |
| Giddings, TX | GOODSON LUMBER COMPANY, INCORPORATED | 17415656051- | Type not given | — |
| Henderson, TX | GOODSPRINGS WATER SUPPLY CORPORATION | 32018743750- | Type not given | — |
| Fort Worth, TX | GOODWILL INDUSTRIES OF FORT WORTH, INC. | 17508683939- | Type not given | — |
| Sherman, TX | GOODWILL INDUSTRIES OF NORTHEAST TEXAS, INC. | 17515178360- | Type not given | — |
| Liberty Hill, TX | GOODWIN BROS. RANCHES LLC | 32053101559- | Type not given | — |
| Mission, TX | GOODWIN CATTLE COMPANY | 30117556784- | Type not given | — |
| Alvarado, TX | GOODWIN FARMS, INC. | 10505924851- | Type not given | — |
| Gonzales, TX | GOODWIN LAND & CATTLE, LLC | 32044278334- | Type not given | — |
| Houston, TX | GOODWON LLC | 32071043882- | Type not given | — |
| Farwell, TX | GOOK FARMS, INC. | 17526794833- | Type not given | — |
| Palestine, TX | GOOLSBY LUMBER COMPANY INC | 17527655231- | Type not given | — |
| Humble, TX | GOOLSBY PROPERTIES & FAMILY HOLDINGS, L.P. | 32040102926- | Type not given | — |
| El Paso, TX | GOON DOCKS INC | 32055275500- | Type not given | — |
| Bryan, TX | GOOSENECK TRAILER MANUFACTURING COMPANY, INC. | 17424052177- | Type not given | — |
| Boerne, TX | GOPHER EXCAVATION, LLC | 12089614254- | Type not given | — |
| Fort Worth, TX | GORBETT ENTERPRISES, LTD. | 17512681507- | Type not given | — |
| Victoria, TX | GORDON EQUITIES, INCORPORATED | 17423817000- | Type not given | — |
| Katy, TX | GORDON FAMILY RANCH LIMITED PARTNERSHIP | 17606256018- | Type not given | — |
| Vernon, TX | GORDON HAYNES INDUSTRIES, INC. | 17526832229- | Type not given | — |
| Sunray, TX | GORDON TAYLOR OIL COMPANY | 17520420716- | Type not given | — |
| Hutchins, TX | GORDON'S SPECIALTIES, INC. | 17514608201- | Type not given | — |
| Sudan, TX | GORE FARMS PARTNERSHIP | 17523182255- | Type not given | — |
| Houston, TX | GORHAM EXPORT PACKING, LLC | 32011605659- | Type not given | — |
| Gorman, TX | GORMAN MILLING CO., INC. | 17513062871- | Type not given | — |
| Shallowater, TX | GORMAN OUTDOOR, INC. | 32038627538- | Type not given | — |
| Houston, TX | GOSHEN CORPORATION | 12007914133- | Type not given | — |
| Wills Point, TX | GOSPEL FOR ASIA 275 LLC | 32045166637- | Type not given | — |
| Kendalia, TX | GOSS CREEK, LTD. | 17525909986- | Type not given | — |
| Plano, TX | GOSSETT FINANCIAL SERVICES, LLC | 32020106145- | Type not given | — |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.